Temp. & Relative Humidity Record 2024 Feb-Mar -- Sook Jin GOH
3 comments
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2024-02-01 | 13:15 | 26.5 | 38 | On desk, Daikin aircond 24°C ☢1, maindoor close, 2 small office doors close |
2024-02-02 | 08:15 | 29 | 61 | On desk, 1st to arrive |
2024-02-06 | 08:20 | 31 | 58 | On desk, 1st to arrive |
2024-02-07 | 08:20 | 30.5 | 59 | On desk, 1st to arrive |
2024-02-08 | 08:15 | 30.5 | 59 | On desk, 1st to arrive |
2024-02-08 | 17:00 | 26 | 34 | On desk, Daikin aircond 24°C ☢1, maindoor close, 2 small office doors close, raining🌧️ |
2024-02-21 | 07:30 | 30 | 68 | On desk, 1st to arrive |
2024-02-26 | 08:30 | 31.5 | 66 | On desk, 1st to arrive |
2024-03-05 | 15:45 | 27 | 47 | On desk, Daikin aircond 23°C ☢1, maindoor close, 1 small office door open, raining🌧️ |
2024-03-08 | 09:15 | 30 | 72 | On desk, maindoor open, 2 small office doors close |
2024-03-08 | 10:30 | 27 | 40 | On desk, Daikin aircond 22°C🩸, maindoor close, 2 small office doors close |
2024-03-08 | 18:35 | 26 | 40 | On desk, Daikin aircond 24°C ☢1, maindoor close, 2 small office doors close |
2024-03-10 | 11:30 | 31 | 66 | On desk, 1st to arrive |
2024-03-13 | 08:30 | 32 | 62 | On desk, 1st to arrive |
2024-03-13 | 18:15 | 28 | 36 | On desk, Daikin aircond 24°C ☢3, maindoor close, 2 small office doors close |
2024-03-18 | 08:45 | 33 | 58 | On desk, 1st to arrive |
2024-03-25 | 09:15 | 33 | 56 | On desk, 1st to arrive, Meeting Room door open, Meeting Rm Aircond On Since 3pm previous day |
2024-03-25 | 18:00 | 28 | 34 | On desk, Daikin aircond 16°C ☢3, maindoor close, 2 small office doors close |
2024-03-26 | 09:00 | 32 | 58 | On desk, 1st to arrive |
2024-03-26 | 16:30 | 32 | 58 | Beside West-end window, in shade |
2024-03-26 | 18:00 | 36 | 46 | Beside West-end window, in shade |
2024-03-27 | 09:00 | 32 | 66 | On Iron Panel box outside Meeting Room, 1st to arrive |
2024-03-27 | 11:30 | 32.5 | 62 | On Iron Panel box outside Meeting Room |
2024-03-27 | 17:15 | 34 | 52 | On Iron Panel box outside Meeting Room |
2024-03-27 | 17:55 | 34 | 52 | On Iron Panel box outside Meeting Room |
2024-03-28 | 09:10 | 32 | 66 | On Iron Panel box outside Meeting Room, 1st to arrive |
2024-03-28 | 13:00 | 33 | 59 | Beside West-end window, in Steel Casing |
2024-03-28 | 16:00 | 33.5 | 54 | Beside West-end window, in Steel Casing |
2024-03-28 | 18:15 | 33.5 | 54 | Beside West-end window, in Steel Casing |
2024-03-29 | 09:00 | 31.5 | 70 | 1st to arrive, Beside West-end window, in Steel Casing |
2024-03-29 | 10:15 | 31 | 60 | Beside West-end window, in Steel Casing |
2024-03-29 | 13:00 | 32 | 57 | Beside West-end window, in Steel Casing |
2024-03-29 | 16:00 | 34 | 50 | Beside West-end window, in Steel Casing |
2024-03-29 | 17:30 | 35 | 43 | Beside West-end window, in Steel Casing |
2024-03-29 | 18:30 | 34.5 | 46 | Beside West-end window, in Steel Casing |
2024-03-29 | 19:10 | 27.5 | 60 | 🇲🇾🏬 Pelangi Mall, L3 between Lenovo & Meadow |
2024-03-30 | 09:15 | 31 | 76 | 🇲🇾🏡 189 Kitchen, in front Northwest Room |
2024-03-30 | 10:10 | 33 | 72 | 🇲🇾🏡 189 Northwest Room, beside window |
2024-03-31 | 09:00 | 32 | 76 | 🇲🇾🏡 189 Northwest Room, beside East door |
2024-03-31 | 14:00 | 29 | 60 | 🇲🇾🏬 Paradigm Mall, L4 Mixue |
2024-03-31 | 16:15 | 29 | 66 | 🇲🇾🏬 Paradigm Mall, L4 Burger King |
2024-03-31 | 17:00 | 30 | 64 | 🇲🇾🏬 Paradigm Mall, L4 Burger King |
2024-03-31 | 19:30 | 25 | 66 | 🇲🇾🏬 Paradigm Mall, L1 outside Good Times DIY Bakery Studio |
Comments