Temp. & Relative Humidity Record
2 comments
Location: 1.4876213,103.7523577, 2nd floor East Office
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-06-19 | 16:00 | 30 | 40 | On desk |
2023-06-19 | 18:00 | 27.5 | 35 | On desk, after rain |
2023-06-20 | 10:00 | 30 | 50 | On desk, aircond 22°C ☢3, maindoor closed |
2023-06-20 | 10:30 | 31 | 51 | On desk |
2023-06-20 | 12:30 | 30 | 41 | On desk |
2023-06-20 | 13:30 | 30 | 44 | On desk |
2023-06-20 | 14:10 | 30 | 47 | On desk |
2023-06-20 | 15:30 | 30 | 48 | On desk |
2023-06-20 | 17:00 | 29 | 44 | On desk, heavy rain outside |
2023-06-20 | 18:00 | 27.5 | 36 | On desk |
2023-06-20 | 18:30 | 27 | 34 | On desk |
2023-06-21 | 09:15 | 31 | 50 | On desk, aircond 22°C ☢3, maindoor opened |
2023-06-21 | 09:30 | 30 | 59 | On desk |
2023-06-21 | 10:00 | 30 | 53 | On desk, maindoor closed |
2023-06-21 | 10:30 | 30 | 48 | On desk |
2023-06-21 | 11:45 | 30 | 43 | On desk |
2023-06-21 | 14:00 | 29.5 | 43 | On desk |
2023-06-21 | 16:00 | 29.5 | 42 | On desk |
2023-06-21 | 17:00 | 29 | 40 | On desk |
2023-06-21 | 18:20 | 28 | 34 | On desk |
2023-06-22 | 09:30 | 31 | 58 | On desk, aircond 22°C ☢3, maindoor opened |
2023-06-22 | 10:00 | 30.5 | 53 | On desk |
2023-06-22 | 10:30 | 30.5 | 50 | On desk, maindoor closed |
2023-06-22 | 11:00 | 30 | 40 | On desk |
2023-06-22 | 11:30 | 30 | 43 | On desk |
2023-06-22 | 14:00 | 29 | 40 | On desk |
2023-06-22 | 15:30 | 29 | 39 | On desk |
2023-06-22 | 18:15 | 27 | 37 | On desk |
2023-06-23 | 11:00 | 29.5 | 44 | On desk, aircond 22°C ☢3, maindoor closed |
2023-06-23 | 12:30 | 29 | 40 | On desk |
2023-06-23 | 14:45 | 27.5 | 40 | On desk |
2023-06-23 | 17:30 | 28 | 40 | On desk |
2023-06-23 | 18:45 | 27 | 34 | On desk |
2023-06-30 | 09:10 | 30.5 | 60 | On desk, aircond 22°C ☢3, maindoor opened, raining |
2023-06-30 | 10:00 | 30.5 | 52 | On desk |
2023-06-30 | 11:30 | 29.5 | 50 | On desk, maindoor closed, rain stopped |
2023-06-30 | 15:00 | 29.5 | 50 | On desk |
2023-06-30 | 17:15 | 30 | 47 | On desk |
2023-07-03 | 13:30 | 29.5 | 42 | On desk, 13:15 raining |
2023-07-03 | 16:45 | 29 | 46 | On desk |
2023-07-03 | 17:30 | 28.5 | 43 | On desk |
2023-07-03 | 18:10 | 28 | 39 | On desk |
2023-07-03 | 18:30 | 27.5 | 37 | On desk |
2023-07-04 | 10:00 | 30 | 52 | On desk, aircond 22°C ☢3, maindoor closed |
2023-07-04 | 14:45 | 30 | 44 | On desk |
2023-07-04 | 18:00 | 29 | 42 | On desk |
2023-07-04 | 18:45 | 27 | 34 | On desk |
2023-07-05 | 16:30 | 29.5 | 44 | On desk, aircond 22°C ☢3 |
2023-07-05 | 18:30 | 27 | 35 | On desk |
2023-07-06 | 09:30 | 31 | 63 | On desk, raining, 1st to arrive in office, Aircond off |
2023-07-06 | 10:00 | 31 | 63 | On desk, rain stopped, aircond 22°C ☢3, main door closed |
2023-07-06 | 10:10 | 29.5 | 52 | On desk, rain stopped, aircond 22°C ☢3 |
2023-07-06 | 11:00 | 29 | 50 | On desk |
2023-07-06 | 11:45 | 28.5 | 45 | On desk |
2023-07-06 | 14:00 | 27.5 | 42 | On desk |
2023-07-06 | 17:30 | 26.5 | 39 | On desk |
2023-07-06 | 18:00 | 26.5 | 37 | On desk |
2023-07-07 | 09:30 | 31 | 64 | On desk, aircond 22°C ☢3, maindoor open |
2023-07-07 | 11:00 | 30 | 55 | On desk, maindoor closed |
2023-07-07 | 12:00 | 28.5 | 44 | On desk |
2023-07-07 | 13:15 | 28.5 | 40 | On desk |
2023-07-07 | 14:45 | 28 | 40 | On desk |
2023-07-07 | 16:00 | 26.5 | 42 | On desk below aircond |
2023-07-07 | 17:00 | 27 | 40 | On desk |
2023-07-07 | 18:30 | 27 | 42 | On desk, aircond off |
2023-07-07 | 19:15 | 29.5 | 40 | On desk, aircond off |
2023-07-10 | 19:45 | 27.5 | 34 | On desk, aircond 22°C ☢3, maindoor close |
2023-07-11 | 07:00 | 31 | 61 | On desk, 1st to arrive |
2023-07-11 | 07:30 | 30 | 52 | On desk, aircond 22°C ☢3, maindoor open |
2023-07-11 | 19:15 | 26 | 44 | On desk |
2023-07-12 | 07:30 | 29.5 | 67 | On desk, aircond not yet on, maindoor open |
2023-07-12 | 18:15 | 26 | 43 | On desk |
2023-07-13 | 17:15 | 28 | 40 | On desk |
2023-07-13 | 18:00 | 27 | 39 | On desk |
2023-07-14 | 10:00 | 28 | 46 | On desk, aircond 22°C ☢3, maindoor close, rained |
2023-07-14 | 12:30 | 27 | 50 | On desk, raining |
2023-07-14 | 14:00 | 27 | 53 | On desk, raining |
2023-07-14 | 16:15 | 27 | 58 | On desk, raining |
2023-07-14 | 18:00 | 26 | 50 | On desk |
2023-07-18 | 08:30 | 31 | 64 | On desk, 1st to arrive, raining |
2023-07-18 | 10:15 | 28 | 42 | On desk, aircond 22°C ☢3, maindoor close |
2023-07-18 | 12:15 | 27.5 | 44 | On desk, one small office door opened |
2023-07-18 | 14:00 | 29 | 53 | On desk |
2023-07-18 | 18:30 | 28 | 50 | On desk |
2023-07-20 | 10:30 | 27.5 | 44 | On desk, aircond 23°C ☢3, maindoor close, small office doors all closed, raining |
2023-07-20 | 11:00 | 26 | 40 | On desk, raining |
2023-07-20 | 12:30 | 26 | 41 | On desk, aircond 24°C ☢3 |
2023-07-20 | 13:45 | 26 | 44 | On desk, drizzling |
2023-07-20 | 14:15 | 26 | 46 | On desk, raining |
2023-07-20 | 15:00 | 26.5 | 48 | On desk, raining |
2023-07-20 | 16:00 | 26.5 | 51 | On desk |
2023-07-20 | 18:00 | 26 | 54 | On desk |
2023-07-21 | 09:00 | 28.5 | 66 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
2023-07-21 | 10:00 | 28 | 62 | On desk, maindoor close, two small office door open |
2023-07-21 | 10:30 | 28.5 | 62 | On desk |
2023-07-21 | 13:00 | 28.5 | 57 | On desk |
2023-07-21 | 15:00 | 28.5 | 52 | On desk |
2023-07-21 | 16:00 | 28 | 46 | On desk |
2023-07-21 | 18:15 | 27.5 | 44 | On desk |
2023-07-21 | 19:30 | 29 | 44 | On desk, aircond off |
2023-07-24 | 11:00 | 29.5 | 46 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
2023-07-24 | 15:30 | 30 | 40 | On desk |
2023-07-24 | 18:00 | 28.5 | 37 | On desk |
2023-07-25 | 09:14 | 30.5 | 58 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
2023-07-25 | 09:15 | 30.5 | 58 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
2023-07-25 | 11:00 | 30 | 48 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
2023-07-25 | 13:40 | 29.5 | 40 | On desk |
2023-07-25 | 17:15 | 29.5 | 37 | On desk |
2023-07-25 | 18:30 | 29 | 34 | On desk |
2023-07-26 | 08:30 | 32 | 59 | On desk, aircond 24°C ☢3, maindoor open |
2023-07-26 | 09:15 | 31 | 56 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
2023-07-26 | 09:30 | 31 | 54 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
2023-07-26 | 10:00 | 31 | 48 | On desk, aircond 24°C ☢3, maindoor close, two small office door open |
2023-07-26 | 10:30 | 30.5 | 45 | On desk |
2023-07-26 | 11:00 | 30.5 | 42 | On desk |
2023-07-26 | 12:00 | 30.5 | 41 | On desk |
2023-07-26 | 12:30 | 30 | 38 | On desk |
2023-07-26 | 13:00 | 30 | 37 | On desk |
2023-07-26 | 14:30 | 30 | 44 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
2023-07-26 | 18:00 | 29.5 | 43 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
2023-07-26 | 18:30 | 29 | 39 | On desk |
2023-07-27 | 08:45 | 32 | 64 | On desk, 1st to arrive |
2023-07-27 | 09:00 | 32 | 63 | On desk, aircond 24°C ☢3, maindoor open, one small office doors open |
2023-07-27 | 10:00 | 31.5 | 56 | On desk |
2023-07-27 | 10:30 | 31 | 50 | On desk, aircond 24°C ☢3, maindoor close, one small office doors open |
2023-07-27 | 11:00 | 30 | 46 | On desk |
2023-07-27 | 11:30 | 30 | 43 | On desk |
2023-07-27 | 12:30 | 30 | 40 | On desk |
2023-07-27 | 14:00 | 29.5 | 40 | On desk |
2023-07-27 | 15:00 | 29.5 | 41 | On desk |
2023-07-27 | 16:30 | 29.5 | 38 | On desk |
2023-07-27 | 17:00 | 29.5 | 36 | On desk |
2023-07-27 | 18:00 | 29 | 36 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
2023-07-27 | 18:30 | 28 | 36 | On desk |
2023-07-27 | 19:00 | 27 | 36 | On desk |
2023-07-28 | 08:45 | 32 | 60 | On desk, aircond 24°C ☢3, maindoor open, one small office doors open |
2023-07-28 | 09:15 | 32 | 58 | On desk |
2023-07-28 | 09:30 | 32 | 58 | On desk, aircond 24°C ☢3, maindoor close, one small office doors open |
2023-07-28 | 10:00 | 31.5 | 54 | On desk |
2023-07-28 | 10:20 | 31.5 | 50 | On desk |
2023-07-28 | 14:00 | 30 | 49 | On desk |
2023-07-28 | 16:20 | 30 | 44 | On desk |
2023-07-28 | 17:30 | 29.5 | 42 | On desk |
2023-07-28 | 18:40 | 28 | 37 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
2023-07-28 | 19:15 | 27 | 35 | On desk |
Location: 1.4873920756629044, 103.76538064662898, Northwest Room
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-06-18 | 20:52 | 30 | 84 | On bed |
2023-06-18 | 21:10 | 28 | 60 | On bed |
2023-06-18 | 22:20 | 26 | 58 | On bed |
2023-06-20 | 09:10 | 31 | 81 | On bed |
2023-06-21 | 07:45 | 31 | 80 | On bed |
2023-06-24 | 08:00 | 30 | 70 | On bed |
2023-06-24 | 22:00 | 33 | 66 | On bed |
2023-06-29 | 08:00 | 31 | 73 | On bed |
2023-06-29 | 09:30 | 31.5 | 74 | On bed |
2023-06-30 | 07:30 | 31.5 | 70 | On bed |
2023-06-30 | 08:45 | 32 | 72 | On bed |
Myvi Car
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-06-19 | 08:30 | 28 | 44 | Aircond ☢2 |
2023-06-19 | 13:50 | 39 | 52 | Park under tree |
2023-06-20 | 09:20 | 31.5 | 46 | Aircond ☢3,2 |
2023-06-20 | 19:30 | 30 | 60 | Aircond off, after rain |
2023-06-21 | 09:10 | 30 | 42 | Aircond ☢3 |
2023-06-21 | 19:30 | 30 | 36 | Aircond ☢1 |
2023-06-22 | 09:15 | 32 | 40 | Aircond ☢3 |
2023-06-22 | 19:10 | 30 | 34 | Aircond ☢2 |
2023-06-23 | 10:15 | 33 | 38 | Aircond ☢2 |
2023-06-30 | 09:00 | 30 | 42 | Aircond ☢2, raining |
2023-07-01 | 11:00 | 33 | 40 | Aircond ☢3 |
2023-07-01 | 12:20 | 31 | 34 | Aircond ☢3 |
2023-07-03 | 09:05 | 29 | 45 | Aircond ☢3 |
2023-07-04 | 08:55 | 29.5 | 46 | Aircond ☢3 |
2023-07-05 | 13:30 | 33.5 | 33 | Aircond ☢3 |
Miscellaneous
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-06-20 | 09:00 | 30 | 80 | 189 Living Room (Southeast) |
2023-06-20 | 21:45 | 31 | 78 | 189 Living Room (Southeast) |
2023-06-21 | 09:00 | 30 | 82 | 189 Living Room (Southeast) |
2023-06-22 | 08:30 | 31 | 78 | 189 Living Room (Southeast) |
2023-07-01 | 12:30 | 34.5 | 44 | Midvalley SOUTHKEY LG West Entrance from bus stop |
2023-07-01 | 18:00 | 28 | 54 | Midvalley SOUTHKEY burger King |
2023-07-01 | 19:45 | 26 | 63 | Midvalley SOUTHKEY Nitori |
2023-07-03 | 21:30 | 30.5 | 79 | 189 Living Room |
2023-07-01 | 12:30 | 34.5 | 44 | Midvalley SOUTHKEY LG West Entrance from bus stop |
2023-07-01 | 18:00 | 28 | 54 | Midvalley SOUTHKEY burger King |
2023-07-01 | 19:45 | 26 | 63 | Midvalley SOUTHKEY Nitori |
2023-07-03 | 21:30 | 30.5 | 79 | 189 Living Room |
2023-07-08 | 08:00 | 29.5 | 80 | 189 Living Room |
2023-07-08 | 12:35 | 27 | 62 | JB City Square Lvl2 Season |
2023-07-08 | 16:00 | 31.5 | 67 | JB R&F Mall Ground Lvl Outdoor near Burger King |
2023-07-08 | 16:45 | 32 | 66 | JB R&F Mall Lvl 1 Outsids Emperor Cinemas |
2023-07-23 | 10:30 | 31.5 | 73 | 189 Living Room |
2023-07-29 | 10:15 | 32 | 74 | 189 Living Room |
2023-07-30 | 15:00 | 24.5 | 62 | Lotuss Setia Tropika Food Court |
Personal Contact
Professional Profiles
LinkedIn | UniMelb Academia | ResearchGate | Publons
Experience 經驗
- Technical Sales Manager @ ESCO Frigaid; Dec 2022 - Present
- Operation of Flexim Fluxus F601 Ultrasonic Flow Meter & Hioki PW3360-20 Power Analyzer
- Assisted in the Treatment and COP Measurement & Evaluation of:
- One 250RT Trane Screw Glycol Chiller
- One 350RT York Centrifugal Chiller
- Eight 1080RT York Centrifugal Chillers
- One 1200RT York Centrifugal Chiller
Page Owner @ Cosmos Network; Sep 2022 - Present
Content Creator @ CoinBaba; Jul 2022 - Present
Ambassador, @ GlitterFinance.org; Aug 2022 - Present
Business Development Facilitator, @ GlitterFinance.org; Jul 2022 - Present
Post-crash Dip Buyer, Page Owner @ Terra Luna Classic (LUNC); May 2022 - Present
Community Manager 社群經理 @ GlitterFinance.org; Oct 2021 - Present
Early Adopter @ Blurt Blockchain; Oct 2021 - Present
Community Manager 社群經理 @ Authentium.io; Jul 2021 - Present
Managing Director @ Nanyang Global Scientific Research Management 南洋國際科研管理; May 2021 - May 2023
Customer Support Agent @ Equinix, May 2021
Regional Ambassador 地區大使, Chinese-English Bilingual Translator中英雙語翻譯員 @ Nutbox.io; Mar 2021 - Present
Early Adopter @ Dtube; Mar 2021 - Present
Early Adopter, Chinese Community Organizer 中文群組織者 @ Hive Blockchain; Mar 2021 - Present
Freelance Translator @ Innoscience Research Sdn Bhd, Oct 2020 - Mar 2021
Early Adopter @ Steem Blockchain, Apr 2018 - Present
Licenses & Certifications
Certified Electrical Engineering Draftsperson
ANZSCO 312311, accredited by Engineers AustraliaFundamentals of Thermal Analysis, accredited by Mettler-Toledo International, Inc, 07 October 2011, Credential ID MTSG/CG/1177
Certificate of Training on Chemical Spill Control and Management, accredited by National University of Singapore, September 23, 2011
Certificate of Working in Research Laboratory, accredited by National University of Singapore, Issued 22 Sep 2011
PTE Academic: PTE000635589 (Registration ID: 441720651, Score Report Code: 09b2c5XLCS) accredited by Pearson, Issued 11 March 2023 · Expired 11 March 2025
PTE Academic: PTE000635589 (Registration ID: 328029321) accredited by Pearson, Issued Feb 2018 · Expired Feb 2020
Education
University of Melbourne 2013 - 2017
- Master of Philosophy - MPhil, Chemical and Biomolecular Engineering
Engineering Institute of Technology, 2018-2020
- Advanced Diploma, Applied Electrical Engineering (Electrical Systems) DEE 52726WA
Nanyang Technological University Singapore, 2006 - 2010
- Bachelor of Science - BS, Chemistry and Biochemistry
- Grade: Second Upper Honor
Nanyang Technological University Singapore, 2006 - 2010
- Minor, Chinese Studies
Foon Yew High School 宽柔中学, 2000 - 2005
- Science Stream
Publications 文獻
Preventive Saving & Measured Saving of Chillers / STM, 2023-Feb-10
Introducing CoinBaba: The First DEX on Thinkium, 2022-Sep-03
Hive大数据正盯着你, 2018-Mar-26
Synthesis and characterizations of anticancer amphiphilic star polypeptides, 2017
Synthesis of well dispersed polymer grafted metal–organic framework nanoparticles, 2015
Endorsement & Recommendations
Social Media
Quora | Twitter | 佳禮 Cari | Facebook | Medium | Mirror.xyz | Loop | YouTube
Comments