New to Nutbox?

Daily Crypto Market Summary 25 April 2024

2 comments

vaibhavshah
68
19 days ago3 min read

Cryptocurrency Market daily summary - 24 April 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $64,485.37 -0.19% $1.27T
2 Ethereum $3,156.53 -0.10% $385.28B
3 Tether $0.9998 -0.03% $110.45B
4 BNB $614.21 +0.16% $90.62B
5 Solana $144.95 -0.26% $64.82B
6 USDC $0.9999 -0.02% $33.35B
7 XRP $0.5255 -0.18% $28.97B
8 Dogecoin $0.1515 -0.17% $21.82B
9 Toncoin $5.41 -0.64% $18.79B
10 Cardano $0.4709 -0.37% $16.78B


Top Gaines

Name Price 24h Change
1 Wormhole $0.6568 +20.33%
2 Theta Fuel $0.13 +12.65%
3 Bonk $0.00002695 +9.71%
4 Arweave $35.83 +8.89%
5 Pepe $0.000007779 +7.44%
6 Theta Network $2.47 +6.66%
7 Sei $0.6303 +6.46%
8 Conflux $0.2546 +4.74%
9 Fantom $0.7558 +3.94%
10 NEAR Protocol $7.14 +3.76%


Top Losers

Name Price 24h Change
1 Ronin $3.02 -6.25%
2 Pendle $5.92 -5.83%
3 Algorand $0.2005 -5.44%
4 Immutable $2.10 -5.40%
5 Nervos Network $0.01788 -4.91%
6 Core $2.32 -3.98%
7 Hedera $0.1197 -3.92%
8 ORDI $43.20 -3.57%
9 Kaspa $0.1189 -3.47%
10 Celestia $10.68 -3.35%


Recently Added on Coinmarketcap

Name Price
1 YOUWHO $0.001292
2 Exverse $0.1429
3 catchcoin $0.06987
4 GUMMY INU $0.00001633
5 ChainRealm $0.000005033
6 Plebz $0.0...07286
7 DOVU $0.002021
8 Crypto.com Staked ETH $3,208.82
9 KIM YONG EN $0.0004265
10 BabyPoko $0.00005313


Comment your thoughts


Follow for daily updates

Comments

Sort byBest