New to Nutbox?

Daily Crypto Market Summary 24 July 2024

2 comments

vaibhavshah
69
last month3 min read

Cryptocurrency Market daily summary - 23 July 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $65,404.62 +0.18% $1.29T
2 Ethereum $3,335.87 +0.22% $401.05B
3 Tether $0.9999 -0.03% $114.4B
4 BNB $574.27 -0.02% $83.79B
5 Solana $178.01 -0.10% $82.68B
6 XRP $0.6186 +1.32% $34.58B
7 USDC $0.9999 -0.02% $34.05B
8 Dogecoin $0.1279 -0.51% $18.58B
9 Toncoin $6.85 -0.12% $17.24B
10 Cardano $0.407 -0.01% $14.61B


Top Gaines

Name Price 24h Change
70 Flow $0.67 +11.59%
58 Jupiter $0.9968 +4.81%
6 XRP $0.6189 +3.60%
5 Solana $178.11 +2.95%
63 Pyth Network $0.3453 +2.73%
18 UNUS SED LEO $5.91 +2.60%
29 Stellar $0.103 +1.95%
86 ORDI $37.28 +1.31%
74 EOS $0.5887 +1.26%
41 Bittensor $332.94 +1.22%


Top Losers

Name Price 24h Change
100 Mog Coin $0.000001749 -13.93%
98 cat in a dogs world $0.007278 -9.34%
73 Ethereum Name Service $27.39 -8.26%
56 Lido DAO $1.63 -8.08%
65 Brett (Based) $0.1228 -7.68%
36 Arbitrum $0.7398 -7.54%
48 Optimism $1.74 -7.42%
89 Popcat (SOL) $0.7809 -6.80%
66 Celestia $5.99 -6.57%
62 Fantom $0.4585 -6.46%


Recently Added on Coinmarketcap

Name Price
2675 Donald Pump $0.001364
3141 Lunarlens coin $3.19
2963 HARRIS $0.005109
2573 BLOCKLORDS $1.73
3302 Circular Protocol $0.002098
4487 Waterfall $0.005854
3797 New Peon $0.0...00329
2596 TIME $0.00006398
3335 MOTH $0.002668
2839 Rare Pepe $0.000002431


Comment your thoughts


Follow for daily updates

Comments

Sort byBest