Daily Crypto Market Summary 20 November 2024
3 comments
Cryptocurrency Market daily summary - 19 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $94,334.64 | +0.09% | $1.86T | |
2 | Ethereum | $3,072.06 | -0.16% | $369.5B | |
3 | Tether | $1.00 | -0.00% | $128.86B | |
4 | Solana | $235.35 | -0.49% | $111.7B | |
5 | BNB | $605.90 | -0.63% | $87.26B | |
6 | XRP | $1.10 | -1.01% | $62.72B | |
7 | Dogecoin | $0.3772 | -0.36% | $55.4B | |
8 | USDC | $0.9999 | +0.00% | $37.89B | |
9 | Cardano | $0.8005 | -2.18% | $28.06B | |
10 | TRON | $0.1949 | -0.47% | $16.83B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
9 | Cardano | $0.8003 | +8.21% |
42 | FLOKI | $0.0002648 | +6.90% |
20 | Stellar | $0.2475 | +6.67% |
19 | UNUS SED LEO | $8.42 | +5.79% |
26 | Cronos | $0.1779 | +3.81% |
59 | Raydium | $5.70 | +2.66% |
1 | Bitcoin | $94,334.64 | +2.16% |
83 | Helium | $5.72 | +0.88% |
92 | ApeCoin | $1.14 | +0.70% |
62 | Pyth Network | $0.4117 | +0.65% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
88 | Goatseus Maximus | $0.9002 | -18.02% |
66 | Peanut the Squirrel | $1.43 | -16.19% |
63 | Popcat (SOL) | $1.51 | -14.35% |
98 | Mog Coin | $0.052071 | -13.86% |
73 | Beam | $0.0216 | -10.83% |
27 | Hedera | $0.1221 | -8.26% |
50 | Immutable | $1.27 | -8.12% |
67 | Worldcoin | $2.11 | -7.80% |
36 | dogwifhat | $3.04 | -7.72% |
29 | Render | $7.36 | -6.67% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2800 | Just a chill guy | $0.3803 |
3991 | Goompy by Matt Furie | $0.053102 |
4758 | Develad | $0.1261 |
2926 | End Federal Reserve | $0.01106 |
3061 | Gegagedigedagedago | $0.005735 |
2896 | Pnut's Dog | $0.002277 |
3494 | Dogecoin on SOL | $0.054519 |
2936 | Banana For Scale | $0.001945 |
3727 | Peanut the Doge | $0.001154 |
2845 | AVA | $0.0483 |
Comments