Daily Crypto Market Summary 19 December 2024
2 comments
Cryptocurrency Market daily summary - 18 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $97,622.69 | -0.67% | $1.94T | |
2 | Ethereum | $3,422.14 | -1.05% | $413.44B | |
3 | Tether | $0.9993 | +0.05% | $140.53B | |
4 | XRP | $2.26 | -0.80% | $129.17B | |
5 | BNB | $667.79 | -0.98% | $96.22B | |
6 | Solana | $194.95 | -0.72% | $93.43B | |
7 | Dogecoin | $0.3163 | -1.89% | $46.59B | |
8 | USDC | $1.00 | +0.03% | $42.38B | |
9 | Cardano | $0.8876 | -1.03% | $31.17B | |
10 | TRON | $0.2522 | -0.06% | $21.75B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
66 | Movement | $0.7438 | +19.94% |
34 | Mantle | $1.19 | +7.59% |
26 | Bitget Token | $4.48 | +4.90% |
35 | MANTRA | $3.98 | +1.47% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
61 | Pudgy Penguins | $0.02907 | -22.19% |
70 | Lido DAO | $1.62 | -15.78% |
93 | dYdX (Native) | $1.50 | -12.63% |
80 | Beam | $0.02569 | -12.48% |
58 | Theta Network | $2.06 | -12.44% |
92 | Curve DAO Token | $0.8522 | -12.33% |
21 | Uniswap | $12.98 | -12.23% |
77 | Gala | $0.03567 | -12.04% |
62 | THORChain | $5.23 | -11.71% |
45 | Fantom | $1.01 | -11.70% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3909 | Miss China | $0.0006728 |
3042 | Seals-Ready to Crack Pengu's Ice | $0.002651 |
3793 | Real Games | $0.002264 |
3302 | BBAChain | $2.06 |
3043 | WELF | $3.00 |
3076 | Ski Mask Cat | $0.006369 |
2924 | KIP Protocol | $0.02496 |
3072 | Ithaca Protocol | $0.03941 |
3974 | Santa Penguin | $0.0112633 |
3495 | SiShengSheng | $0.00001981 |
Comments