Daily Crypto Market Summary 18 November 2024
2 comments
Cryptocurrency Market daily summary - 17 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $90,536.81 | -0.79% | $1.79T | |
2 | Ethereum | $3,207.56 | +1.76% | $386.5B | |
3 | Tether | $1.00 | -0.04% | $127.6B | |
4 | Solana | $239.95 | +0.04% | $113.88B | |
5 | BNB | $619.44 | +0.06% | $89.32B | |
6 | XRP | $1.12 | -0.90% | $63.58B | |
7 | Dogecoin | $0.372 | -1.12% | $54.62B | |
8 | USDC | $0.9999 | -0.01% | $37.44B | |
9 | Cardano | $0.7356 | -1.36% | $25.77B | |
10 | TRON | $0.202 | -0.24% | $17.45B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
26 | Hedera | $0.1428 | +58.43% |
73 | Tezos | $1.17 | +48.15% |
59 | Theta Network | $1.72 | +20.30% |
21 | Stellar | $0.2333 | +18.26% |
89 | Akash Network | $3.81 | +17.92% |
58 | Algorand | $0.2159 | +17.68% |
54 | The Graph | $0.2191 | +14.33% |
33 | POL (ex-MATIC) | $0.4555 | +14.02% |
47 | Cosmos | $6.47 | +14.01% |
29 | Kaspa | $0.1706 | +13.54% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
85 | Goatseus Maximus | $1.04 | -13.89% |
64 | Peanut the Squirrel | $1.60 | -11.45% |
36 | MANTRA | $3.80 | -8.35% |
60 | Popcat (SOL) | $1.75 | -8.13% |
34 | Bonk | $0.00004823 | -6.11% |
97 | Neiro (First Neiro On Ethereum) | $0.002102 | -5.71% |
86 | cat in a dogs world | $0.01152 | -4.69% |
35 | dogwifhat | $3.44 | -4.62% |
62 | Raydium | $5.65 | -4.37% |
18 | Pepe | $0.00002043 | -3.47% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2987 | Pnut's Sister | $0.002051 |
2972 | Wally - Peanut's Brother | $0.001902 |
4115 | Baby Tiger | $0.01644 |
3256 | DNA | $0.0116904 |
4977 | usdx.money | $1.00 |
10078 | Renzo Restaked SOL | $277.81 |
2926 | NAWS.AI | $0.00101 |
2830 | ChatGPT's Mascot | $0.00868 |
3703 | BUILDING STRONG COMMUNITY | $0.096039 |
5048 | TRON MASCOT | $0.000474 |
Comments