New to Nutbox?

Daily Crypto Market Summary 17 April 2024

2 comments

vaibhavshah
68
13 days ago3 min read

Cryptocurrency Market daily summary - 16 April 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $61,281.86 -0.64% $1.21T
2 Ethereum $2,984.71 -0.67% $358.28B
3 Tether $1.00 +0.01% $108.74B
4 BNB $534.41 -0.57% $79.9B
5 Solana $131.81 -1.76% $58.88B
6 USDC $1.00 +0.01% $32.58B
7 XRP $0.4948 -0.32% $27.28B
8 Dogecoin $0.1476 -0.42% $21.24B
9 Toncoin $6.08 -0.75% $21.12B
10 Cardano $0.4443 -0.62% $15.83B


Top Gaines

Name Price 24h Change
1 Bitget Token $1.26 +6.29%
2 Axelar $1.15 +4.82%
3 Injective $26.07 +4.17%
4 Sei $0.5016 +2.96%
5 Sui $1.26 +2.75%
6 Mantle $1.15 +2.61%
7 Chiliz $0.1092 +1.39%
8 Pendle $6.03 +1.33%
9 Kaspa $0.1194 +1.29%
10 Flare $0.03182 +0.71%


Top Losers

Name Price 24h Change
1 Celestia $9.95 -12.15%
2 dogwifhat $2.43 -9.76%
3 Neo $17.44 -9.70%
4 Bittensor $455.58 -9.03%
5 Pepe $0.00000492 -8.98%
6 Wormhole $0.5664 -7.56%
7 Render $7.67 -7.33%
8 Core $2.16 -7.16%
9 Worldcoin $4.74 -6.95%
10 The Graph $0.242 -6.46%


Recently Added on Coinmarketcap

Name Price
1 TwoTalkingCats $0.002736
2 Fungi $0.06019
3 Punkko $0.00182
4 MAGACAT $0.0...02089
5 FLOKA $0.000003196
6 Acria.AI AIMARKET $0.00002889
7 SUKUYANA $0.0...01377
8 Uniton Token $0.0001481
9 Vibe AI $0.0007456
10 Poodl Inu $0.000579


Comment your thoughts


Follow for daily updates

Comments

Sort byBest