Daily Crypto Market Summary 15 November 2024
2 comments
Cryptocurrency Market daily summary - 14 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $91,046.79 | -0.22% | $1.8T | |
2 | Ethereum | $3,087.94 | -0.44% | $372.4B | |
3 | Tether | $1.00 | -0.01% | $127.3B | |
4 | Solana | $219.21 | +0.49% | $103.47B | |
5 | BNB | $618.99 | +0.02% | $89.18B | |
6 | Dogecoin | $0.3776 | -0.12% | $55.44B | |
7 | XRP | $0.8896 | -1.61% | $50.64B | |
8 | USDC | $0.9999 | -0.00% | $36.93B | |
9 | Cardano | $0.6964 | +3.45% | $24.4B | |
10 | TRON | $0.1896 | +0.10% | $16.38B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
51 | MANTRA | $2.47 | +46.45% |
72 | Goatseus Maximus | $1.21 | +39.63% |
83 | Flare | $0.01826 | +28.69% |
62 | Algorand | $0.1865 | +28.12% |
33 | Bonk | $0.00004536 | +27.23% |
58 | Brett (Based) | $0.181 | +26.38% |
74 | Mog Coin | $0.052812 | +20.56% |
9 | Cardano | $0.6993 | +20.41% |
42 | FLOKI | $0.0002575 | +19.08% |
81 | Aerodrome Finance | $1.41 | +15.85% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
40 | Monero | $141.79 | -3.49% |
60 | Peanut the Squirrel | $1.74 | -1.96% |
31 | Kaspa | $0.1394 | -0.88% |
63 | Ethena | $0.5369 | -0.56% |
55 | Bitget Token | $1.37 | -0.44% |
5 | BNB | $619.02 | -0.40% |
91 | GateToken | $9.45 | -0.18% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2835 | Ragdoll | $0.002515 |
3352 | TRUMP DAO | $0.0003554 |
2927 | PiggyPiggy | $0.002684 |
2817 | Deswamp Of Great Elon | $0.0002747 |
2783 | First Convicted Raccon Fred | $0.145 |
3203 | Academic Labs | $0.05065 |
3980 | Content Bitcoin | $15.55 |
2937 | Daram | $0.00004976 |
3048 | Head of D.O.G.E | $0.00137 |
2922 | PUMP | $0.002426 |
Comments