New to Nutbox?

Daily Crypto Market Summary 09 October 2024

2 comments

vaibhavshah
69
2 months ago3 min read

Cryptocurrency Market daily summary - 08 October 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $60,582.22 -0.25% $1.2T
2 Ethereum $2,368.10 -0.11% $285.08B
3 Tether $0.9991 -0.01% $119.74B
4 BNB $570.41 +0.12% $83.24B
5 Solana $139.40 +0.14% $65.43B
6 USDC $0.9998 -0.01% $34.77B
7 XRP $0.5245 -0.18% $29.71B
8 Dogecoin $0.108 +0.60% $15.8B
9 TRON $0.1605 +0.21% $13.89B
10 Toncoin $5.07 +0.21% $12.87B


Top Gaines

Name Price 24h Change
100 Chiliz $0.07102 +8.16%
80 First Neiro On Ethereum $0.001858 +4.20%
22 Uniswap $7.29 +1.49%
17 UNUS SED LEO $6.05 +0.88%
8 Dogecoin $0.108 +0.84%
60 Helium $6.69 +0.68%
9 TRON $0.1605 +0.42%


Top Losers

Name Price 24h Change
87 FTX Token $2.18 -8.55%
50 THORChain $4.63 -8.38%
23 Aptos $8.57 -8.24%
53 Sei $0.4034 -6.61%
42 Optimism $1.53 -6.38%
24 Bittensor $569.53 -6.13%
71 Worldcoin $1.74 -6.09%
93 ORDI $32.76 -6.00%
63 Celestia $4.82 -5.92%
18 NEAR Protocol $4.61 -5.80%


Recently Added on Coinmarketcap

Name Price
3950 RoboKiden $0.1453
3640 YOUR MOM DOG $0.0116013
2863 XPAY $0.063664
2753 Wet Ass Pussy $0.01379
4949 Hawk $0.00006108
3517 Freakoff $0.00177
4249 X7 $0.002177
2956 ABE $0.02432
3044 FOXXY $0.064775
2735 ZAP $0.1054


Comment your thoughts


Follow for daily updates

Comments

Sort byBest