New to Nutbox?

Daily Crypto Market Summary 08 October 2024

2 comments

vaibhavshah
69
2 months ago3 min read

Cryptocurrency Market daily summary - 07 October 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $62,162.68 +0.05% $1.23T
2 Ethereum $2,440.42 -0.12% $294.19B
3 Tether $0.9994 -0.02% $119.79B
4 BNB $580.64 +0.08% $84.77B
5 Solana $143.53 +0.07% $67.35B
6 USDC $0.9999 -0.03% $35.05B
7 XRP $0.5305 -0.02% $30.05B
8 Dogecoin $0.1071 -0.25% $15.67B
9 TRON $0.1598 -0.11% $13.84B
10 Toncoin $5.20 -0.00% $13.19B


Top Gaines

Name Price 24h Change
93 EigenLayer $3.75 +11.15%
85 First Neiro On Ethereum $0.001782 +8.69%
22 Aptos $9.35 +7.55%
31 Monero $149.67 +3.48%
28 Kaspa $0.1402 +2.97%
4 BNB $580.64 +2.74%
36 OKB $42.87 +2.56%
9 TRON $0.1598 +2.51%
43 Mantle $0.6055 +2.07%
47 Fantom $0.6787 +1.96%


Top Losers

Name Price 24h Change
82 FTX Token $2.38 -12.16%
78 Conflux $0.1807 -7.34%
46 Injective $19.48 -5.50%
70 Worldcoin $1.85 -4.43%
63 Celestia $5.12 -4.42%
38 Immutable $1.42 -4.25%
59 Popcat (SOL) $1.22 -4.17%
81 Notcoin $0.007721 -3.92%
62 Pyth Network $0.3118 -3.85%
52 The Graph $0.1589 -3.76%


Recently Added on Coinmarketcap

Name Price
3551 Brian Arm Strong $0.000555
3267 CristianoRonaldoSpeedSmurf7Siu $0.0000533
3715 PUNK - SpacePunksClub $0.007086
3023 EasyCake $2.87
3396 HUSBY $0.04623
2997 SofaCat $0.006313
2775 MSTR2100 $0.06062
2770 US Degen Index 6900 $0.003047
4539 TAXI $0.0009607
2975 Doggo Inu $0.089853


Comment your thoughts


Follow for daily updates

Comments

Sort byBest