Daily Crypto Market Summary 07 October 2024
2 comments
Cryptocurrency Market daily summary - 06 October 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $62,221.65 | -0.59% | $1.23T | |
2 | Ethereum | $2,421.70 | +0.01% | $291.75B | |
3 | Tether | $0.9998 | -0.07% | $119.65B | |
4 | BNB | $564.18 | -0.72% | $82.56B | |
5 | Solana | $144.51 | -1.13% | $67.81B | |
6 | USDC | $0.9999 | -0.08% | $35.33B | |
7 | XRP | $0.5307 | -1.00% | $30.02B | |
8 | Dogecoin | $0.1091 | -1.93% | $15.95B | |
9 | TRON | $0.156 | -0.38% | $13.5B | |
10 | Toncoin | $5.22 | -0.83% | $13.23B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
95 | First Neiro On Ethereum | $0.00164 | +26.93% |
100 | cat in a dogs world | $0.007166 | +16.00% |
74 | FTX Token | $2.72 | +10.31% |
18 | Sui | $2.03 | +10.08% |
75 | Conflux | $0.195 | +6.79% |
80 | Notcoin | $0.008034 | +4.10% |
50 | THORChain | $5.08 | +3.42% |
76 | Brett (Based) | $0.08791 | +3.35% |
24 | Uniswap | $7.25 | +2.44% |
17 | NEAR Protocol | $5.06 | +2.21% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
57 | Popcat (SOL) | $1.27 | -9.03% |
62 | Helium | $6.82 | -7.24% |
78 | Wormhole | $0.3243 | -5.43% |
26 | Internet Computer | $8.08 | -5.05% |
84 | Beam | $0.01544 | -4.66% |
68 | Ondo | $0.7076 | -4.62% |
49 | Cosmos | $4.43 | -4.55% |
28 | Kaspa | $0.1363 | -4.36% |
34 | Stacks | $1.76 | -4.08% |
22 | Bittensor | $609.83 | -3.94% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2766 | MetaMars | $0.9319 |
2764 | CSI888 | $0.01179 |
2754 | Len Sassaman (Ethereum) | $0.04238 |
3574 | Len Sassaman | $0.0113746 |
2768 | Cheeseball | $0.006432 |
3154 | BKOK FinTech | $0.1467 |
6181 | Dedium | $0.05973 |
9422 | Nova DAO | $0.0007861 |
4132 | Moonbix | $0.091258 |
3611 | This Is Fine | $0.1528 |
Comments