Temp. & Relative Humidity Record -- Sook Jin GOH
2 comments
Location: 1.4876213,103.7523577, 2nd floor East Office
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-11-01 | 18:40 | 28 | 35 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-11-02 | 18:55 | 26.5 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-11-06 | 08:30 | 31.5 | 66 | On desk, 1st to arrive |
2023-11-07 | 10:50 | 31 | 54 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors open |
2023-11-07 | 14:00 | 29.5 | 48 | On desk, aircond 24°C ☢3, maindoor close, 2 small office doors open, 🌧️raining since ~13:10 |
2023-11-07 | 17:45 | 28 | 46 | On desk, aircond 24°C ☢3, maindoor close, 1 small office door open, 🌧️raining |
2023-11-08 | 09:00 | 30 | 60 | On desk, 1st to arrive |
2023-11-08 | 15:30 | 28 | 48 | On desk, aircond 24°C ☢3, maindoor close, 1 small office door open |
2023-11-08 | 18:00 | 26.5 | 43 | On desk, aircond 24°C ☢3, maindoor close, 1 small office door open |
2023-11-09 | 08:37 | 30 | 62 | On desk, 1st to arrive |
2023-11-09 | 11:45 | 29 | 44 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
2023-11-09 | 16:50 | 26.5 | 36 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-11-10 | 08:30 | 29.5 | 64 | On desk, 1st to arrive |
2023-11-10 | 11:15 | 29.5 | 59 | On desk, aircond 24°C ☢3, maindoor open, 2 small office doors open |
2023-11-10 | 17:50 | 26.5 | 40 | On desk, aircond 24°C ☢3, maindoor close, 2 small office doors close |
2023-11-14 | 13:45 | 27 | 34 | On Floor, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining since ~12:45pm |
2023-11-14 | 14:30 | 26 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining since ~12:45pm |
2023-11-14 | 19:00 | 27 | 46 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors close |
2023-11-15 | 10:45 | 30 | 50 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors open |
2023-11-15 | 15:15 | 30 | 38 | On desk, aircond 23°C ☢1, maindoor close, 1 small office door open |
2023-11-15 | 18:37 | 27.5 | 33 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors close |
2023-11-16 | 12:00 | 30 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
2023-11-16 | 15:10 | 29 | 46 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open, 🌧️raining since ~14.20pm |
2023-11-16 | 17:35 | 27.5 | 40 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
2023-11-16 | 18:00 | 27 | 38 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining |
2023-11-16 | 19:00 | 27 | 43 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors close, 🌧️raining |
2023-11-16 | 19:15 | 27.5 | 56 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors close |
2023-11-17 | 08:20 | 30 | 64 | On desk, 1st to arrive |
2023-11-17 | 10:50 | 29 | 50 | On desk, aircond 23°C ☢1, maindoor close, 1 small office door open |
2023-11-17 | 14:00 | 29 | 54 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open, 🌧️raining since ~13:20 |
2023-11-17 | 18:00 | 26.5 | 38 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors close |
2023-11-20 | 08:00 | 30 | 70 | On desk, 1st to arrive |
2023-11-20 | 16:20 | 28.5 | 44 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open |
2023-11-20 | 17:45 | 28 | 56 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open, 🌧️raining |
2023-11-20 | 19:00 | 27 | 38 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open |
2023-11-21 | 17:00 | 27 | 42 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
2023-11-21 | 17:50 | 26.5 | 46 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-11-22 | 06:30 | 29 | 66 | On desk, 1st to arrive |
2023-11-22 | 18:15 | 26 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-11-23 | 08:20 | 29 | 64 | On desk, 1st to arrive |
2023-11-24 | 08:20 | 29.5 | 64 | On desk, 1st to arrive |
2023-11-27 | 08:30 | 30 | 70 | On desk, 1st to arrive |
Miscellaneous
2023 Jun-Jul
Aug
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-08-01 | 09:30 | 30 | 48 | Aircond ☢3 @ Kebun Teh |
2023-08-17 | 11:40 | 33 | 30 | In shirt pocket, , Aircond ☢Auto@ Elias Mall Carpark |
2023-08-22 | 08:00 | 29.5 | 83 | 189 Living Room |
2023-08-22 | 10:10 | 30 | 80 | 189 Living Room |
2023-08-22 | 12:00 | 33 | 60 | Senai Airport Pick-up Area |
2023-08-22 | 12:45 | 28 | 50 | Senai Airport Outside Arrival Hall |
2023-08-22 | 15:00 | 25.5 | 62 | Senai Airport Gate 1 Waiting Area near Wide Windows |
2023-08-23 | 15:00 | 24.5 | 46 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 20 °C ☢1 |
2023-08-24 | 05:40 | 24 | 48 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 21°C ☢2 |
2023-08-24 | 06:30 | 23 | 42 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5 |
2023-08-24 | 06:50 | 23 | 46 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5 |
2023-08-24 | 23:15 | 24 | 47 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5 |
2023-08-25 | 05:45 | 22.5 | 46 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 20°C ☢2 |
2023-08-25 | 06:20 | 18 | 60 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5, meter under blow |
2023-08-25 | 14:00 | 24.5 | 36 | AirAsia FD510 DMK➡️JHB before landing |
2023-08-28 | 08:00 | 31 | 77 | 189 Living Room |
2023-09-08 | 20:20 | 33 | 65 | 189 Living Room |
2023-09-08 | 21:20 | 33 | 65 | 189 Living Room |
2023-09-09 | 09:45 | 31.5 | 76 | 189 Northwest Room, window close all night |
2023-09-09 | 11:00 | 31 | 79 | 189 Northwest Room, window open, raining |
2023-09-09 | 17:00 | 28.5 | 52 | Midvalley SOUTHKEY Burger King, on sofa seated table near entrance |
2023-09-09 | 23:00 | 32 | 90 | 189 Northwest Toilet, after bath, window open |
2023-09-10 | 08:30 | 30 | 70 | 189 Northwest Toilet, door open, window open |
2023-09-10 | 10:00 | 31 | 64 | 189 Northwest Room, toilet door open, window open |
2023-09-10 | 10:30 | 31 | 68 | 189 Northwest Room, toilet door open, window open |
2023-09-10 | 20:45 | 31 | 62 | 189 Northwest Room, toilet door open, window close |
2023-09-11 | 06:00 | 30 | 70 | 189 Northwest Toilet, door close, window open |
Comments