Temp. & Relative Humidity Record -- Sook Jin GOH
2 comments
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2024-01-03 | 08:20 | 29 | 66 | On desk, 1st to arrive |
2024-01-05 | 16:00 | 25.5 | 48 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, raining🌧️ |
2024-01-08 | 08:25 | 29 | 72 | On desk, 1st to arrive |
2024-01-09 | 08:30 | 28.5 | 70 | On desk, 1st to arrive, raining🌧️ |
2024-01-09 | 14:00 | 26 | 50 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
2024-01-10 | 08:45 | 28 | 68 | On desk, 1st to arrive |
2024-01-11 | 08:30 | 28.5 | 68 | On desk, 1st to arrive |
2024-01-11 | 11:50 | 26 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, raining🌧️ |
2024-01-12 | 08:00 | 28.5 | 66 | On desk, 1st to arrive |
2024-01-13 | 08:00 | 28 | 84 | 🇲🇾🏡189 Northwest Room, toilet door close, window close |
2024-01-14 | 09:20 | 29 | 77 | 🇲🇾🏡189 Northwest Room, toilet door open, window open |
2024-01-14 | 17:45 | 26 | 65 | 🇲🇾🏙️Paradigm Mall between OC & Celebrity Fitness |
2024-01-18 | 13:55 | 27 | 62 | 🇲🇾🏨 Eureka Hotel Room 308 |
2024-01-19 | 23:40 | 24 | 50 | 🇲🇾✈️AirAsia before landing at Senai Airport |
2024-01-23 | 15:45 | 27 | 40 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open, raining🌧️ |
2024-01-23 | 17:00 | 27 | 36 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open, raining🌧️ |
2024-01-25 | 17:00 | 25.5 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2024-01-30 | 13:45 | 26.5 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, raining🌧️ |
2024-01-31 | 19:30 | 25 | 38 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
Comments