Temp. & Relative Humidity Record -- Sook Jin GOH
2 comments
Location: 1.4876213,103.7523577, 2nd floor East Office
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|
Miscellaneous
2023 Jun-Jul
Aug-Sep
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-10-07 | 07:45 | 31 | 80 | 189 Northwest Room, toilet door close, window open |
2023-10-22 | 09:00 | 24 | 72 | Sun Inns Hotel Kelana Jaya Room 310, Acson 🩸25°C, meter on desk near door far from Aircond |
2023-10-22 | 16:30 | 26.5 | 54 | Pavilion Bukit Jalil, FoodRepublic Wild Basil Western |
2023-10-23 | 05:15 | 23 | 72 | Sun Inns Hotel Kelana Jaya Room 310, Acson 🩸25°C, meter on desk near door far from Aircond |
2023-10-23 | 07:55 | 23.5 | 80 | Sun Inns Hotel Kelana Jaya Room 310, Acson 🩸25°C, meter on desk near door far from Aircond |
2023-10-23 | 15:15 | 25 | 46 | Monaco Hotel Room 309, Acson 🩸22°C, on bed |
2023-10-23 | 15:50 | 25 | 50 | Monaco Hotel Room 309, Acson 🩸22°C, on bed |
2023-10-23 | 16:50 | 26.5 | 56 | Monaco Hotel Room 309, Acson 🩸25°C, on bed, started raining |
2023-10-23 | 17:35 | 25 | 53 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window, raining |
2023-10-23 | 18:30 | 24.5 | 57 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window, raining |
2023-10-23 | 20:00 | 27 | 78 | Monaco Hotel Room 309, aircond OFF |
2023-10-23 | 21:00 | 27.5 | 42 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
2023-10-24 | 07:10 | 22.5 | 50 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
2023-10-24 | 07:15 | 23.5 | 55 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
2023-10-24 | 07:35 | 25 | 60 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
2023-10-24 | 09:30 | 30 | 46 | Hanwha Cyberjaya CUB beside CL3 Condenser |
2023-10-24 | 11:20 | 29 | 46 | Hanwha Cyberjaya CUB beside CH3 OFF |
2023-10-24 | 14:40 | 29.5 | 46 | Hanwha Cyberjaya CUB beside CH3 OFF |
2023-10-25 | 07:15 | 24 | 64 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
2023-10-25 | 07:45 | 23.5 | 60 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
2023-10-25 | 09:45 | 29 | 46 | Hanwha Cyberjaya CUB near Maindoor🚪 |
2023-10-25 | 10:00 | 30.5 | 46 | Hanwha Cyberjaya CUB beside CH6, Maindoor🚪OPEN |
2023-10-25 | 13:25 | 30 | 44 | Hanwha Cyberjaya CUB beside CL1 Condenser |
2023-10-26 | 07:50 | 23.5 | 50 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
2023-10-26 | 08:30 | 24.5 | 57 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
2023-10-26 | 10:10 | 28.5 | 50 | Hanwha Cyberjaya CUB beside CH1 Evaporator |
2023-10-26 | 11:15 | 29 | 46 | Hanwha Cyberjaya CUB beside CH1 Evaporator |
2023-10-27 | 09:10 | 25 | 54 | Monaco Hotel Room 309, Acson 🩸25°C, near door🚪 |
2023-10-27 | 09:20 | 24 | 48 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
2023-10-27 | 15:30 | 28 | 60 | Putrajaya Shaftsbury McCafe |
2023-10-29 | 08:00 | 24.5 | 56 | Ferringhi Inn Hotel Level 2 Room 9, York 🩸26°C, on floor |
2023-10-29 | 09:40 | 26 | 70 | Ferringhi Inn Hotel Level 2 Room 9, York Aircond OFF |
2023-10-29 | 16:00 | 30.5 | 82 | 檳城 極樂寺 大雄寶殿,下雨 |
2023-10-31 | 20:10 | 28.5 | 72 | Kota Damansara Boutique Hotel Level 2 Room 13, Acson Aircond OFF, raining🌧️ |
2023-11-01 | 06:30 | 25.5 | 62 | Kota Damansara Boutique Hotel Level 2 Room 13, Acson Aircond 🩸27°C |
2023-11-14 | 08:30 | 30 | 74 | 189 Living Room |
2023-12-18 | 09:00 | 29 | 78 | Cozzy Motel Malacca Room 1003, Mitsubishi Aircond 🩸16°C, Fan 3 |
2023-12-21 | 08:30 | 28 | 70 | On Myvi Car parked at 189 Jalan Rusa overnight |
Comments