Temp. & Relative Humidity Record -- Sook Jin GOH
2 comments
Location: 1.4876213,103.7523577, 2nd floor East Office
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-12-05 | 06:40 | 29 | 64 | On desk, 1st to arrive |
2023-12-06 | 16:37 | 26 | 44 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
2023-12-11 | 08:20 | 31 | 70 | On desk, 1st to arrive |
2023-12-11 | 17:00 | 27 | 38 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining since ~15:00 |
2023-12-11 | 19:00 | 26 | 36 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-12-12 | 18:45 | 26 | 42 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-12-13 | 08:00 | 29 | 64 | On desk, 1st to arrive |
2023-12-15 | 11:15 | 30 | 60 | On desk, aircond 24°C ☢1, maindoor open, 1 small office door open |
2023-12-27 | 15:10 | 25 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open, 🌧️raining |
2023-12-27 | 18:37 | 26 | 50 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-12-29 | 13:05 | 26 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2023-12-29 | 14:25 | 26 | 46 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
Miscellaneous
2023 Jun-Jul
Aug-Sep
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|
Comments