Daily Top 100 SP Increase Report
0 comments
Rank | Username | 24h Changes |
---|---|---|
1 | @upvu | +3,188.320SP |
2 | @rme | +1,816.740SP |
3 | @steemcurator02 | +1,702.020SP |
4 | @oppps | +1,580.570SP |
5 | @steemcurator01 | +1,495.840SP |
6 | @misterdelegation | +1,348.790SP |
7 | @avle | +1,087.430SP |
8 | @steem | +814.520SP |
9 | @justyy | +803.430SP |
10 | @rtytf2 | +773.360SP |
11 | @steem-agora | +409.600SP |
12 | @bangla.witness | +400.330SP |
13 | @symbionts | +385.470SP |
14 | @steemchiller | +381.730SP |
15 | @upvu.witness | +377.350SP |
16 | @booming01 | +365.790SP |
17 | @hungry-griffin | +365.620SP |
18 | @steem.history | +338.740SP |
19 | @booming02 | +305.460SP |
20 | @booming04 | +271.210SP |
21 | @jsquare | +263.120SP |
22 | @karja | +244.850SP |
23 | @booming03 | +240.080SP |
24 | @steemcurator03 | +236.230SP |
25 | @steemit.vlog | +224.390SP |
26 | @happycapital | +223.040SP |
27 | @ini4909 | +219.410SP |
28 | @self-power.com | +217.420SP |
29 | @trafalgar | +168.140SP |
30 | @shy-fox | +148.270SP |
31 | @successgr | +140.290SP |
32 | @ranchorelaxo | +136.220SP |
33 | @cancerdoctor | +125.000SP |
34 | @xeldal | +122.570SP |
35 | @sean2masaaki | +120.540SP |
36 | @axeman | +113.710SP |
37 | @jgwonkim | +112.440SP |
38 | @cjsdns | +112.200SP |
39 | @xpilar | +107.460SP |
40 | @ben | +106.980SP |
41 | @abb-curation | +102.020SP |
42 | @jondoe | +94.010SP |
43 | @reflektor | +93.820SP |
44 | @jsj1215 | +93.490SP |
45 | @italygame | +88.290SP |
46 | @mmmmkkkk311 | +88.140SP |
47 | @greentree | +86.820SP |
48 | @enki | +85.280SP |
49 | @parkname | +82.690SP |
50 | @ctime | +79.100SP |
51 | @forealife | +72.700SP |
52 | @jrcornel | +65.310SP |
53 | @jamislee | +62.920SP |
54 | @shitcoiner | +62.890SP |
55 | @hinomaru-jp | +61.790SP |
56 | @hoasen | +61.660SP |
57 | @matreshka | +57.830SP |
58 | @steem-dragon | +57.500SP |
59 | @arhag | +57.020SP |
60 | @libera-tor | +56.080SP |
61 | @happycoachmate | +52.000SP |
62 | @happypray | +51.320SP |
63 | @japanesemask | +49.510SP |
64 | @lyh5926 | +46.110SP |
65 | @dodoim | +40.510SP |
66 | @jejudomin | +38.530SP |
67 | @steemed | +38.330SP |
68 | @amityconcord | +35.610SP |
69 | @amarbanglablog | +33.340SP |
70 | @recursive | +33.330SP |
71 | @veronicalee | +32.280SP |
72 | @steem-punks.bank | +30.760SP |
73 | @bitcube | +30.450SP |
74 | @hendrikdegrote | +28.130SP |
75 | @khaiyoui | +26.460SP |
76 | @x30 | +25.080SP |
77 | @ramta | +23.820SP |
78 | @photoman | +22.960SP |
79 | @jamesc1 | +22.660SP |
80 | @ppomppu | +22.650SP |
81 | @sbdpotato | +21.990SP |
82 | @systema | +21.880SP |
83 | @wjs | +21.140SP |
84 | @inchonbitcoin | +21.010SP |
85 | @cryptopie | +20.430SP |
86 | @bigram13 | +19.030SP |
87 | @cr7pt0 | +19.020SP |
88 | @seraphim502 | +18.800SP |
89 | @rupok | +18.180SP |
90 | @iconode | +17.880SP |
91 | @talkative-bk | +16.990SP |
92 | @creator | +16.930SP |
93 | @rima11 | +16.600SP |
94 | @tron-fan-club | +16.360SP |
95 | @greece-lover | +15.860SP |
96 | @centering | +15.820SP |
97 | @imadev | +15.820SP |
98 | @ssnam90 | +-419.510SP |
99 | @lucky2015 | +-519.520SP |
100 | @blackeyedm | +-2,285.190SP |
Whales hold 25% of the current STEEM supply
Comments