Daily Top 100 SP Increase Report
0 comments
Rank | Username | 24h Changes |
---|---|---|
1 | @upvu | +3,193.330SP |
2 | @ranchorelaxo | +2,064.620SP |
3 | @steemcurator01 | +1,480.170SP |
4 | @oppps | +1,430.870SP |
5 | @misterdelegation | +1,349.470SP |
6 | @steemcurator02 | +1,208.300SP |
7 | @avle | +946.020SP |
8 | @justyy | +926.390SP |
9 | @rme | +845.450SP |
10 | @steem | +814.930SP |
11 | @booming02 | +434.330SP |
12 | @booming01 | +412.470SP |
13 | @bangla.witness | +401.440SP |
14 | @steemchiller | +394.240SP |
15 | @symbionts | +381.860SP |
16 | @hungry-griffin | +365.510SP |
17 | @booming03 | +357.960SP |
18 | @upvu.witness | +352.930SP |
19 | @steem.history | +338.690SP |
20 | @booming04 | +308.730SP |
21 | @steemcurator03 | +280.660SP |
22 | @cr7pt0 | +260.940SP |
23 | @dodoim | +239.960SP |
24 | @happycapital | +232.360SP |
25 | @karja | +226.230SP |
26 | @steemit.vlog | +224.030SP |
27 | @centering | +220.950SP |
28 | @ini4909 | +218.760SP |
29 | @self-power.com | +217.530SP |
30 | @blackeyedm | +190.040SP |
31 | @seraphim502 | +187.280SP |
32 | @trafalgar | +168.230SP |
33 | @bigram13 | +150.460SP |
34 | @shy-fox | +147.920SP |
35 | @rtytf2 | +144.280SP |
36 | @shitcoiner | +123.870SP |
37 | @sean2masaaki | +114.890SP |
38 | @cjsdns | +112.230SP |
39 | @veronicalee | +110.780SP |
40 | @ben | +107.040SP |
41 | @jamislee | +106.040SP |
42 | @abb-curation | +101.180SP |
43 | @xpilar | +88.870SP |
44 | @italygame | +88.300SP |
45 | @reflektor | +86.210SP |
46 | @greentree | +85.340SP |
47 | @ctime | +85.290SP |
48 | @jondoe | +82.130SP |
49 | @lucky2015 | +78.560SP |
50 | @parkname | +74.200SP |
51 | @enki | +73.970SP |
52 | @ssnam90 | +71.360SP |
53 | @jgwonkim | +66.570SP |
54 | @hinomaru-jp | +61.790SP |
55 | @hoasen | +61.670SP |
56 | @steem-dragon | +58.810SP |
57 | @matreshka | +57.840SP |
58 | @arhag | +57.060SP |
59 | @xeldal | +53.900SP |
60 | @jrcornel | +52.780SP |
61 | @japanesemask | +49.530SP |
62 | @lyh5926 | +46.140SP |
63 | @jejudomin | +38.560SP |
64 | @steemed | +38.340SP |
65 | @axeman | +36.360SP |
66 | @amityconcord | +35.630SP |
67 | @recursive | +33.340SP |
68 | @amarbanglablog | +33.160SP |
69 | @steem-punks.bank | +30.770SP |
70 | @bitcube | +30.470SP |
71 | @hendrikdegrote | +28.140SP |
72 | @jsquare | +26.510SP |
73 | @khaiyoui | +26.480SP |
74 | @x30 | +25.090SP |
75 | @ramta | +23.820SP |
76 | @photoman | +22.870SP |
77 | @ppomppu | +22.660SP |
78 | @jamesc1 | +22.660SP |
79 | @sbdpotato | +22.000SP |
80 | @systema | +21.890SP |
81 | @wjs | +21.160SP |
82 | @inchonbitcoin | +21.010SP |
83 | @happycoachmate | +18.960SP |
84 | @rupok | +18.190SP |
85 | @iconode | +17.890SP |
86 | @forealife | +17.420SP |
87 | @talkative-bk | +16.990SP |
88 | @creator | +16.950SP |
89 | @libera-tor | +16.910SP |
90 | @rima11 | +16.600SP |
91 | @tron-fan-club | +16.180SP |
92 | @greece-lover | +15.860SP |
93 | @imadev | +15.830SP |
94 | @happypray | +15.620SP |
95 | @jsj1215 | +-399.810SP |
96 | @cryptopie | +-445.710SP |
97 | @mmmmkkkk311 | +-677.890SP |
98 | @successgr | +-1,362.670SP |
99 | @cancerdoctor | +-3,116.280SP |
100 | @steem-agora | +-4,092.320SP |
Whales hold 25% of the current STEEM supply
Comments