Daily Top 100 SP Increase Report
0 comments
Rank | Username | 24h Changes |
---|---|---|
1 | @steemcurator01 | +3,477.650SP |
2 | @upvu | +3,020.390SP |
3 | @oppps | +1,384.000SP |
4 | @misterdelegation | +1,352.000SP |
5 | @steemcurator02 | +1,076.250SP |
6 | @avle | +994.100SP |
7 | @rme | +847.040SP |
8 | @steem | +816.450SP |
9 | @steem-agora | +414.050SP |
10 | @symbionts | +408.280SP |
11 | @booming04 | +406.950SP |
12 | @bangla.witness | +404.340SP |
13 | @upvu.witness | +383.800SP |
14 | @hungry-griffin | +366.190SP |
15 | @booming03 | +360.510SP |
16 | @booming02 | +355.810SP |
17 | @steemchiller | +350.130SP |
18 | @cjsdns | +344.080SP |
19 | @steem.history | +338.210SP |
20 | @steemcurator03 | +266.650SP |
21 | @karja | +256.990SP |
22 | @booming01 | +246.180SP |
23 | @happycapital | +225.550SP |
24 | @steemit.vlog | +224.120SP |
25 | @self-power.com | +217.940SP |
26 | @ini4909 | +216.940SP |
27 | @blackeyedm | +195.290SP |
28 | @veronicalee | +184.080SP |
29 | @trafalgar | +168.540SP |
30 | @shy-fox | +148.190SP |
31 | @successgr | +143.800SP |
32 | @rtytf2 | +142.530SP |
33 | @ranchorelaxo | +136.420SP |
34 | @cancerdoctor | +132.260SP |
35 | @bigram13 | +126.720SP |
36 | @axeman | +120.310SP |
37 | @xeldal | +119.210SP |
38 | @sean2masaaki | +113.100SP |
39 | @ben | +107.240SP |
40 | @jamislee | +106.730SP |
41 | @mmmmkkkk311 | +105.530SP |
42 | @abb-curation | +101.370SP |
43 | @xpilar | +99.810SP |
44 | @jgwonkim | +98.520SP |
45 | @jondoe | +95.270SP |
46 | @jsj1215 | +94.070SP |
47 | @ctime | +91.950SP |
48 | @talkative-bk | +89.200SP |
49 | @italygame | +88.330SP |
50 | @greentree | +87.380SP |
51 | @enki | +87.080SP |
52 | @parkname | +83.830SP |
53 | @ssnam90 | +81.820SP |
54 | @lucky2015 | +80.060SP |
55 | @shitcoiner | +70.340SP |
56 | @forealife | +68.160SP |
57 | @jrcornel | +66.140SP |
58 | @hinomaru-jp | +61.830SP |
59 | @hoasen | +60.390SP |
60 | @steem-dragon | +57.530SP |
61 | @arhag | +57.160SP |
62 | @matreshka | +56.550SP |
63 | @cryptopie | +55.530SP |
64 | @happycoachmate | +52.620SP |
65 | @japanesemask | +49.630SP |
66 | @lyh5926 | +46.220SP |
67 | @dodoim | +40.580SP |
68 | @jejudomin | +38.630SP |
69 | @steemed | +38.410SP |
70 | @amityconcord | +35.700SP |
71 | @recursive | +33.410SP |
72 | @amarbanglablog | +33.220SP |
73 | @steem-punks.bank | +30.830SP |
74 | @bitcube | +30.530SP |
75 | @hendrikdegrote | +28.190SP |
76 | @jsquare | +26.550SP |
77 | @khaiyoui | +26.520SP |
78 | @wjs | +25.450SP |
79 | @x30 | +25.140SP |
80 | @ramta | +23.870SP |
81 | @photoman | +22.920SP |
82 | @ppomppu | +22.700SP |
83 | @jamesc1 | +22.700SP |
84 | @systema | +21.930SP |
85 | @rupok | +21.610SP |
86 | @inchonbitcoin | +21.060SP |
87 | @cr7pt0 | +19.050SP |
88 | @seraphim502 | +18.830SP |
89 | @iconode | +17.920SP |
90 | @creator | +16.970SP |
91 | @libera-tor | +16.940SP |
92 | @rima11 | +16.630SP |
93 | @tron-fan-club | +16.210SP |
94 | @greece-lover | +15.890SP |
95 | @imadev | +15.860SP |
96 | @centering | +15.850SP |
97 | @happypray | +15.640SP |
98 | @reflektor | +-510.940SP |
99 | @sbdpotato | +-4,909.480SP |
100 | @justyy | +-110,400.800SP |
Whales hold 25% of the current STEEM supply
Comments