Daily Top 100 Whales Report
0 comments
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,413,422.180 $5,195,431.26 18.71% | +1,618.960SP |
2 | @rme | 14,047,014.590 $3,256,097.98 11.73% | +1,014.640SP |
3 | @steem | 13,535,190.250 $3,137,457.10 11.30% | +977.670SP |
4 | @hungry-griffin | 6,075,604.190 $1,408,325.05 5.07% | +438.850SP |
5 | @steemcurator01 | 4,581,867.590 $1,062,076.91 3.83% | +330.960SP |
6 | @self-power.com | 3,612,972.310 $837,486.98 3.02% | +260.970SP |
7 | @trafalgar | 2,794,126.720 $647,678.57 2.33% | +201.820SP |
8 | @shy-fox | 2,463,804.870 $571,109.97 2.06% | +177.960SP |
9 | @ranchorelaxo | 2,263,547.090 $524,690.22 1.89% | +163.500SP |
10 | @steemcurator02 | 1,973,217.700 $457,391.86 1.65% | +1,013.070SP |
11 | @cjsdns | 1,864,915.260 $432,287.36 1.56% | +352.300SP |
12 | @ben | 1,777,760.350 $412,084.85 1.48% | +128.410SP |
13 | @abb-curation | 1,697,387.270 $393,454.37 1.42% | +2,291.720SP |
14 | @justyy | 1,346,367.290 $312,087.94 1.12% | +1,098.460SP |
15 | @upvu | 1,105,405.250 $256,232.94 0.92% | +4,090.490SP |
16 | @arhag | 947,608.260 $219,655.59 0.79% | +68.450SP |
17 | @happycapital | 937,767.970 $217,374.62 0.78% | +244.610SP |
18 | @blackeyedm | 881,768.100 $204,393.85 0.74% | +223.650SP |
19 | @japanesemask | 822,715.240 $190,705.39 0.69% | +59.420SP |
20 | @jgwonkim | 816,179.940 $189,190.51 0.68% | +58.950SP |
21 | @xeldal | 800,630.990 $185,586.26 0.67% | +215.380SP |
22 | @successgr | 774,238.570 $179,468.50 0.65% | +148.520SP |
23 | @lyh5926 | 766,281.090 $177,623.96 0.64% | +95.440SP |
24 | @jondoe | 724,948.490 $168,043.06 0.61% | +98.580SP |
25 | @dodoim | 673,374.950 $156,088.31 0.56% | +147.820SP |
26 | @rtytf2 | 673,037.790 $156,010.16 0.56% | +150.770SP |
27 | @enki | 667,966.320 $154,834.59 0.56% | +165.410SP |
28 | @steem.history | 657,596.220 $152,430.80 0.55% | +405.910SP |
29 | @cancerdoctor | 642,933.470 $149,031.98 0.54% | +136.990SP |
30 | @jejudomin | 640,589.290 $148,488.60 0.53% | +281.370SP |
31 | @steemed | 636,802.810 $147,610.89 0.53% | +46.000SP |
32 | @axeman | 604,145.760 $140,040.99 0.50% | +121.080SP |
33 | @amityconcord | 591,752.660 $137,168.27 0.49% | +42.740SP |
34 | @sean2masaaki | 587,969.950 $136,291.43 0.49% | +126.120SP |
35 | @amarbanglablog | 554,150.050 $128,451.98 0.46% | +40.030SP |
36 | @recursive | 553,816.450 $128,374.65 0.46% | +40.010SP |
37 | @steem-agora | 553,714.230 $128,350.96 0.46% | +476.440SP |
38 | @veronicalee | 536,647.010 $124,394.78 0.45% | +267.760SP |
39 | @steemchiller | 530,587.060 $122,990.08 0.44% | +494.030SP |
40 | @oppps | 511,314.020 $118,522.59 0.43% | +1,561.290SP |
41 | @steem-punks.bank | 511,151.180 $118,484.84 0.43% | +36.920SP |
42 | @bitcube | 505,984.980 $117,287.32 0.42% | +36.540SP |
43 | @jsj1215 | 488,386.470 $113,207.98 0.41% | +102.440SP |
44 | @hendrikdegrote | 467,392.920 $108,341.68 0.39% | +33.760SP |
45 | @ini4909 | 466,891.290 $108,225.40 0.39% | +221.140SP |
46 | @upvu.witness | 457,907.740 $106,143.01 0.38% | +440.010SP |
47 | @steemit.vlog | 450,191.440 $104,354.38 0.38% | +32.640SP |
48 | @greentree | 440,980.890 $102,219.37 0.37% | +90.480SP |
49 | @jsquare | 440,509.100 $102,110.01 0.37% | +115.540SP |
50 | @khaiyoui | 439,675.980 $101,916.89 0.37% | +31.760SP |
51 | @symbionts | 434,172.890 $100,641.28 0.36% | +472.600SP |
52 | @booming04 | 423,426.980 $98,150.37 0.35% | +30.590SP |
53 | @x30 | 416,754.800 $96,603.76 0.35% | +30.100SP |
54 | @ssnam90 | 408,312.540 $94,646.85 0.34% | +87.020SP |
55 | @booming03 | 408,147.900 $94,608.68 0.34% | +29.480SP |
56 | @lucky2015 | 402,676.630 $93,340.44 0.34% | +83.840SP |
57 | @booming01 | 396,949.370 $92,012.86 0.33% | +28.670SP |
58 | @ramta | 395,768.010 $91,739.02 0.33% | +28.590SP |
59 | @booming02 | 394,467.830 $91,437.64 0.33% | +28.490SP |
60 | @photoman | 381,574.240 $88,448.91 0.32% | +27.560SP |
61 | @parkname | 380,303.110 $88,154.26 0.32% | +80.810SP |
62 | @jamesc1 | 376,438.120 $87,258.36 0.31% | +27.200SP |
63 | @ppomppu | 376,425.140 $87,255.35 0.31% | +27.190SP |
64 | @sbdpotato | 365,381.980 $84,695.54 0.31% | +26.390SP |
65 | @systema | 363,589.930 $84,280.15 0.30% | +26.260SP |
66 | @wjs | 351,359.770 $81,445.19 0.29% | +31.450SP |
67 | @inchonbitcoin | 349,084.840 $80,917.87 0.29% | +25.210SP |
68 | @cryptopie | 339,572.300 $78,712.86 0.28% | +109.050SP |
69 | @xpilar | 338,945.650 $78,567.60 0.28% | +113.640SP |
70 | @shitcoiner | 338,886.800 $78,553.96 0.28% | +183.640SP |
71 | @reflektor | 337,785.100 $78,298.59 0.28% | +117.530SP |
72 | @italygame | 335,328.740 $77,729.20 0.28% | +104.130SP |
73 | @hinomaru-jp | 330,211.780 $76,543.09 0.28% | +74.940SP |
74 | @hoasen | 328,163.070 $76,068.20 0.27% | +73.480SP |
75 | @steemcurator03 | 321,361.480 $74,491.59 0.27% | +23.210SP |
76 | @jamislee | 319,120.860 $73,972.22 0.27% | +66.290SP |
77 | @cr7pt0 | 316,445.060 $73,351.96 0.26% | +382.820SP |
78 | @bigram13 | 316,357.910 $73,331.76 0.26% | +56.240SP |
79 | @bangla.witness | 316,310.980 $73,320.89 0.26% | +508.430SP |
80 | @seraphim502 | 312,523.770 $72,443.01 0.26% | +191.980SP |
81 | @rupok | 302,121.640 $70,031.80 0.25% | +21.830SP |
82 | @karja | 297,822.270 $69,035.20 0.25% | +397.630SP |
83 | @iconode | 297,022.380 $68,849.79 0.25% | +21.450SP |
84 | @jrcornel | 296,154.970 $68,648.72 0.25% | +71.560SP |
85 | @avle | 295,396.070 $68,472.81 0.25% | +1,183.120SP |
86 | @ctime | 290,161.990 $67,259.55 0.24% | +-863.610SP |
87 | @forealife | 289,590.360 $67,127.05 0.24% | +72.070SP |
88 | @happycoachmate | 283,170.980 $65,639.03 0.24% | +55.580SP |
89 | @talkative-bk | 282,220.980 $65,418.82 0.24% | +20.380SP |
90 | @creator | 281,450.860 $65,240.31 0.23% | +20.330SP |
91 | @mmmmkkkk311 | 281,027.480 $65,142.17 0.23% | +107.670SP |
92 | @libera-tor | 280,926.170 $65,118.69 0.23% | +58.450SP |
93 | @rima11 | 275,789.550 $63,928.02 0.23% | +19.920SP |
94 | @tron-fan-club | 271,743.200 $62,990.07 0.23% | +19.630SP |
95 | @matreshka | 264,466.950 $61,303.44 0.22% | +68.880SP |
96 | @greece-lover | 263,526.120 $61,085.35 0.22% | +19.030SP |
97 | @centering | 263,085.050 $60,983.11 0.22% | +86.000SP |
98 | @imadev | 262,844.980 $60,927.47 0.22% | +18.980SP |
99 | @happypray | 259,492.760 $60,150.42 0.22% | +87.830SP |
100 | @steem-dragon | 258,963.250 $60,027.68 0.22% | +69.790SP |
Whales hold 25% of the current STEEM supply
Comments