1 | 09/02/2024 | 3.524 STEEM | ac4770979d22f76047473b9d7671fcb60e1c7bf1 |
2 | 09/03/2024 | 3.791 STEEM | fddc3a0c9744cb72e677f7ef02e4e86a724c4522 |
3 | 09/04/2024 | 3.317 STEEM | a987a893b258c70d4aba08eaf78cdcaca54dde4c |
4 | 09/05/2024 | 3.192 STEEM | 3d3bac06d0abbf29513d0bf192bf815652936434 |
5 | 09/06/2024 | 3.764 STEEM | ece92be9447a0a79b5d10ec6ceee7c4c3d77c762 |
6 | 09/07/2024 | 3.075 STEEM | d858c7ed5bd2d29aae373b78c1e1a209ccf691f3 |
7 | 09/08/2024 | 3.117 STEEM | da06e9835c0dee8eef1443209e325d92db469036 |
8 | 09/09/2024 | 2.910 STEEM | 07b6fdcfd18fb96967dc8626fc920e77d9195cb5 |
9 | 09/10/2024 | 3.173 STEEM | 771f24899a7088bef7ff499aaf6b3635d510833e |
10 | 09/11/2024 | 3.593 STEEM | 7f7ecbcc2007e66e4124b403368ab7df50a793d2 |
11 | 09/12/2024 | 3.783 STEEM | 36faf47c8752c12e77149d7054f9dcde045c98ee |
12 | 09/13/2024 | 3.666 STEEM | 06bbed5a857c3530e6f926b54ce30fbc92c8ecf2 |
13 | 09/14/2024 | 3.112 STEEM | 06a23e6f02831c9470fb0134cfaaf1048d9d6065 |
14 | 09/15/2024 | 2.966 STEEM | e2ca6d4e3aa8859b9c0dba7773c121a20398690a |
15 | 09/16/2024 | 3.587 STEEM | 6e63c3ea60840d6ed60be76040a2aeca040ba3b0 |
16 | 09/17/2024 | 3.309 STEEM | 280b822c55defd45e74ed845d35206e22623d725 |
17 | 09/18/2024 | 2.910 STEEM | b32be03d9cd03547f90d83234f1f501dcd8ca94b |
18 | 09/19/2024 | 3.726 STEEM | 3ca2dde137ccc14870b6e533e0857f1950ff8036 |
19 | 09/20/2024 | 3.471 STEEM | 66a7bf12265e716daeda58a0ac825ebe756418be |
20 | 09/21/2024 | 3.219 STEEM | eee340e06e2d193b5472b83e642e01e68eae5875 |
21 | 09/22/2024 | 3.300 STEEM | 558a197915d84da28f233c47f3c9b42113e9d1d5 |
22 | 09/23/2024 | 3.529 STEEM | 8d90c93a3b86ff387daacc4abeda72cc4c69c51c |
23 | 09/24/2024 | 3.735 STEEM | b6916837742f45bf1af210d0c4d340a27470713d |
24 | 09/25/2024 | 3.545 STEEM | 63a84bf0f0ef6c49d2e6c3d9fab68631322bee86 |
25 | 09/26/2024 | 3.343 STEEM | f0ad49eee3234721497f7d0181ec3f56f5d57cc1 |
26 | 09/27/2024 | 2.853 STEEM | 99d1edd38afae1e8888b081a79e55f212f715e03 |
27 | 09/28/2024 | 3.727 STEEM | d26e26f93357cbefb03ba8b0c3e6e641cb7d137c |
28 | 09/29/2024 | 3.227 STEEM | 877e679da14bc2e1f9666adc74d7392c25c9ef6a |
29 | 09/30/2024 | 3.182 STEEM | 40426c4ab39cc0265b9702a0847b3a8691e16852 |
30 | 10/01/2024 | 3.744 STEEM | 02bb3041ed5409efbd252095924e12dd0e36bbc3 |
31 | 10/02/2024 | 3.440 STEEM | 2351095b6c70657ff6fc78e16d59d64546418abd |
32 | 10/03/2024 | 2.904 STEEM | 0d1dc2de6181760c175b04cd465a3e412ae100d5 |
33 | 10/04/2024 | 3.396 STEEM | d130c20906b095574b970827ad8e7aba4af957ef |
34 | 10/05/2024 | 3.450 STEEM | f5cd3af6355fdc0161be43eaa991d158942e4e12 |
35 | 10/06/2024 | 3.058 STEEM | f1401fe1daeeb044231e063e309f8a3987d56ee3 |
36 | 10/07/2024 | 3.336 STEEM | 80153a1fa20398b1a324eeee231455fdb66f4168 |
37 | 10/08/2024 | 3.734 STEEM | 612ced8492b7fdf08b816499e14114fc098d8b7b |
38 | 10/09/2024 | 3.236 STEEM | c5985f81ae5cdfe9c0fb1d996d18595bdd67ef34 |
39 | 10/10/2024 | 3.021 STEEM | 3d0403f500b553d2a7c494c087284f11356abe84 |
40 | 10/11/2024 | 3.036 STEEM | d85c39b2d8670ab1e7bdc7068f3f6f332bd8a824 |
41 | 10/12/2024 | 3.082 STEEM | 927e6aca266bb573c053c28d795c8387282a2cf8 |
42 | 10/13/2024 | 3.062 STEEM | 3ebd1996f400d92f1f0b3bfcf411a8e3fe579a4b |
43 | 10/14/2024 | 3.631 STEEM | e353333e25742586aefa89e3664e5ffdd555710b |
44 | 10/15/2024 | 2.970 STEEM | 2aa70c69635d8fcb4ce8b9c78368e5d26e713a30 |
45 | 10/16/2024 | 3.467 STEEM | 7825863396ba3765b1a4b32d8eed1f03d6944d47 |
46 | 10/17/2024 | 3.059 STEEM | 484f2f430a62ebf6351ca50043c57940fe02fe28 |
47 | 10/18/2024 | 3.434 STEEM | 9b9504baa4faf7d070f93f60417c877c6f8791ce |
48 | 10/19/2024 | 3.225 STEEM | 9f94bb23aafdea3a1f551f0d8cfabbbc9b6b7120 |
49 | 10/20/2024 | 3.767 STEEM | 6d68081717f9d89a9e98f146bda3600fd897b903 |
50 | 10/21/2024 | 3.533 STEEM | b04977060f7048bdf02fe6f6a26e2e16d76a1a4d |
51 | 10/22/2024 | 3.578 STEEM | e9205f39461699e7a9bd3448292c177dd8769684 |
52 | 10/23/2024 | 3.071 STEEM | b24f502de13c0bfd8810d821033f38179b01a7a7 |
53 | 10/24/2024 | 3.309 STEEM | b0a36025d5a62e4710f900df65a657f7b0fdbcb0 |
54 | 10/25/2024 | 3.767 STEEM | a27c031c3781b194447da6be36b7ba03df637635 |
55 | 10/26/2024 | 3.310 STEEM | 3816743a499c2d7733910bb36f7bc92de0611be7 |
56 | 10/27/2024 | 3.527 STEEM | be700c45660ac5c3eefd2d52ac0c6264423e68ea |
57 | 10/28/2024 | 2.207 STEEM | a05a6c9216ae524d64ffc6a8e1a83b90e27fb62f |
Comments