1 | 09/25/2024 | 3.358 STEEM | 5a2751409830de0d95bff504c765ed082ccff38c |
2 | 09/26/2024 | 3.167 STEEM | 223ac1055b6f4c179697bfcfae0e4c02a0d67bff |
3 | 09/27/2024 | 2.703 STEEM | eafaad6b82dadb2d1275d1fe1f390aded1771add |
4 | 09/28/2024 | 3.531 STEEM | 28d21488e4015908b322fc01a1598bf57af2a0fa |
5 | 09/29/2024 | 3.057 STEEM | 0f2c0316c0973b146b772cae404db89945ec2d59 |
6 | 09/30/2024 | 3.014 STEEM | 18c45bd9c6ed83c87a125831f71d44747dda61fd |
7 | 10/01/2024 | 3.547 STEEM | 2a6426e5bba3fd7b46aaa00aac2255c7b639f967 |
8 | 10/02/2024 | 3.258 STEEM | efab2d1672d6806ec91031cb97f5d0ba69a59ddf |
9 | 10/03/2024 | 2.751 STEEM | 78938423e530321bfe9abb3279509b6d45d8d585 |
10 | 10/04/2024 | 3.217 STEEM | 547dc70fb5c75cdff418304789054c93e25ea9ed |
11 | 10/05/2024 | 3.268 STEEM | 42f69b2222381d574c8362a861e4540f1464acfc |
12 | 10/06/2024 | 2.897 STEEM | c868cd40bf3eefb1308b934345a9f2ed8ae55d84 |
13 | 10/07/2024 | 3.161 STEEM | 56cfa412d8444522f77ab96406a45fb955547ea5 |
14 | 10/08/2024 | 3.538 STEEM | 5ac49b9c8339399e7a6bec4fb9e511cb2767fd4b |
15 | 10/09/2024 | 3.066 STEEM | 80c6c27088c0997ecf35de7c5a97aab47cdb3e84 |
16 | 10/10/2024 | 2.862 STEEM | 1603829ee9fbfc503b4947adfaab5bef239457d9 |
17 | 10/11/2024 | 2.877 STEEM | 60efdd0f5ca3e1898d62111c8cd440a960f6d22d |
18 | 10/12/2024 | 2.919 STEEM | f705dc0adada3d5f919a1ce6c11245cfc5792672 |
19 | 10/13/2024 | 2.901 STEEM | d1180392326860332e91ed1b04edee386dd458c6 |
20 | 10/14/2024 | 3.440 STEEM | 6fb95025d03024ce7bdaa70d5abc4bc2c152b9cf |
21 | 10/15/2024 | 2.814 STEEM | a0c30f6051886057833386680f5fe88257a3d0ef |
22 | 10/16/2024 | 3.285 STEEM | 6c7cd473a159bd901d0339046a4d0bad065b12c9 |
23 | 10/17/2024 | 2.898 STEEM | 9c90a9cdb3fbc12297ba29e1f3e7fd9e4a7b634d |
24 | 10/18/2024 | 3.253 STEEM | ec7e9b71d6279dee7aa7affcbeb264e26c1a5fd0 |
25 | 10/19/2024 | 3.055 STEEM | ff5356bf53f58c62493992d2cc239b5a65cfe9b0 |
26 | 10/20/2024 | 3.569 STEEM | 8169490a2238b68d0cd6f18c0cad4e786e341623 |
27 | 10/21/2024 | 3.347 STEEM | ae7753f6895d83e0da618cce4098b559e487f17b |
28 | 10/22/2024 | 3.390 STEEM | bbcf10f08be94cb211b8d02b8a59624cef476411 |
29 | 10/23/2024 | 2.909 STEEM | 4bf33d43b1bbdd150eeba00497cba41bf4e09b51 |
30 | 10/24/2024 | 3.135 STEEM | 167b278b4409db02be6e33407ddd614015c05749 |
31 | 10/25/2024 | 3.568 STEEM | 08ab5a225bef0eafb45d7dd11ae502cd807e8dda |
32 | 10/26/2024 | 3.136 STEEM | f21f131ff4db281bc60bbf1c37831e55bb75df6b |
33 | 10/27/2024 | 3.342 STEEM | 378344b895d328df28de5eb3348f576d2da0a74f |
34 | 10/28/2024 | 3.219 STEEM | 70e7d219ce520096d22ee80f156ca34c32f24e3e |
35 | 10/29/2024 | 3.366 STEEM | 4bc34c8f91c8f02dc6e9f0a84087aecd5646ca23 |
36 | 10/30/2024 | 2.993 STEEM | fa446641031418925161952577c5b6c9242f6f66 |
37 | 10/31/2024 | 3.295 STEEM | e9ea0b0c8e7875d19f17b7ed2ed4999e79e62802 |
38 | 11/01/2024 | 3.478 STEEM | 0a0f2370cf0ba6fe9ed1bc6682769b34531ff35a |
39 | 11/02/2024 | 3.325 STEEM | e9b25ed11e74a44895dcdbf24dfa66d1a103952c |
40 | 11/03/2024 | 2.926 STEEM | 2ed2e2385dc17c8a62f8ab707ae660ed7f130411 |
41 | 11/04/2024 | 2.970 STEEM | f2e82f845c367110fbe78da75ed437916b46da88 |
42 | 11/05/2024 | 3.418 STEEM | 9db884037c735c0342023219a3cae10a175b4fc9 |
43 | 11/06/2024 | 3.569 STEEM | c332de55fbc5e1ce04ce7d963cbbbe4a334ed99e |
44 | 11/07/2024 | 3.245 STEEM | 6fddf428898f5aef7a68ed435a87d8ae65c17280 |
45 | 11/08/2024 | 3.125 STEEM | 8793af6c133c1b6c513d6172188f0ee548bb9c31 |
46 | 11/09/2024 | 3.399 STEEM | 4cf2bbc90d137023b506f1ccb9034743261fe30d |
47 | 11/10/2024 | 3.282 STEEM | 8ec122918dbac59441319bd83f3008f212d54a76 |
48 | 11/11/2024 | 2.823 STEEM | e353b56e5b4331a67e848610d820b73c02ed9781 |
49 | 11/12/2024 | 2.817 STEEM | 406c6c18f91b37e58585bf2aa92334e7f97d536c |
50 | 11/13/2024 | 2.774 STEEM | 2c8b70e974cce6712203bee852dd8f884e6d01fa |
51 | 11/14/2024 | 3.581 STEEM | b2e1e299d15c929672048fa9f5986e26b3cf520f |
52 | 11/15/2024 | 3.301 STEEM | 81c52d0850983355648de4ebdad13ebcf79fa2ba |
53 | 11/16/2024 | 3.436 STEEM | 7f216c2e8b4680107ca0e56747f66b944b2cefdf |
54 | 11/17/2024 | 3.525 STEEM | 057d105615413fc1304b83ca8eafac587ce6097f |
55 | 11/18/2024 | 3.144 STEEM | a1d189b15f0692d185f27d1a9028b0c62ddef201 |
56 | 11/19/2024 | 2.707 STEEM | 612fe4800f9acd4302f8c79d890bc8f28fd9747f |
57 | 11/20/2024 | 2.049 STEEM | 7f892b3b14b5b44ece275c36d54828f004f9540a |
Comments