1 | 10/19/2024 | 3.055 STEEM | 21dd5c3f79f302b5dadb7d66be054b0e41558289 |
2 | 10/20/2024 | 3.569 STEEM | 9f8e1b4904e9bce3a5275b5db6b578a2e8cd1432 |
3 | 10/21/2024 | 3.347 STEEM | 52ef3e4215b21b63265577e43866867a25a4056a |
4 | 10/22/2024 | 3.390 STEEM | d615f017cb70d7b35c32ed0be0dacc205a087771 |
5 | 10/23/2024 | 2.909 STEEM | fe52031ae04aeed723c2f89133c61a1a79947089 |
6 | 10/24/2024 | 3.135 STEEM | 62808631f46f99cdaf69556e06e1ef1a1d24c7cf |
7 | 10/25/2024 | 3.568 STEEM | 7a85711c3c9deb14b3264d98596acc134facfc2d |
8 | 10/26/2024 | 3.136 STEEM | eec087c5d290ec0b946320c10aafc7414e19e000 |
9 | 10/27/2024 | 3.342 STEEM | 7ac9d33371d19e39b6110e5536375f42f9aa4aab |
10 | 10/28/2024 | 3.219 STEEM | b734d11680a9eb3dc7602ab2c13996af7742e2e8 |
11 | 10/29/2024 | 3.366 STEEM | 356f055f0e39583f9671d2ff9c621b1be5f52376 |
12 | 10/30/2024 | 2.993 STEEM | becde6047a7c31794a055efddb3a6c616fa1d5a4 |
13 | 10/31/2024 | 3.295 STEEM | a699a5666eedd96628e379f1729fc71940e50ee0 |
14 | 11/01/2024 | 3.478 STEEM | cf4124e8e9b6f3cbc21d2a879b7b4af9410b29a8 |
15 | 11/02/2024 | 3.325 STEEM | 6af8ee96c81c9dbe84199bb01e405c3b16cad71a |
16 | 11/03/2024 | 2.926 STEEM | e0e79789e2c58b0a13660b161153a08e8b096e89 |
17 | 11/04/2024 | 2.970 STEEM | 18bd62e439c3104c4ce60a82d52cde166b9bba8f |
18 | 11/05/2024 | 3.418 STEEM | 091908c3bacd3b0309e4739d317738692e072070 |
19 | 11/06/2024 | 3.569 STEEM | 6bc4fbfa27019c2bcdb9098e7e84f2e32ef317ee |
20 | 11/07/2024 | 3.245 STEEM | 662dc5a000b1d0d1485d6d8dac67bd1286d06b27 |
21 | 11/08/2024 | 3.125 STEEM | 74056ae5d52056be4a4ff56b1adddca8cb2948d3 |
22 | 11/09/2024 | 3.399 STEEM | 3cba2fde176d0d9808e82c7f9d84537bee583992 |
23 | 11/10/2024 | 3.282 STEEM | f3061d437736e005b74ff8a1b6bc90c8dc4b1619 |
24 | 11/11/2024 | 2.823 STEEM | 533dd00f0b8bc521d18fb31b4745f9a596194df7 |
25 | 11/12/2024 | 2.817 STEEM | c41e2dd4c3717487db3c45f05d9d87da2e205eda |
26 | 11/13/2024 | 2.774 STEEM | 40a61dbfc36f54d2d41364d8db833fb65298914f |
27 | 11/14/2024 | 3.581 STEEM | 556478018b229567557c205f7f96dcf429428e01 |
28 | 11/15/2024 | 3.301 STEEM | bb147d651f41d085402935b3a7848cc1984a5bf4 |
29 | 11/16/2024 | 3.436 STEEM | bcf6ff4d5b41affe76c1cf40c2c57e602833ad94 |
30 | 11/17/2024 | 3.525 STEEM | 1422b402486eb7c0bcafe83f4d38b11b60501be9 |
31 | 11/18/2024 | 3.144 STEEM | cbd03f1e53e14c56b10c0568872dc6825eebc663 |
32 | 11/19/2024 | 2.707 STEEM | 9c410752cc18fed260278f7966c9358cc6ea23fc |
33 | 11/20/2024 | 2.880 STEEM | 259e4be9eaea647715dd9653e5b050a0c9acd025 |
34 | 11/21/2024 | 3.324 STEEM | 4cd3c69cbf5819155f7576beed5cf5c70698c598 |
35 | 11/22/2024 | 3.093 STEEM | fc594ac3ae964dd2ce52e40a1770742ac83c4f5f |
36 | 11/23/2024 | 3.279 STEEM | 4def917882ded0eb1548993ebbc53ce2734ae1d1 |
37 | 11/24/2024 | 2.725 STEEM | f79048696d6d232aadccbb85ddbd46dc10e7bfff |
38 | 11/25/2024 | 3.246 STEEM | 89c74b61711c666a33b224378e567a310eeeecae |
39 | 11/26/2024 | 3.048 STEEM | 0c4d0c04208bd9bd1ec3ceb1f7860bd1580662e5 |
40 | 11/27/2024 | 3.525 STEEM | 7440740dadc74900b30534e3c690d818cb75c99a |
41 | 11/28/2024 | 3.327 STEEM | 2303b62b907d4b49393e90a981c59895bc8e0ab0 |
42 | 11/29/2024 | 3.395 STEEM | de66f432672d8390a456c953ad74843acff4060a |
43 | 11/30/2024 | 2.889 STEEM | 3528ae91f11805bd76a4162b51aa4c6d14831e9b |
44 | 12/01/2024 | 3.250 STEEM | d8727094265a35a4329c988dc5d4bd2c9bd3991b |
45 | 12/02/2024 | 3.481 STEEM | e297db881111e440348a96e80392b53ffc590eec |
46 | 12/03/2024 | 3.593 STEEM | a22541621ed91236902a5b31f23197b20d4d4848 |
47 | 12/04/2024 | 3.004 STEEM | 5ff53cdda1807f3794d36485abb063d600e9fd19 |
48 | 12/05/2024 | 3.148 STEEM | 18e94a1af0036c554a154585cf60cf171306f65f |
49 | 12/06/2024 | 3.198 STEEM | 671befcfa3f5ee714f8e98f7d9a86c63db541754 |
50 | 12/07/2024 | 3.253 STEEM | 36d77f365d01236748a4551d6ad1c94ea88ed673 |
51 | 12/08/2024 | 2.880 STEEM | 7f84298ad7ee912ecd5b0081aeca63e70ec2de7b |
52 | 12/09/2024 | 3.254 STEEM | 58e5ccf58978e3da9ceba26a4cf1cabe4d78364e |
53 | 12/10/2024 | 3.039 STEEM | 5376d08a34a95b1a6c6f6af5c16aa938ff7ffcbc |
54 | 12/11/2024 | 2.776 STEEM | 274647ce114bfcd24a3f50b50d135e61771633b2 |
55 | 12/12/2024 | 2.986 STEEM | 6f40c69dfaa33d1da1f5e7a47f589655919d3177 |
56 | 12/13/2024 | 3.370 STEEM | 431ea0def8595e45d411177a7faec65a63161421 |
57 | 12/14/2024 | 0.868 STEEM | 124989c45692bce18457255ec34b7104c45b3ab0 |
Comments