Weekly Curation Rewards By Authors ( From 1412/2024 To 20/12/2024)
2 comments
In this post, I will summarize about our weekly curation rewards of the steem-sri.lanka account. Currently steem-sri.lanka account has 317,938.63 SP effective power and does curation in the Steem Sri Lanka community.
Apart from that we support the delegators with a daily vote & weekly steem rewards. And also we will go through the other Steemit posts and vote on several other users when we have an extra VP.
So let's have a look at how many curation rewards we got weekly.
Rewards | Curation SP |
---|---|
Today | 38.67 |
Yesterday | 78.84 |
2024-12-18 | 70.91 |
2024-12-17 | 76.78 |
2024-12-16 | 61.16 |
2024-12-15 | 57.64 |
2024-12-14 | 70.37 |
So now let's have a look at how much we get above curation rewards from each user in the last week.
Username | Weekly Curation Rewards |
---|---|
italygame | 61.691 |
filinpaul | 51.754 |
knopka145 | 33.732 |
randulakoralage | 26.655 |
blacks | 17.916 |
shakilkhan | 16.623 |
ekatirina | 15.858 |
hafizullah | 15.529 |
rme | 13.884 |
sandun98 | 13.383 |
fxsajol | 12.618 |
dorian-lee | 12.149 |
rex-sumon | 11.872 |
uncommonriad | 11.669 |
najmulislam10 | 9.565 |
jsquare | 9.552 |
taskiaakther | 8.311 |
sayedabdullah | 8.035 |
tanvirahammad | 7.994 |
surzo | 7.821 |
trtareq | 7.615 |
inshi | 6.644 |
damindu | 6.268 |
ayesha98 | 5.919 |
greencmetaha | 5.885 |
damithudaya | 5.754 |
ayeshasiddika10 | 5.459 |
may2015 | 4.769 |
kuzboy | 3.821 |
senehasa | 3.759 |
nevlu123 | 3.709 |
prasadi | 3.596 |
okalok | 2.676 |
roshipeiris | 2.576 |
ashen99 | 2.386 |
steem.history | 2.379 |
dave-hanny | 2.134 |
galca | 2.018 |
entity01 | 1.868 |
eto-ka | 1.803 |
dreamlife10 | 1.54 |
kingporos | 1.227 |
wahidasuma | 1.167 |
mamamasha | 1.107 |
rasma | 1.089 |
beewrites | 0.569 |
And here are Top Ten Curation Reward Contributors.
Comments