1 | 09/24/2024 | 2.949 STEEM | 45ba3ce2cce2bfc7502f73ed490430748e6710af |
2 | 09/25/2024 | 2.798 STEEM | 477bc80f669efbf7a3e3e6a5e7a767d7d6a2d082 |
3 | 09/26/2024 | 2.639 STEEM | b88674d1fa2ebce28b49dee32cde412746b8b40e |
4 | 09/27/2024 | 2.252 STEEM | abb88c080476a7f73f2b78b9c86d9106f3a92ccc |
5 | 09/28/2024 | 2.943 STEEM | ee39922c4ce6eab79d8e61f7910a44b297beee06 |
6 | 09/29/2024 | 2.547 STEEM | 9877cd785b42c10c90d6203150a8381d0a44a904 |
7 | 09/30/2024 | 2.512 STEEM | 7166a20a1dd3df536634119e8d1bb61cd42f7b91 |
8 | 10/01/2024 | 2.956 STEEM | d912046aebb1353a0d1326ec922edde81aa145ed |
9 | 10/02/2024 | 2.715 STEEM | b59c8320874373e028a33babd36cee946060c54c |
10 | 10/03/2024 | 2.292 STEEM | 85fa2539e3506f0a99d652e7962173e5a7abf33b |
11 | 10/04/2024 | 2.681 STEEM | c951d8d7310458d2f2cfb161b68eb13ae5ff4d28 |
12 | 10/05/2024 | 2.724 STEEM | 6093adce50547ef263cf8e5a22ea224a4b089e74 |
13 | 10/06/2024 | 2.414 STEEM | 52eca9a52fc5452499b28826c773fe7172d23702 |
14 | 10/07/2024 | 2.634 STEEM | 29509069072838a8dc190fc4ad95cc8e77427fe0 |
15 | 10/08/2024 | 2.948 STEEM | 29a0956ad8e2686b4f91a564749f280d906a7bcc |
16 | 10/09/2024 | 2.555 STEEM | 53e181dad3b91d8660858907dd07459d786d4c41 |
17 | 10/10/2024 | 2.385 STEEM | 66adfe4c389fb0462c6bd5325746240788e5188f |
18 | 10/11/2024 | 2.397 STEEM | adc46cf6c2977cb89e33913cedd09516959017a4 |
19 | 10/12/2024 | 2.433 STEEM | 43f619133afb128c1ef14e448508b8cecf5ecab0 |
20 | 10/13/2024 | 2.417 STEEM | 2d097e8b865b1532775517c4b96b686152d38c86 |
21 | 10/14/2024 | 2.867 STEEM | fb8901b9b4781f26ea368baa03d6d2c3278e9711 |
22 | 10/15/2024 | 2.345 STEEM | 86ecd0f5a13a5b62834e3adc9c1823b8de2410c6 |
23 | 10/16/2024 | 2.737 STEEM | 1d3c129e9a3ad630ac5caee7f7908e6ca3759610 |
24 | 10/17/2024 | 2.415 STEEM | 920af8454e5bcd5c9c2c5627dba1181ef04b436f |
25 | 10/18/2024 | 2.711 STEEM | bec98c028adbc4978949689df1c3a49dd66b1e0b |
26 | 10/19/2024 | 2.546 STEEM | 3b4c2a4b35ce112c829cca2402ee643aa5163afe |
27 | 10/20/2024 | 2.974 STEEM | 1a6970ac92046358ee92284a9935763876f843f0 |
28 | 10/21/2024 | 2.789 STEEM | b85e483d63f6038792ab9cbc38295029e6839dc1 |
29 | 10/22/2024 | 2.825 STEEM | 2f80e0426a76062ae4b02d58e522f49734d60791 |
30 | 10/23/2024 | 2.424 STEEM | a92e465a3051f11eb4dc1d63d5d8f387fe6443c7 |
31 | 10/24/2024 | 2.612 STEEM | 4f642cfdada2efcc07ad50e1f8a04509eab04b39 |
32 | 10/25/2024 | 2.974 STEEM | 2df44c24954ef995f5edbf93f7cdaa57f784cbd9 |
33 | 10/26/2024 | 2.613 STEEM | 7b14cb77d59ec3077698460b230c6388d2037783 |
34 | 10/27/2024 | 2.785 STEEM | b67ee249d0a318d7fffbbf49fb96045f1c2ea97e |
35 | 10/28/2024 | 2.682 STEEM | 4dfeb0cf40b7e802b32a3243c607361a81750968 |
36 | 10/29/2024 | 2.805 STEEM | 29813f4e79cbe37a1b4ae9b037d024c3261b4ae7 |
37 | 10/30/2024 | 2.494 STEEM | cb901ac9eed2a51c90cf6f376675a42fcf1e18fb |
38 | 10/31/2024 | 2.746 STEEM | 3cec60bac82ca83c4d007648f508b5c5eabc5451 |
39 | 11/01/2024 | 2.898 STEEM | dfc17bcb20733a6c386f532f08aa0005f5a68663 |
40 | 11/02/2024 | 2.771 STEEM | 06b7ab72c7639000252ff4bba92df053696374f2 |
41 | 11/03/2024 | 2.438 STEEM | 6565f5e92d8b23a9bf773543cde0226c8c00ad1c |
42 | 11/04/2024 | 2.475 STEEM | 2fc31b11daa2bb0036b44b2d172b5bdec58f0b3e |
43 | 11/05/2024 | 2.848 STEEM | a3df183f8dc8dbdf0be98e7bca0e426b36db899c |
44 | 11/06/2024 | 2.974 STEEM | 40fe2373fc322c95dec9a5753b0607ccf37752f8 |
45 | 11/07/2024 | 2.704 STEEM | 8ff4bfd1fac8ccf98e23daac3408b33cecf743e6 |
46 | 11/08/2024 | 2.604 STEEM | 7e2277f3e4f8854aa1009ed2a2502c6c0ccd3aaf |
47 | 11/09/2024 | 2.832 STEEM | f483eb3610d22b540a1278b4aee97cb476836749 |
48 | 11/10/2024 | 2.735 STEEM | 24129ebd7ea5248a39aaa27cdd55fa9249edb844 |
49 | 11/11/2024 | 2.353 STEEM | 889aa368782f1b0fbaa5a3089a207509a0955fde |
50 | 11/12/2024 | 2.348 STEEM | c966b5efb22eb4f5a285a71c00f6cc060e4d8e77 |
51 | 11/13/2024 | 2.311 STEEM | 990e77d934408aef1fc921a15eaf3857d15b8546 |
52 | 11/14/2024 | 2.984 STEEM | b97768923465ca58828b2241777edf1a825d9935 |
53 | 11/15/2024 | 2.750 STEEM | d11183006b5cfed8659e1ab6c28cbe02124caea6 |
54 | 11/16/2024 | 2.863 STEEM | 2125ce84c0d6613839cd072122bc0203802eeb4c |
55 | 11/17/2024 | 2.937 STEEM | 5a0f90f24975f41b32c6c80ac13db25f50933cab |
56 | 11/18/2024 | 2.620 STEEM | b2072cc5e9e6f6c55971497205ea23a281a121d1 |
57 | 11/19/2024 | 1.020 STEEM | b1a582dc029069c66329ae0351ea788f4060cdb5 |
Comments