1 | 09/19/2024 | 3.922 STEEM | e047ff0ab85386efd7550c1148c14975ce56d165 |
2 | 09/20/2024 | 3.653 STEEM | 836be128bed3d8d71955d4cee995996ea06da4bc |
3 | 09/21/2024 | 3.388 STEEM | 6207be475d9768f842cd69ada31af86b38b7c484 |
4 | 09/22/2024 | 3.473 STEEM | 80b291d03b628a2c6f9658464fff75d0d914f56f |
5 | 09/23/2024 | 3.714 STEEM | 1a905f68efd661b9924b94f41a0cebe64a01c4fd |
6 | 09/24/2024 | 3.932 STEEM | 4d1311ed3d65c4a3effd9aa09e7a931bd35f8c60 |
7 | 09/25/2024 | 3.731 STEEM | 9e05a5f514fa7a27abb688a701f95e269ee61793 |
8 | 09/26/2024 | 3.519 STEEM | 34b0ab3571613440583f1d8ee1bed3db10494dc8 |
9 | 09/27/2024 | 3.003 STEEM | 8ed5d39ec61fc6ae6390d23ea4ac92cc04bdef5d |
10 | 09/28/2024 | 3.924 STEEM | 7f1d692a1d5bae7331fc8654b363d16fab650ead |
11 | 09/29/2024 | 3.397 STEEM | 159e335cd4e2955cb1e01ebfa5a9d0e3fd091a38 |
12 | 09/30/2024 | 3.349 STEEM | ef5a277c03350b0743eb8a65fae2d36f74e6fe74 |
13 | 10/01/2024 | 3.941 STEEM | 66f15dd8b6127785c8234c5c9fa718090967c0d3 |
14 | 10/02/2024 | 3.621 STEEM | 3b7669cdadf3ce8ca359553da7c6bdf494d51467 |
15 | 10/03/2024 | 3.057 STEEM | cacc78401cb01c7a7b8f3e06768ea00546f59bdf |
16 | 10/04/2024 | 3.575 STEEM | 6912b82746aa3fc89198ec920c4da4c7dbf0b87e |
17 | 10/05/2024 | 3.632 STEEM | 3ab2e6a459355dcdc3661fdf31b7caad98162be9 |
18 | 10/06/2024 | 3.219 STEEM | 691584fa6c3f629e76a6391fb75fb8d967e0560c |
19 | 10/07/2024 | 3.512 STEEM | 2e5aca89565cb18f782cec01376e3aa5d3dd7e6a |
20 | 10/08/2024 | 3.931 STEEM | 139c93e8c1b76e2b2532e154c3f6795e68fb79a3 |
21 | 10/09/2024 | 3.407 STEEM | ca9b5d22b87e3e7f7413337999ac3bbbeb98d8fc |
22 | 10/10/2024 | 3.180 STEEM | 2e18a6b4f509e42e017aed15813e5f4df82d7a50 |
23 | 10/11/2024 | 3.196 STEEM | 105e64e7c5fca545fc791864ede3243e0aac327c |
24 | 10/12/2024 | 3.244 STEEM | 0ae7962cd38b82071b24595c7ef31cc67cc9cd2c |
25 | 10/13/2024 | 3.223 STEEM | 26af519049df0f256c13d1d9ce8bfdcf43a83943 |
26 | 10/14/2024 | 3.822 STEEM | 6192bee9cc58deb9e053b53ceab2b5ceb7c551e8 |
27 | 10/15/2024 | 3.127 STEEM | 4a90bfde845eaa34894281233053d917aa5d5447 |
28 | 10/16/2024 | 3.650 STEEM | e051a3b3de1bfb033b87c0d632b746ed6af546f0 |
29 | 10/17/2024 | 3.220 STEEM | 00dd42450d1169bbdcb8b7279cd1dc2817d8ee31 |
30 | 10/18/2024 | 3.615 STEEM | 75b888c1723680eed88d96375db1fa25a7a0840c |
31 | 10/19/2024 | 3.395 STEEM | f06e7aba367e9b5548b61c68c136c44650933cfc |
32 | 10/20/2024 | 3.966 STEEM | 1d88e5b0500c30944cfb0d620a6042b5ad0b0202 |
33 | 10/21/2024 | 3.719 STEEM | daf8bb84c1cc58f58e2006b00e1fb73e50764516 |
34 | 10/22/2024 | 3.766 STEEM | 7a272a59481590154984d8be52c1e796825e4eec |
35 | 10/23/2024 | 3.233 STEEM | f1f4f7db6d148b84eeeab0f86188b0de2e9ddec6 |
36 | 10/24/2024 | 3.483 STEEM | 88dcfd62bcec86ea4874ca2f857ba8a33b5ae218 |
37 | 10/25/2024 | 3.965 STEEM | 4eacf4f89d0c2359f2b4823caf087028aa6d2cf2 |
38 | 10/26/2024 | 3.485 STEEM | b84ec51091cf2b5171383c3151b5f7c30cdd64d4 |
39 | 10/27/2024 | 3.713 STEEM | 172e8d6930b9e14987b204b834682d540fc8f1fd |
40 | 10/28/2024 | 3.576 STEEM | 0eca578c9ee94af3a54dba347692b2ff48a8ecb8 |
41 | 10/29/2024 | 3.740 STEEM | 112022190281facfe08ba3f175d76d8cd010b160 |
42 | 10/30/2024 | 3.325 STEEM | b43e62620581c7b891e4df19644a1cad7e368e95 |
43 | 10/31/2024 | 3.661 STEEM | 90dd5316fb2cdb3ad3930aaf14cb888d0daac5b6 |
44 | 11/01/2024 | 3.865 STEEM | d47d941ad8eaea5d9ffee315d363667572dd7a1f |
45 | 11/02/2024 | 3.695 STEEM | 067b65575b03e81876a7c7144ec0f46ec4dba37b |
46 | 11/03/2024 | 3.251 STEEM | 6b681f03453b96c60aa086942c9ef18b176c7e4a |
47 | 11/04/2024 | 3.300 STEEM | b4bb8b264c8d864d215bd153e030164fd98c7393 |
48 | 11/05/2024 | 3.798 STEEM | 0769b809f1f7a4755d4a86e8dff5c7312097638c |
49 | 11/06/2024 | 3.965 STEEM | b135fb9a2151bafcdc1a36c94e831ca9fc1258d7 |
50 | 11/07/2024 | 3.605 STEEM | 7446c631acc7c11099030a1b5fbbb2cd3c9c8713 |
51 | 11/08/2024 | 3.472 STEEM | e95dc7410ce7217010a0c6630309769d7e615470 |
52 | 11/09/2024 | 3.776 STEEM | cedfd369d67d49fb169f222c89b1482cfeb51514 |
53 | 11/10/2024 | 3.647 STEEM | 2da3e4f5942a8a51d7976da69babd4c89576260b |
54 | 11/11/2024 | 3.137 STEEM | 4256835f041427267e36f8ad0220eecda89db02f |
55 | 11/12/2024 | 3.130 STEEM | 63873550137057948ada9be41c93604d3c2e1c33 |
56 | 11/13/2024 | 3.082 STEEM | 64b6397c8b6c02c8c6081fa13ad8d9eac814cf7a |
57 | 11/14/2024 | 2.073 STEEM | 214a399a42c03a67f9c0e50cf0152dfb87146ef3 |
Comments