Make Noise Week 133: Weekly Engagement Report.
7 comments
Background image generated with AI. Build with InkScape.
Greetings,
Welcome to another week of Make Noise project, an idea that seeks to reward the interaction of people within the Steem blockchain. The dynamic is simple, each comment you make will add a point and each post 2 points, the one who gets the most points at the end of the week will win.
This week we have presented many inconveniences in our server which has prevented an optimal record of the statistics, as well as general failures in all our services, we are working closely to solve the situation as soon as possible. We apologize for the inconvenience caused and thank you for your understanding.
The ranking can be observed at any time through https://s7ventech.com/steem/ and the statistics will be refreshed manually between 10:00 on Sunday and 4:00 on Monday UTC time.
The most Engaged users in the last week
# | User | Post count | Comment count | Summary |
---|---|---|---|---|
1 | @ walictd | 5 | 66 | 76 Pts. |
2 | @ paholags | 3 | 60 | 66 Pts. |
3 | @ rosselena | 4 | 56 | 64 Pts. |
4 | @ diodao | 6 | 51 | 63 Pts. |
5 | @ cranium | 3 | 52 | 58 Pts. |
6 | @ cicisaja | 2 | 53 | 57 Pts. |
7 | @ zulay7059 | 4 | 48 | 56 Pts. |
8 | @ afrinn | 7 | 39 | 53 Pts. |
9 | @ sabrip | 2 | 47 | 51 Pts. |
10 | @ zisha-hafiz | 10 | 30 | 50 Pts. |
11 | @ sur-riti | 3 | 40 | 46 Pts. |
12 | @ sampabiswas | 3 | 36 | 42 Pts. |
13 | @ max-pro | 7 | 27 | 41 Pts. |
14 | @ tanay123 | 1 | 39 | 41 Pts. |
15 | @ wakeupkitty | 2 | 36 | 40 Pts. |
16 | @ ninapenda | 3 | 34 | 40 Pts. |
17 | @ sariana23 | 2 | 35 | 39 Pts. |
18 | @ senehasa | 4 | 29 | 37 Pts. |
19 | @ fjjrg | 1 | 35 | 37 Pts. |
20 | @ tammanna | 10 | 15 | 35 Pts. |
21 | @ blessedlife | 2 | 30 | 34 Pts. |
22 | @ vivigibelis | 3 | 27 | 33 Pts. |
23 | @ zory23 | 5 | 22 | 32 Pts. |
24 | @ pea07 | 4 | 24 | 32 Pts. |
25 | @ astilem | 6 | 19 | 31 Pts. |
26 | @ suryati1 | 6 | 19 | 31 Pts. |
27 | @ fannyescobar | 7 | 17 | 31 Pts. |
28 | @ ahumadaliliana29 | 2 | 27 | 31 Pts. |
29 | @ leicorp1 | 3 | 24 | 30 Pts. |
30 | @ fantvwiki | 5 | 20 | 30 Pts. |
31 | @ soywilfredg | 1 | 28 | 30 Pts. |
32 | @ shano49 | 13 | 3 | 29 Pts. |
33 | @ mariami | 3 | 23 | 29 Pts. |
34 | @ mahmud552 | 3 | 22 | 28 Pts. |
35 | @ jesusnunez | 6 | 15 | 27 Pts. |
36 | @ waterjoe | 2 | 23 | 27 Pts. |
37 | @ adeljose | 4 | 19 | 27 Pts. |
38 | @ tahispadron | 4 | 18 | 26 Pts. |
39 | @ josevas217 | 9 | 8 | 26 Pts. |
40 | @ marianaceleste | 2 | 21 | 25 Pts. |
41 | @ golden-rain | 4 | 17 | 25 Pts. |
42 | @ krishna001 | 1 | 23 | 25 Pts. |
43 | @ pathanapsana | 2 | 21 | 25 Pts. |
44 | @ sahmie | 1 | 23 | 25 Pts. |
45 | @ anailuj1992 | 2 | 21 | 25 Pts. |
46 | @ arjinarahman | 9 | 6 | 24 Pts. |
47 | @ shadow04 | 5 | 14 | 24 Pts. |
48 | @ khursheedanwar | 7 | 9 | 23 Pts. |
49 | @ ikwal | 11 | 1 | 23 Pts. |
50 | @ artist1111 | 4 | 15 | 23 Pts. |
The most engaged categories in the last week
# | User | Post count | Comment count | Summary |
---|---|---|---|---|
1 | TipTag | 351 | 12 | 714 Pts. |
2 | Comunidad Latina | 130 | 298 | 558 Pts. |
3 | Steem Venezuela | 92 | 248 | 432 Pts. |
4 | WORLD OF XPILAR | 114 | 157 | 385 Pts. |
5 | Incredible India | 74 | 205 | 353 Pts. |
6 | Steem SEA | 100 | 142 | 342 Pts. |
7 | Hindwhale Community | 77 | 183 | 337 Pts. |
8 | Steem For Pakistan | 78 | 152 | 308 Pts. |
9 | Ukraine on Steem | 60 | 179 | 299 Pts. |
10 | kr | 136 | 22 | 294 Pts. |
11 | Scouts y sus Amigos | 56 | 172 | 284 Pts. |
12 | CCS | 111 | 55 | 277 Pts. |
13 | STEEM FOR BETTERLIFE | 62 | 123 | 247 Pts. |
14 | Steem For Ladies | 66 | 111 | 243 Pts. |
15 | Colombia-Original | 54 | 135 | 243 Pts. |
16 | DrugWars | 110 | 3 | 223 Pts. |
17 | Steemit Iron Chef | 45 | 131 | 221 Pts. |
18 | APPICS | 95 | 28 | 218 Pts. |
19 | Steem4Nigeria | 61 | 82 | 204 Pts. |
20 | Steem For Bangladesh | 60 | 63 | 183 Pts. |
21 | Venezolanos Steem | 27 | 118 | 172 Pts. |
22 | Steem Fashion&Style | 44 | 83 | 171 Pts. |
23 | Italy | 55 | 59 | 169 Pts. |
24 | AVLE 일상 | 77 | 2 | 156 Pts. |
25 | photography | 76 | 2 | 154 Pts. |
26 | Steem Kids & Parents | 43 | 60 | 146 Pts. |
27 | Healthy Steem | 39 | 54 | 132 Pts. |
28 | Hot News Community | 48 | 28 | 124 Pts. |
29 | Steem of Animals | 43 | 34 | 120 Pts. |
30 | RECREATIVE STEEM | 29 | 62 | 120 Pts. |
31 | steemit | 56 | 5 | 117 Pts. |
32 | tron-upbit | 55 | 7 | 117 Pts. |
33 | Traveling Steem | 31 | 47 | 109 Pts. |
34 | Project HOPE | 45 | 19 | 109 Pts. |
35 | Steem Nations | 46 | 17 | 109 Pts. |
36 | Shine with Steem | 18 | 64 | 100 Pts. |
37 | STEEM FOR INDONESIA | 30 | 33 | 93 Pts. |
38 | news | 45 | 1 | 91 Pts. |
39 | Steem Entrepreneurs | 37 | 13 | 87 Pts. |
40 | krsuccess | 35 | 9 | 79 Pts. |
41 | food | 37 | 2 | 76 Pts. |
42 | Steem Cameroon | 32 | 10 | 74 Pts. |
43 | life | 33 | 4 | 70 Pts. |
44 | crypto | 34 | 1 | 69 Pts. |
45 | travel | 31 | 6 | 68 Pts. |
46 | Nature & Agriculture | 20 | 27 | 67 Pts. |
47 | GLOBAL STEEM | 32 | 1 | 65 Pts. |
48 | steem | 30 | 5 | 65 Pts. |
49 | Deutsch Unplugged | 3 | 58 | 64 Pts. |
50 | Steem-Agro | 17 | 30 | 64 Pts. |
The point system is based on: post = 2 points, comment = 1 point
Top 10 users
Rules
Rules are necessary to regulate the winner selection, and we will be adding a few of them with the time, from now we will only add the this:
- Users or communities cannot win two times in a row.
- Users should have to post at least 5 times in the week.
- The posts should be of quality, something better that images with few text. (We recommend 250-300 words and 3 pictures)
- Steem Representatives are not elegible for prizes.
- The communities eligible for prizes WILL ONLY be those that have an active community account, that is, the prize will be awarded to the community. Under no circumstances will we reward a moderator or common user for the performance of a community.
We reserve the right to blacklist spamming accounts.
Prizes
- TOP users will receive booming vote.
- We invite the users to support top communities as we don't have a prize yet.
Warnings
We are well aware that several users are constantly trying to abuse the system in order to get additional support, for this reason We will be randomly reviewing the quality of the comments that different authors are making (especially the authors selected to receive booming support). If we find negative patterns, we will make the relevant recommendations. Multiple faults will incur a permanent inclusion in the blacklist of the initiative.
Thanks,
We are the hope!
Comments