1 | 10/19/2024 | 3.395 STEEM | 9e765a98ef6d222e30a954aa50541abcd727c196 |
2 | 10/20/2024 | 3.966 STEEM | e21c3aedcc43d3cb4b05219cf62206e3cc1d68bd |
3 | 10/21/2024 | 3.719 STEEM | d34ad0897da130740fd8608d3f9905cabe768161 |
4 | 10/22/2024 | 3.766 STEEM | 793697597a019e6cce84b69888126946c215f27a |
5 | 10/23/2024 | 3.233 STEEM | 2d1285d65af9a89c169dba7f51298757d8fd43da |
6 | 10/24/2024 | 3.483 STEEM | 4a01a62ed16a257779fa8f15254325d625a34e6e |
7 | 10/25/2024 | 3.965 STEEM | d29dde9bc7371392fe68c2bdbca464789e6c7fff |
8 | 10/26/2024 | 3.485 STEEM | 878bdfbbb0eb2fb3a8bf381c7073ec781c101de1 |
9 | 10/27/2024 | 3.713 STEEM | a7b991d7d417746303a3050476f73f76fd3c34f3 |
10 | 10/28/2024 | 3.576 STEEM | b67b68826b6f819522783147ff4ba9654e431ad4 |
11 | 10/29/2024 | 3.740 STEEM | 43d12aad67041ee90764497f49cc52b0163231c3 |
12 | 10/30/2024 | 3.325 STEEM | b110d1bfe647a7b770bf122ef052a7f07aa8908a |
13 | 10/31/2024 | 3.661 STEEM | 215f0a6f611a76ae4ef8450ebc9a453462a0fa44 |
14 | 11/01/2024 | 3.865 STEEM | 3205b7c367b4d6ca76687ddd4b360ccf9c8c7086 |
15 | 11/02/2024 | 3.695 STEEM | e7db5a4a70250624c5a56b1950406b19062e4614 |
16 | 11/03/2024 | 3.251 STEEM | 2081cd18fd75e42d64ce1f03f35e70e7a63233c5 |
17 | 11/04/2024 | 3.300 STEEM | dc864a73bdb98c3812ce9a93d68c4dc0d5c82e8b |
18 | 11/05/2024 | 3.798 STEEM | 5f0ae5e27a974af3e040669ff891e22c89b98c7e |
19 | 11/06/2024 | 3.965 STEEM | 94ffd6fcdc3014b978f159d904af2b9a12068100 |
20 | 11/07/2024 | 3.605 STEEM | e0d201127570dc2b68b212a629411d95d986874a |
21 | 11/08/2024 | 3.472 STEEM | 3bd6a0de0c17191c55dd5be278c06df52f0c6d9b |
22 | 11/09/2024 | 3.776 STEEM | 0ab530a66282633a0bd68599423746de41d39502 |
23 | 11/10/2024 | 3.647 STEEM | 2c986b819be9e29066bed8769e688aa2e2a87837 |
24 | 11/11/2024 | 3.137 STEEM | aaffc8227c2b9596cd26978416d984bfc1fd365a |
25 | 11/12/2024 | 3.130 STEEM | 077464b4078b790691f2fa87865cef3c21a50f6f |
26 | 11/13/2024 | 3.082 STEEM | a10f906be4d00f0d3bbfbb29ee9f3b9d086f5676 |
27 | 11/14/2024 | 3.979 STEEM | 0d43f7e753052de9facb5cd5d8119d3408899443 |
28 | 11/15/2024 | 3.667 STEEM | 46e41e15804a356d3b0b8795840e0df878e9396d |
29 | 11/16/2024 | 3.818 STEEM | 7ccd5f723ee1b570fdbfb2faca9f37c71226b791 |
30 | 11/17/2024 | 3.917 STEEM | 40eea1e071464395979f440aaeeecac3d2c991f7 |
31 | 11/18/2024 | 3.493 STEEM | 1d086967ff438f9f99419222493b7c242140a027 |
32 | 11/19/2024 | 3.008 STEEM | 6b8a7ed59d0f12933cb64212c65e349f067066db |
33 | 11/20/2024 | 3.201 STEEM | ed00d8c65e4925cfc5cab50b2ca8a794e7b99a0c |
34 | 11/21/2024 | 3.693 STEEM | 34df65435663414e842a6b584882baa3b9392599 |
35 | 11/22/2024 | 3.437 STEEM | fb568db9161920becfa8534c045104ea29152970 |
36 | 11/23/2024 | 3.643 STEEM | 6ae0688f5ecf7818d903320bfee00b37adb9b1b0 |
37 | 11/24/2024 | 3.028 STEEM | cd07e90d7aec40bde3169ea11cf2522f14b43a1d |
38 | 11/25/2024 | 3.607 STEEM | 4d6f2db6ac4d182539468c31a68b8a4581e8d1ff |
39 | 11/26/2024 | 3.387 STEEM | 6f5461566986ad5e20e4a479c300ecc8a2b20b12 |
40 | 11/27/2024 | 3.917 STEEM | 6813513fb2631909bcd28842eb45aa50f8870590 |
41 | 11/28/2024 | 3.696 STEEM | b626e2cad0b876af08f6484c218c71352fb99f57 |
42 | 11/29/2024 | 3.772 STEEM | 92b33f81b2a250cac7011de06eadb30e3a3a8a4f |
43 | 11/30/2024 | 3.211 STEEM | 974ab8c34dc27c99c3ac09092f0c71ad193f2b81 |
44 | 12/01/2024 | 3.611 STEEM | 3868b7529d0380786c71a1ba824d24299147f3c6 |
45 | 12/02/2024 | 3.868 STEEM | 946235d388265944948ed24d1fc3dbed21b6f9dc |
46 | 12/03/2024 | 3.992 STEEM | c61d7a16a38832754ca52c3236378768f909c1e4 |
47 | 12/04/2024 | 3.338 STEEM | fc5efb9ac0aadb20aa2cfaaf92da14ec0c9f9d6f |
48 | 12/05/2024 | 3.497 STEEM | 1ada9523db5d29127dd6ed204d6108f30424b283 |
49 | 12/06/2024 | 3.553 STEEM | 80144fe68790c2b2995b65b11f47c67f1693bd28 |
50 | 12/07/2024 | 3.615 STEEM | b099fc1cee1539d473207448a0589fa0a430eb21 |
51 | 12/08/2024 | 3.200 STEEM | 2d347d96ced00221db83fd24d49fce7d80b96e04 |
52 | 12/09/2024 | 3.616 STEEM | 9530549bb8dad05335020f72560deeffcd4355ed |
53 | 12/10/2024 | 3.377 STEEM | a008a3e2d977365aba718fa0180184027ec21552 |
54 | 12/11/2024 | 3.085 STEEM | c3648f8ff45c605115bcb2fdce3e8a07efdeaf5a |
55 | 12/12/2024 | 3.318 STEEM | ff287ff839b2c8722ed0f7698c99733d09dfac72 |
56 | 12/13/2024 | 3.745 STEEM | 135a47b1e7c93aa97e0a6dbcb2e775d2c50381de |
57 | 12/14/2024 | 0.961 STEEM | d3606c9cd62fa66bcc8cf09f0665efe5a2bd7cf1 |
Comments