1 | 08/31/2024 | 2.024 STEEM | e11c901c7b5356d9b7f974fdd6c7d758fdd252ad |
2 | 09/01/2024 | 2.132 STEEM | 07ecbe3d035d52583bc62cc86aa2402067c08aa4 |
3 | 09/02/2024 | 2.411 STEEM | d97ef79f39a626ffa3abdac70fffb392f0e449ae |
4 | 09/03/2024 | 2.593 STEEM | 385c04bdf1585f2e8762f541c4f3a8fc3f4f4415 |
5 | 09/04/2024 | 2.270 STEEM | f0ed687572eba4a4e631703aaa34053583da2323 |
6 | 09/05/2024 | 2.184 STEEM | a9c4e547dac233473b0b63431638900f96ac5005 |
7 | 09/06/2024 | 2.575 STEEM | 036b42f198ea30c1612b07d53f175207baf3e71d |
8 | 09/07/2024 | 2.104 STEEM | 75f4b464194583d3bfb35279c4f3dc7717489f9e |
9 | 09/08/2024 | 2.133 STEEM | 24cdec4f44141561875f2ea11003fdc1b89119f0 |
10 | 09/09/2024 | 1.991 STEEM | 47f48245749a718d2b4f8926ea380cb37c9e075f |
11 | 09/10/2024 | 2.171 STEEM | 51a14908c5ce3692fc0316b80edf223629a7ed2b |
12 | 09/11/2024 | 2.458 STEEM | e0a78b4de368395dd8d07c082ebbe95ce1be9be5 |
13 | 09/12/2024 | 2.588 STEEM | 38e13a9269062b1299b0df3638e63544e4fe574c |
14 | 09/13/2024 | 2.508 STEEM | f96ecac8cccdeaebb8784780be603c921ac02668 |
15 | 09/14/2024 | 2.129 STEEM | 68ab881ceb44b62eab03ee706d9da66eb2530fb5 |
16 | 09/15/2024 | 2.029 STEEM | dee0e23cd94250ecb51894d2e84f83ed8e847394 |
17 | 09/16/2024 | 2.454 STEEM | eaf1310f3d8ceede9ae4aff865cc5a82414d7d35 |
18 | 09/17/2024 | 2.264 STEEM | a3d2e1ec333531db85342f73eea143c5f8edee8d |
19 | 09/18/2024 | 1.991 STEEM | 082f930788703b444a0564f4a7f072a9b3f15e4d |
20 | 09/19/2024 | 2.549 STEEM | 39c90aa2d70275e52aaedca153a6aeb98d2657b7 |
21 | 09/20/2024 | 2.374 STEEM | a2cceb36990359d6358e120ed1384ff5a7625de1 |
22 | 09/21/2024 | 2.202 STEEM | d6befa9cd1ff0594ab5ad02491738747be7d96c7 |
23 | 09/22/2024 | 2.257 STEEM | 1d87e26c1429ac35ae05a7c0f7bedc05fad24a05 |
24 | 09/23/2024 | 2.414 STEEM | 8fd7f0c7b3200a18849238cd1285c2fdd5197a66 |
25 | 09/24/2024 | 2.555 STEEM | bcebb4c33843cc63c918d4273f62708065393240 |
26 | 09/25/2024 | 2.425 STEEM | 89ca3b4e04b89682f1a9a033b633c6353504e7d5 |
27 | 09/26/2024 | 2.287 STEEM | b050b09b61bf7f9c7acab929caaaebfbb2a317a2 |
28 | 09/27/2024 | 1.952 STEEM | 0a3782d1c80c9f2d0423b5f9cd6ab5835bd323b3 |
29 | 09/28/2024 | 2.550 STEEM | 9a9aa689d05b120570953c71e703eb9a4d0f538c |
30 | 09/29/2024 | 2.208 STEEM | 27427201c0b0985e9a7ce43695dfa733f53ddba7 |
31 | 09/30/2024 | 2.177 STEEM | 7c34c1db0c7d5c179ecae8b14f80e1b910e400fe |
32 | 10/01/2024 | 2.561 STEEM | 4fcf741a66a91bb8e24e988be105aa46672d5be9 |
33 | 10/02/2024 | 2.353 STEEM | 2d1517bea8e82edbac5b04acf3cb00efc51cc9b4 |
34 | 10/03/2024 | 1.987 STEEM | 4fef791c798d8c7d56e05c81501c82f5e9d7c5d5 |
35 | 10/04/2024 | 2.324 STEEM | 68ea09e2cecac95cf1f8f7050fbaa6e1b1e13a96 |
36 | 10/05/2024 | 2.360 STEEM | 58bea5a7431560e234d1dd39c2ec2ccea8518d7a |
37 | 10/06/2024 | 2.092 STEEM | 5ad48deff6169679b36c5ee291c9e1e6f2d8067d |
38 | 10/07/2024 | 2.283 STEEM | 7cbf7a8ca7b09aa942e80d90149918e6a6fb5e35 |
39 | 10/08/2024 | 2.555 STEEM | 24de2f683d3648d5da368b4b4abe6dc537a25db8 |
40 | 10/09/2024 | 2.214 STEEM | f0deb4cc04cda88802a1e9dcaee54511ce22ed5d |
41 | 10/10/2024 | 2.067 STEEM | 27ca7c16855d7e479e06a8985c961ed2560e0000 |
42 | 10/11/2024 | 2.077 STEEM | a47f0c011e5850ec3c8c1efc56105fac686d528c |
43 | 10/12/2024 | 2.108 STEEM | 7386daef4342adf121549622cf2c7a021ff197b5 |
44 | 10/13/2024 | 2.095 STEEM | 389e529d10b703f9d7a78354bbc5fae7fbb3835b |
45 | 10/14/2024 | 2.484 STEEM | 63b169a5dc1fa899cb4b1f67710dc2152a8973ba |
46 | 10/15/2024 | 2.032 STEEM | d76d0e65b0098a67c668ae6c2df0d168bb3f1505 |
47 | 10/16/2024 | 2.372 STEEM | 28718c008cc48bbfe22ef014969e9294ca85d710 |
48 | 10/17/2024 | 2.093 STEEM | 7baeb445b13fb12e2b5bd5ac333fe5c6609dd6d0 |
49 | 10/18/2024 | 2.349 STEEM | ee15541c3ffb9022e966a680d3dc6212901a3e23 |
50 | 10/19/2024 | 2.206 STEEM | d8098012f6457caa5f537571381a6635a7479f24 |
51 | 10/20/2024 | 2.578 STEEM | 193d31c58b6fd20e0d7cde520f37c2d038b55bba |
52 | 10/21/2024 | 2.417 STEEM | d80eeb306c96499cdce0583259724a169ec5fb4a |
53 | 10/22/2024 | 2.448 STEEM | 3cf064faacb94ef545d51aa56edc1b52038b2a11 |
54 | 10/23/2024 | 2.101 STEEM | a5158e520e122fcb8959ca873179c7312f565402 |
55 | 10/24/2024 | 2.264 STEEM | 209c4189b0c3d36df345ade3fe13530640305957 |
56 | 10/25/2024 | 2.577 STEEM | aa92d8c42d386f5e10268e84a018cf35312b7c12 |
57 | 10/26/2024 | 2.044 STEEM | 61548b78a7fca7bb39ef2d30e4183ed61ce85717 |
Comments