1 | 10/21/2024 | 3.719 STEEM | 6013f9728f1258642f7acf373ea471f042d51836 |
2 | 10/22/2024 | 3.766 STEEM | cd3185837aae31cd6cca7a76ed72d63b142726f9 |
3 | 10/23/2024 | 3.233 STEEM | 60238dca5b0417084fe3a9c7181898a2a4686d95 |
4 | 10/24/2024 | 3.483 STEEM | 720c478dafbdef5e2bcd370d8dcc340b64187cc8 |
5 | 10/25/2024 | 3.965 STEEM | bef79d87dfa7f4e112e07507e40469a796c0bd22 |
6 | 10/26/2024 | 3.485 STEEM | a182d95295706b2e8967e54dc34af1406cd82ac8 |
7 | 10/27/2024 | 3.713 STEEM | c9702b2fa998f1f4dc8f1f47d252304376d22b80 |
8 | 10/28/2024 | 3.576 STEEM | 57d81fce3032db350c105f7d37e210f4807ef44f |
9 | 10/29/2024 | 3.740 STEEM | 437848b7dd85fcf19e9bd694912d048bdab2cdb5 |
10 | 10/30/2024 | 3.325 STEEM | e9cf4fe2baafefdd2be8d6481a817989a7bf086c |
11 | 10/31/2024 | 3.661 STEEM | 8b408cf2fa46a5838dec3e15a6cc5d18eb96a57e |
12 | 11/01/2024 | 3.865 STEEM | 641ad8fc85fe375abd5f2791665a07b468ba4ba6 |
13 | 11/02/2024 | 3.695 STEEM | 1605f1b85ef8b6784fd7093cae6cb02772452266 |
14 | 11/03/2024 | 3.251 STEEM | 98c71a941b2105d82b0894e4158121654c11183e |
15 | 11/04/2024 | 3.300 STEEM | a0051e9afe41517a50ed9e4bf60ee065586afdb3 |
16 | 11/05/2024 | 3.798 STEEM | 216d400012397d52772f52072af094ccb0985168 |
17 | 11/06/2024 | 3.965 STEEM | 29ed2aa3ad7a73965026bb5dda83cb35fb7c48b8 |
18 | 11/07/2024 | 3.605 STEEM | d8246b3ae801bf2df31a45481d954f9012d5b242 |
19 | 11/08/2024 | 3.472 STEEM | 5366af2ba5447c2066a130226b275efea8df0e74 |
20 | 11/09/2024 | 3.776 STEEM | ac6feb204d1e92dddb381fb618b99bc552a14a0c |
21 | 11/10/2024 | 3.647 STEEM | 45296fbe0eb3cca0d0aa7e8d53485c618f56dbaa |
22 | 11/11/2024 | 3.137 STEEM | 9e4a3923cc4cd4b609d654d6fd2b1daa68f5b3a6 |
23 | 11/12/2024 | 3.130 STEEM | a911cbfddeb83419fb5012ff383d3670f3c09a99 |
24 | 11/13/2024 | 3.082 STEEM | 3f73ce9d9e775f0e93f67aad7db03499f06d6334 |
25 | 11/14/2024 | 3.979 STEEM | bd869e9ba1b6d60585e5f89f275e827758efc8a7 |
26 | 11/15/2024 | 3.667 STEEM | 69464eeb49fb81fe287d6f1b0b9ebad1a521ba87 |
27 | 11/16/2024 | 3.818 STEEM | 13281288efbcc5fc4da9a7ba7b5497c0e6858e78 |
28 | 11/17/2024 | 3.917 STEEM | 735e0daee30397e16f312aecf7123a1c2a7d1cf3 |
29 | 11/18/2024 | 3.493 STEEM | 892333c587e0b448b70932f3fde8716ea1b396d4 |
30 | 11/19/2024 | 3.008 STEEM | 5853b7cdd62552332b919fefaf67608cfa82e16e |
31 | 11/20/2024 | 3.201 STEEM | 98aa653d49d80d2419e319278812ec530e3072f6 |
32 | 11/21/2024 | 3.693 STEEM | 0346986830facd5583c5fbb4abf1c7d2a2661bfc |
33 | 11/22/2024 | 3.437 STEEM | 456248c39c4f8253e26c8b569f9b0985f982c52c |
34 | 11/23/2024 | 3.643 STEEM | 44fddadafac98fcb7844de5acd2d8f6fe7c12693 |
35 | 11/24/2024 | 3.028 STEEM | 22485a2cd536cb0dbf4a9798a36801c33d8d0d5f |
36 | 11/25/2024 | 3.607 STEEM | 5436f7c5369450d4a8030bcc22b2afa1be584b36 |
37 | 11/26/2024 | 3.387 STEEM | a1142ba7ca92c5af3f237664a0a625a2d16b670f |
38 | 11/27/2024 | 3.917 STEEM | 313263fb2ad03362283b803eb5b1a7af3d69f1ae |
39 | 11/28/2024 | 3.696 STEEM | 273b9d60001a18ad5566b89ec6ad428a915342d9 |
40 | 11/29/2024 | 3.772 STEEM | ecf409900fbf29421e06a1a735815033c9bcdb7f |
41 | 11/30/2024 | 3.211 STEEM | a9275765305accd788fbf8fc69aed562f7c1359a |
42 | 12/01/2024 | 3.611 STEEM | 119cb6f33b88cceb05ce859da8553bae1fe8861b |
43 | 12/02/2024 | 3.868 STEEM | a558446db538b54f7a0ea7bf1ccb3d87a723629e |
44 | 12/03/2024 | 3.992 STEEM | bb9c7f24b9efaa59cfae72e33d754b4454ba612b |
45 | 12/04/2024 | 3.338 STEEM | 9604a86c66d45aeeba6f6c5763a25bbc306b96b2 |
46 | 12/05/2024 | 3.497 STEEM | da4cec62328482236f3293f50c0f6b39546e2440 |
47 | 12/06/2024 | 3.553 STEEM | 26bb0e8cf80529ec352f86583169fd9ddb4260a2 |
48 | 12/07/2024 | 3.615 STEEM | a6a5b7ed377f40f21786c49c9117aad0d9bb3431 |
49 | 12/08/2024 | 3.200 STEEM | ecc10b1a48fe0d9aa4bdefce799a842405fd570f |
50 | 12/09/2024 | 3.616 STEEM | b9c1f6335a89f863524fda02014c2bdbf3b5a04d |
51 | 12/10/2024 | 3.377 STEEM | 24cf8596b126e11528fdf3b6f3b7e52ec26f63b4 |
52 | 12/11/2024 | 3.085 STEEM | 50428194645b4e220313ecf0a97f421f5261b8c7 |
53 | 12/12/2024 | 3.318 STEEM | 9eb421adb69f77b82f03e605afa826ede38f3a00 |
54 | 12/13/2024 | 3.745 STEEM | e34c971a16425a4a5f76739da3946538b939479b |
55 | 12/14/2024 | 3.452 STEEM | 6ea35b2dd518af5b89eac9f0d6454ad1c19e19f1 |
56 | 12/15/2024 | 3.120 STEEM | 293554f85421607660d008a03bf561b750271ca4 |
57 | 12/16/2024 | 1.750 STEEM | e9684699df898ca2a05484c11ed9aaf8fe32acde |
Comments