SteemPro Monthly Report 21-Nov to 21-Dec-2024
0 comments
Hello, SteemPro Enthusiasts
SteemPro offers a feature-rich user experience for the Steem blockchain. Improved security and functionalities empower users to securely and easily execute tasks. Our team conducts daily analysis reports for SteemPro to oversee monthly expenses and drive ongoing development.
We are expanding in a good direction, To support the project our team will share monthly and monthly reports for SteemPro, SteemPro Mobile is no longer getting support from bangla.witness team. They already supported the project well but due to some conflicts, the support was dropped.
You can further support the project by voting for the witness faisalamin. Presently ranked 17, we aspire to break into the Top 10 with your support.
Visit here.
https://www.steempro.comOfficial Discord Server
https://discord.gg/Bsf98vMg6U
Country ID | Visitors |
---|---|
US | 402 |
KR | 261 |
NL | 103 |
BD | 85 |
DE | 58 |
ID | 52 |
VE | 45 |
MX | 43 |
PK | 36 |
ES | 36 |
GB | 34 |
JP | 26 |
IN | 24 |
UA | 23 |
TR | 19 |
CO | 16 |
AR | 15 |
PE | 15 |
CA | 13 |
CL | 13 |
MY | 12 |
HK | 10 |
EC | 9 |
FR | 9 |
BO | 8 |
NG | 8 |
PL | 8 |
SG | 8 |
AU | 7 |
PH | 7 |
NO | 6 |
SE | 6 |
GT | 5 |
AT | 4 |
BE | 4 |
HU | 4 |
IT | 4 |
RU | 4 |
TW | 4 |
TH | 4 |
DZ | 3 |
BR | 3 |
DK | 3 |
DO | 3 |
RO | 3 |
CU | 2 |
HN | 2 |
IE | 2 |
IL | 2 |
MM | 2 |
PA | 2 |
SA | 2 |
CH | 2 |
UG | 2 |
AE | 2 |
AM | 1 |
BY | 1 |
CM | 1 |
CN | 1 |
CR | 1 |
CY | 1 |
CZ | 1 |
EG | 1 |
EE | 1 |
GR | 1 |
IS | 1 |
IR | 1 |
KE | 1 |
LV | 1 |
LT | 1 |
MD | 1 |
MA | 1 |
NP | 1 |
NZ | 1 |
PY | 1 |
PT | 1 |
QA | 1 |
RS | 1 |
SK | 1 |
SO | 1 |
LK | 1 |
TN | 1 |
UY | 1 |
VN | 1 |
Continent ID | Visitors | Sessions |
---|---|---|
AS | 562 | 1328 |
NA | 473 | 500 |
EU | 325 | 578 |
SA | 126 | 220 |
AF | 19 | 21 |
OC | 8 | 18 |
Cc:
@steemchiller
@pennsif
@rme
@steemcurator01
@donekim
VOTE @faisalamin as witness
https://www.steempro.com/witnesses#faisalamin
Comments