SteemPro Monthly Report 17-Nov to 17-Oct-2024
1 comment
Hello, SteemPro Enthusiasts
SteemPro offers a feature-rich user experience for the Steem blockchain. Improved security and functionalities empower users to securely and easily execute tasks. Our team conducts daily analysis reports for SteemPro to oversee monthly expenses and drive ongoing development.
We are expanding in a good direction, To support the project our team will share monthly and monthly reports for SteemPro, SteemPro Mobile is no longer getting support from bangla.witness team. They already supported the project well but due to some conflicts, the support was dropped.
You can further support the project by voting for the witness faisalamin. Presently ranked 17, we aspire to break into the Top 10 with your support.
Visit here.
https://www.steempro.comOfficial Discord Server
https://discord.gg/Bsf98vMg6U
Country ID | Visitors |
---|---|
KR | 245 |
US | 139 |
BD | 78 |
BO | 51 |
JP | 49 |
PK | 46 |
ID | 44 |
VE | 43 |
DE | 34 |
MX | 33 |
CO | 32 |
IN | 30 |
NL | 30 |
MY | 27 |
GB | 27 |
AR | 19 |
PH | 18 |
UA | 17 |
ES | 16 |
TR | 15 |
PL | 13 |
RU | 13 |
CA | 12 |
FR | 11 |
HK | 10 |
IT | 10 |
SG | 10 |
TH | 10 |
CL | 9 |
NG | 9 |
PE | 7 |
CN | 6 |
IL | 6 |
RO | 6 |
AU | 5 |
BR | 5 |
EG | 5 |
KE | 5 |
NZ | 5 |
AT | 4 |
CU | 4 |
NO | 4 |
PT | 4 |
TW | 4 |
VN | 4 |
CZ | 3 |
DK | 3 |
EC | 3 |
MM | 3 |
LK | 3 |
GR | 2 |
GT | 2 |
HU | 2 |
LV | 2 |
MD | 2 |
MA | 2 |
ZA | 2 |
SE | 2 |
TZ | 2 |
AE | 2 |
AZ | 1 |
BH | 1 |
BY | 1 |
BG | 1 |
BI | 1 |
CV | 1 |
CM | 1 |
SV | 1 |
EE | 1 |
IE | 1 |
JE | 1 |
KZ | 1 |
LY | 1 |
MT | 1 |
NA | 1 |
NP | 1 |
OM | 1 |
PA | 1 |
PR | 1 |
QA | 1 |
RS | 1 |
SL | 1 |
CH | 1 |
TT | 1 |
TN | 1 |
YE | 1 |
Continent ID | Visitors | Sessions |
---|---|---|
AS | 614 | 1275 |
EU | 210 | 420 |
NA | 194 | 211 |
SA | 168 | 426 |
AF | 32 | 35 |
OC | 10 | 10 |
Cc:
@steemchiller
@pennsif
@rme
@steemcurator01
@donekim
VOTE @faisalamin as witness
https://www.steempro.com/witnesses#faisalamin
Comments