[2024-11-24] Daily Proxy Report
0 comments
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
17,785,246.065 SP (9.625 %)
No | Account | Rank |
---|---|---|
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | symbionts | 3 |
4 | dev.supporters | 4 |
5 | steem.history | 5 |
6 | dlike | 6 |
7 | future.witness | 7 |
8 | bangla.witness | 9 |
9 | rnt1 | 10 |
10 | h4lab.witness | 11 |
11 | dhaka.witness | 12 |
12 | upvu.witness | 13 |
13 | stmpak.wit | 14 |
14 | etainclub | 15 |
15 | ety001 | 16 |
16 | faisalamin | 17 |
17 | xpilar.witness | 18 |
18 | roadofrich | 19 |
19 | boylikegirl.wit | 20 |
20 | pennsif.witness | 21 |
21 | italygame | 22 |
22 | protoss20 | 23 |
23 | cotina | 24 |
24 | moecki | 28 |
25 | seven.wit | 29 |
26 | starlord28 | 32 |
27 | successgr.with | 46 |
28 | steemit-market | 47 |
29 | steemit.kor | 49 |
The list of accounts proxied to @upvu.proxy
No | Account | Vest Rate(%) |
---|---|---|
1 | trafalgar | 15.711 |
2 | upvu | 6.227 |
3 | blackeyedm | 4.959 |
4 | successgr | 4.353 |
5 | rtytf2 | 3.784 |
6 | axeman | 3.397 |
7 | jsquare | 2.477 |
8 | khaiyoui | 2.472 |
9 | ssnam90 | 2.296 |
10 | parkname | 2.139 |
11 | ppomppu | 2.117 |
12 | inchonbitcoin | 1.963 |
13 | cr7pt0 | 1.779 |
14 | forealife | 1.629 |
15 | talkative-bk | 1.587 |
16 | libera-tor | 1.580 |
17 | happypray | 1.459 |
18 | vingroup | 1.438 |
19 | dobartim | 1.436 |
20 | skybim | 1.365 |
21 | redpsy1040 | 1.327 |
22 | luna88 | 1.305 |
23 | tanuja | 1.040 |
24 | ellymin | 0.959 |
25 | whorusoojin | 0.957 |
26 | harryji | 0.955 |
27 | timbae | 0.935 |
28 | jeehun | 0.928 |
29 | tomhall | 0.896 |
30 | lawyergt | 0.853 |
31 | hallcat | 0.833 |
32 | attdro | 0.739 |
33 | goodhello | 0.734 |
34 | ogst0311 | 0.732 |
35 | wonsama | 0.724 |
36 | floridasnail | 0.722 |
37 | grace.eum | 0.719 |
38 | soosoo | 0.692 |
39 | newiz | 0.661 |
40 | rideg | 0.599 |
41 | isun | 0.582 |
42 | ssglanders | 0.580 |
43 | newsteem.witness | 0.578 |
44 | skuld2000 | 0.558 |
45 | hirue | 0.517 |
46 | kstop1 | 0.492 |
47 | brent1042 | 0.476 |
48 | donekim | 0.445 |
49 | himapan | 0.435 |
50 | bestella | 0.426 |
51 | cheolwoo-kim | 0.412 |
52 | hanjongg | 0.393 |
53 | pposil | 0.378 |
54 | elizabethbit | 0.363 |
55 | silvertop | 0.363 |
56 | mehta | 0.356 |
57 | novella | 0.349 |
58 | blockstudent | 0.339 |
59 | jhj8595 | 0.337 |
60 | welshstacker | 0.320 |
61 | realmankwon | 0.307 |
62 | bitcoinflood | 0.306 |
63 | sonki999 | 0.303 |
64 | leeki7801 | 0.299 |
65 | teaxen | 0.289 |
66 | niikii | 0.276 |
67 | glory7 | 0.268 |
68 | tobetter | 0.249 |
69 | loveecho | 0.236 |
70 | tatjanastan | 0.212 |
71 | patorney | 0.205 |
72 | realy | 0.199 |
73 | dailypro | 0.197 |
74 | junny34 | 0.194 |
75 | babomadam | 0.191 |
76 | danbain | 0.189 |
77 | proof-of-work | 0.189 |
78 | thinkingbig | 0.186 |
79 | fenrir78 | 0.179 |
80 | yonggyu01 | 0.178 |
81 | woosangwon | 0.151 |
82 | yann03 | 0.145 |
83 | feelsogood | 0.144 |
84 | strosalia | 0.142 |
85 | minbuja | 0.141 |
86 | yhoh | 0.141 |
87 | qrwerq | 0.140 |
88 | gijoona | 0.137 |
89 | yolomen | 0.130 |
90 | y-o-u-t-h-m-e | 0.129 |
91 | tworld | 0.125 |
92 | valencekim | 0.124 |
93 | obbang9 | 0.121 |
94 | zzangu | 0.119 |
95 | raven203 | 0.118 |
96 | kissteemkr | 0.113 |
97 | dbsgh435 | 0.107 |
98 | subijon.bot | 0.104 |
99 | aoddl94 | 0.103 |
100 | realprince | 0.103 |
101 | jeju7bong | 0.100 |
102 | gfriend96 | 0.099 |
103 | solar-junely | 0.097 |
104 | jangin-jeongsin | 0.091 |
105 | mantonge | 0.089 |
106 | twinpapa | 0.083 |
107 | angelggum | 0.081 |
108 | jack8831 | 0.079 |
109 | angelslake | 0.075 |
110 | prettyjoo | 0.075 |
111 | zorba | 0.069 |
112 | mxzn | 0.068 |
113 | soonhwan | 0.067 |
114 | ukri | 0.060 |
115 | kronias | 0.059 |
116 | soongujung | 0.056 |
117 | uco.intern | 0.054 |
118 | uco.bnb-d | 0.053 |
119 | talkit | 0.046 |
120 | kiwifi | 0.043 |
121 | ai1love | 0.042 |
122 | kr-dev | 0.041 |
123 | namistar | 0.039 |
124 | steem-punks | 0.035 |
125 | daegu | 0.034 |
126 | jong3 | 0.033 |
127 | missionsupporter | 0.032 |
128 | preka2007 | 0.031 |
129 | sugaric | 0.031 |
130 | ymmu | 0.031 |
131 | backdm | 0.029 |
132 | skymin | 0.028 |
133 | tradingideas | 0.028 |
134 | baramsori | 0.027 |
135 | jonberman | 0.025 |
136 | xxnoaxx | 0.023 |
137 | livart | 0.022 |
138 | tkdgjs79 | 0.022 |
139 | magabond | 0.020 |
140 | idas4you | 0.019 |
141 | moonm00n | 0.019 |
142 | ryanhkr | 0.019 |
143 | sjsr | 0.018 |
144 | eversloth | 0.013 |
145 | jungch98 | 0.013 |
146 | antikulk | 0.011 |
147 | feelsogood.cur | 0.010 |
148 | honeybeerbear | 0.010 |
149 | senakim | 0.010 |
150 | boleita99 | 0.009 |
151 | ohzy | 0.009 |
152 | axeman-appics | 0.008 |
153 | melodica7 | 0.008 |
154 | nbadragon | 0.008 |
155 | qnek | 0.008 |
156 | limito | 0.007 |
157 | uco.btc-d | 0.007 |
158 | team007 | 0.006 |
159 | cultus-forex | 0.005 |
160 | kanadaramagi123 | 0.005 |
161 | treeinsight | 0.005 |
162 | gangha222 | 0.003 |
163 | happy.eng | 0.003 |
164 | skelton1318 | 0.003 |
165 | tail2 | 0.003 |
166 | winnie727 | 0.003 |
167 | luckybag | 0.002 |
168 | travelwriter | 0.002 |
169 | bio92 | 0.001 |
170 | david0627 | 0.001 |
171 | deer3 | 0.001 |
172 | jihyunr | 0.001 |
173 | ksk1149 | 0.001 |
174 | kwonjs77 | 0.001 |
175 | lena8988 | 0.001 |
176 | mysunga | 0.001 |
177 | nownij | 0.001 |
178 | popularmmos434 | 0.001 |
179 | zinasura | 0.001 |
180 | aimarandi | 0.000 |
181 | aitrip | 0.000 |
182 | ajh912 | 0.000 |
183 | allnews | 0.000 |
184 | alokkumar121 | 0.000 |
185 | andrewmaaa | 0.000 |
186 | angelgun14 | 0.000 |
187 | anyway.haru | 0.000 |
188 | appa396 | 0.000 |
189 | bbl | 0.000 |
190 | bencana0523 | 0.000 |
191 | blackleo | 0.000 |
192 | bluesky26 | 0.000 |
193 | bluezin | 0.000 |
194 | bookreader | 0.000 |
195 | boriggori | 0.000 |
196 | chansue.bae2100 | 0.000 |
197 | crowsaint | 0.000 |
198 | dailyhodl | 0.000 |
199 | dakeshi | 0.000 |
200 | defishop | 0.000 |
201 | dodo0316 | 0.000 |
202 | editoryoul | 0.000 |
203 | enamouredsoul | 0.000 |
204 | fallrain | 0.000 |
205 | fgomul | 0.000 |
206 | fire10in10 | 0.000 |
207 | foxcrypto | 0.000 |
208 | garamee21 | 0.000 |
209 | ggggmi | 0.000 |
210 | gghite | 0.000 |
211 | ghostminer | 0.000 |
212 | gjtmdwls12 | 0.000 |
213 | globetrottergcc | 0.000 |
214 | goodinvestor | 0.000 |
215 | goryeokim | 0.000 |
216 | gracerudy | 0.000 |
217 | hakeke | 0.000 |
218 | happydream7 | 0.000 |
219 | hee4552 | 0.000 |
220 | heina | 0.000 |
221 | hendersonp | 0.000 |
222 | hersi007 | 0.000 |
223 | hive-124964 | 0.000 |
224 | hjjj | 0.000 |
225 | honeypencil | 0.000 |
226 | hopehash | 0.000 |
227 | humanfly | 0.000 |
228 | huruhupes63 | 0.000 |
229 | infographic | 0.000 |
230 | ipokr | 0.000 |
231 | isaaclab | 0.000 |
232 | jabamiyumeko | 0.000 |
233 | jade3 | 0.000 |
234 | jeong191 | 0.000 |
235 | jhdklk853 | 0.000 |
236 | jpkyon | 0.000 |
237 | kaka-aaa | 0.000 |
238 | katot | 0.000 |
239 | kmoon | 0.000 |
240 | koyuh8 | 0.000 |
241 | kr-fund | 0.000 |
242 | ksc | 0.000 |
243 | lecar16283 | 0.000 |
244 | lhy | 0.000 |
245 | lichtblick | 0.000 |
246 | limyongsub | 0.000 |
247 | lku | 0.000 |
248 | lsh1117 | 0.000 |
249 | lsy1860 | 0.000 |
250 | lucky2 | 0.000 |
251 | lxsxl | 0.000 |
252 | macromania | 0.000 |
253 | madoasis | 0.000 |
254 | max8320 | 0.000 |
255 | mcgome | 0.000 |
256 | miralnevs | 0.000 |
257 | mooncs088 | 0.000 |
258 | myu030 | 0.000 |
259 | naha | 0.000 |
260 | nailong | 0.000 |
261 | ncharms | 0.000 |
262 | nomadreamer | 0.000 |
263 | norvan1033 | 0.000 |
264 | nudgesy | 0.000 |
265 | omit | 0.000 |
266 | onespringday | 0.000 |
267 | onlyforyou | 0.000 |
268 | pallab | 0.000 |
269 | photo-master | 0.000 |
270 | pokpoke | 0.000 |
271 | rainingfall | 0.000 |
272 | realmankwon.cur | 0.000 |
273 | realmankwon.scot | 0.000 |
274 | rejinyoung | 0.000 |
275 | relaxkim | 0.000 |
276 | ricurohemi28 | 0.000 |
277 | riversh2 | 0.000 |
278 | rladmswjd987 | 0.000 |
279 | rubenstorm | 0.000 |
280 | sailingtofree | 0.000 |
281 | sally5528 | 0.000 |
282 | scresearcher | 0.000 |
283 | sct.kwn | 0.000 |
284 | seohamom | 0.000 |
285 | seungah11 | 0.000 |
286 | sevillaespino | 0.000 |
287 | shanek | 0.000 |
288 | sky200106 | 0.000 |
289 | slowsea | 0.000 |
290 | smon-joa | 0.000 |
291 | snft | 0.000 |
292 | sonwangho6075 | 0.000 |
293 | soonjeong5 | 0.000 |
294 | stacyy | 0.000 |
295 | stakesteem | 0.000 |
296 | steemnodes | 0.000 |
297 | summer2019 | 0.000 |
298 | sungjumom | 0.000 |
299 | sunny1124 | 0.000 |
300 | tailcock | 0.000 |
301 | torwilly01 | 0.000 |
302 | uco.bnb-l | 0.000 |
303 | uco.btc-l | 0.000 |
304 | uco.doge-d | 0.000 |
305 | uco.doge-l | 0.000 |
306 | uco.research | 0.000 |
307 | uco.shib-d | 0.000 |
308 | uco.shib-l | 0.000 |
309 | uco.trx-d | 0.000 |
310 | uco.trx-l | 0.000 |
311 | ukk | 0.000 |
312 | wapitielk | 0.000 |
313 | zaibkang | 0.000 |
314 | zionis33 | 0.000 |
315 | zzings | 0.000 |
@steemcurator01 @steemchiller @justyy @symbionts @dev.supporters @steem.history @dlike @future.witness @bangla.witness @rnt1 @h4lab.witness @dhaka.witness @upvu.witness @stmpak.wit @etainclub @ety001 @faisalamin @xpilar.witness @roadofrich @boylikegirl.wit @pennsif.witness @italygame @protoss20 @cotina @moecki @seven.wit @starlord28 @successgr.with @steemit-market @steemit.kor
Comments