Delegate your SP and get up to 15-20 times upvote daily or APR 16% return - Day:2431代理SP-获得 15-20 倍点赞或者APR 16%回报收益情况 - 第2431天
3 comments
Hi All,
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
Daily Reward:
- You will either get a upvote with 15-20 times of your delegated SP on your post (for whitelist users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 16%, 2024-12-23 ).
- Minimum delegation 10 SP
If @xiguang's SP is not high enough to upvote your post with 20 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR = 16%, 2024-12-23 ). (for example, if your delegation is A = 1000 SP, and the maximum upvote can provide is equivalent of B=10,000 SP full upvote, the gap will be: A - B/20, which is 1000-10,000/20=500 SP, The daily interest STEEM payment will be 500*0.25/365 = 0.342 STEEM ).
Whitelist:
The whitelist user is selcted base on the amount of delegation, and received upvote from other account and the total value of the post. The whitelist user is dynamically adjusted according to rules described in https://steemit.com/delegation/@xiguang/update-on-whitelist-user
Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.
非常感谢您对@xiguang的支持:
每日收益:
-您的帖子将获得 15-20 倍于您代理的SP的点赞 (限于白名单用户), 或者.
-获得年化利率(APR)为 16%, 2024-12-23 ) 的STEEM 收益.
-最少代理数量 10 SP
如果If @xiguang's SP不够 20 倍于您代理的 SP , 您将获得一个满赞,剩余部分按照年化利息(APR) 16%, 2024-12-23 ) 支付STEEM利息。 计算方法如下, 如果您代理的数量 A = 1000 SP, @xiguang 满赞相当于相当于 B=10,000 SP, 剩余部分为 A - B/20, 即 1000-10,000/20=500 SP, 每日利息为500*0.25/365 = 0.342 STEEM。
白名单用户
15-20倍的代理点赞仅限白名单用户。白名单用户的筛选却决于代理的数量和帖子收到其他点赞以及帖子平均价值, 以保证15-20倍点赞回报>=25%以维持本服务的可持续。 所有代理用户的账号会被定期评估,符合条件的会自动加入白名单。具体筛选规则见 https://steemit.com/delegation/@xiguang/update-on-whitelist-user
每日收益报告:
由于HF21 /22以后实际点赞价值取决于每个帖子的点赞情况,每日收益列表中的点赞价值是基准点赞价值(单独点赞,假定帖子没有其他点赞),真实点赞价值随帖子点赞总量的增加而增加通常,通常是表中所列的基准点赞价值的1-2倍。
Daily reward report:
Steem ID | SP delegated | Reward | Post upvoted |
---|---|---|---|
@steemit.vlog | 456924.8 | 200.296 | 16.0% APR |
@intrepidthinker | 71494.1 | 31.34 | 16.0% APR |
@mornevd | 64163.3 | 28.126 | 16.0% APR |
@cryptopie | 40022.1 | $7.564 | Post Upvoted |
@azazqwe | 31495.0 | 13.806 | 16.0% APR |
@riosparada | 28776.6 | 12.614 | 16.0% APR |
@abundancelife | 11265.8 | $1.537 | Post Upvoted |
@dailyke20 | 8616.8 | 3.777 | 16.0% APR |
@evahe | 8446.9 | 3.703 | 16.0% APR |
@lovequeen | 7511.7 | $1.048 | Post Upvoted |
@dine77 | 7506.3 | 3.29 | 16.0% APR |
@iso13485 | 6798.0 | 2.98 | 16.0% APR |
@thevpnboss | 5092.7 | $1.08 | Post Upvoted |
@shakilkhan | 5011.0 | $1.018 | Post Upvoted |
@fxsajol | 5011.2 | $1.036 | Post Upvoted |
@uncommonriad | 4960.7 | $1.09 | Post Upvoted |
@lilzmom902 | 4522.3 | 1.982 | 16.0% APR |
@blacks | 4426.5 | $1.109 | Post Upvoted |
@coolguy123 | 4131.2 | 1.811 | 16.0% APR |
@deadlinefarmer | 3476.1 | 1.524 | 16.0% APR |
@steemgiant | 3473.8 | 1.523 | 16.0% APR |
@elikast | 3206.1 | 1.405 | 16.0% APR |
@cleaste | 2950.8 | 1.294 | 16.01% APR |
@cryptovisitor | 2741.3 | 1.202 | 16.0% APR |
@eddieisme | 2581.0 | 1.131 | 15.99% APR |
@dwarrilow2002 | 2506.4 | 1.099 | 16.0% APR |
@dadjok3oftheday | 2225.8 | 0.976 | 16.01% APR |
@ericaliu | 2207.4 | 0.968 | 16.01% APR |
@wilhb81 | 2195.9 | $0.35 | Post Upvoted |
@cn-malaysia | 2168.1 | 0.95 | 15.99% APR |
@aaronli | 2054.4 | 0.901 | 16.01% APR |
@bxt | 2040.8 | $0.21 | Post Upvoted |
@nuagnorab | 2009.6 | $0.28 | Post Upvoted |
@matthias-green | 1681.9 | 0.737 | 15.99% APR |
@tip7 | 1607.3 | 0.705 | 16.01% APR |
@err0rist | 1597.0 | 0.7 | 16.0% APR |
@sunflor | 1572.3 | 0.689 | 15.99% APR |
@xianlaiyiju | 1557.9 | 0.683 | 16.0% APR |
@dryuen | 1123.3 | 0.492 | 15.99% APR |
@windowglass | 1118.7 | 0.49 | 15.99% APR |
@zelenicic | 1105.8 | 0.485 | 16.01% APR |
@alphacore | 1050.9 | 0.461 | 16.01% APR |
@taskiaakther | 992.1 | $0.174 | Post Upvoted |
@sayedabdullah | 992.2 | $0.169 | Post Upvoted |
@ayeshasiddika10 | 992.1 | $0.179 | Post Upvoted |
@tanvirahammad | 992.2 | $0.179 | Post Upvoted |
@chenhs | 915.4 | 0.401 | 15.99% APR |
@leungyi | 889.2 | 0.39 | 16.01% APR |
@theexplorerguy | 851.3 | 0.373 | 15.99% APR |
@sunisa | 831.2 | 0.364 | 15.98% APR |
@sarahraudhah | 822.6 | 0.361 | 16.02% APR |
@marblely | 802.8 | 0.352 | 16.0% APR |
@annzhao | 694.5 | 0.304 | 15.98% APR |
@laplanss2020 | 648.1 | 0.284 | 15.99% APR |
@head10 | 629.3 | 0.276 | 16.01% APR |
@blacktranquility | 608.8 | 0.267 | 16.01% APR |
@mole1 | 577.8 | 0.253 | 15.98% APR |
@sunai | 537.6 | 0.236 | 16.02% APR |
@cnghy | 525.4 | 0.23 | 15.98% APR |
@unbiasedwriter | 509.4 | $0.104 | Post Upvoted |
@markitoelias | 502.4 | 0.22 | 15.98% APR |
@syh7758520 | 440.5 | 0.193 | 15.99% APR |
@djmalith | 425.3 | 0.186 | 15.96% APR |
@cryptomeme | 401.3 | 0.176 | 16.01% APR |
@flashfiction | 398.8 | 0.175 | 16.02% APR |
@qifenggan | 346.7 | 0.152 | 16.0% APR |
@alitas | 346.4 | 0.152 | 16.02% APR |
@digitalbrain | 321.9 | 0.141 | 15.99% APR |
@catwomanteresa | 305.6 | 0.134 | 16.0% APR |
@curatorwhale | 291.9 | 0.128 | 16.01% APR |
@yrika | 263.0 | 0.115 | 15.96% APR |
@elprofeta | 249.5 | 0.109 | 15.95% APR |
@alenox | 244.1 | 0.107 | 16.0% APR |
@foodwhale | 225.1 | 0.099 | 16.05% APR |
@tinna | 223.0 | 0.098 | 16.04% APR |
@prapanth | 217.9 | 0.096 | 16.08% APR |
@white-bai | 213.8 | $0.019 | Post Upvoted |
@steemjustice | 212.1 | 0.093 | 16.0% APR |
@steemgoon.witnez | 201.9 | $0.017 | Post Upvoted |
@janyasai | 201.8 | $0.019 | Post Upvoted |
@smindalpaengi | 200.2 | $0.016 | Post Upvoted |
@cokro | 193.1 | 0.085 | 16.07% APR |
@matias-walkoski | 175.9 | 0.077 | 15.98% APR |
@ereismatias | 170.6 | 0.075 | 16.05% APR |
@waiwan | 165.1 | 0.072 | 15.92% APR |
@senstless | 161.4 | 0.071 | 16.06% APR |
@gamingstation | 157.6 | 0.069 | 15.98% APR |
@harshith2255 | 142.6 | 0.063 | 16.13% APR |
@lowlylutfur | 136.1 | 0.06 | 16.09% APR |
@pizzapai | 116.5 | 0.051 | 15.98% APR |
@hmayak | 113.0 | 0.05 | 16.15% APR |
@gogoabc | 109.4 | 0.048 | 16.01% APR |
@honey00 | 107.9 | $0.008 | Post Upvoted |
@eii | 105.2 | $0.009 | Post Upvoted |
@moringtree | 103.8 | $0.008 | Post Upvoted |
@hubing97421 | 100.5 | $0.01 | Post Upvoted |
@fly123 | 310.2 | $0.025 | Post Upvoted |
@hellene8 | 83.3 | 0.037 | 16.21% APR |
@spanishwhale | 82.1 | 0.036 | 16.0% APR |
@zainnyferdhoy | 73.7 | 0.032 | 15.85% APR |
@argsolver | 73.5 | 0.032 | 15.89% APR |
@fishbb | 72.8 | 0.032 | 16.04% APR |
@chenhb1968 | 71.4 | 0.031 | 15.85% APR |
@stecol | 61.6 | 0.027 | 16.0% APR |
@huahua888 | 56.8 | 0.025 | 16.07% APR |
@newmacho | 55.4 | 0.024 | 15.81% APR |
@durbisrodriguez | 50.4 | 0.022 | 15.93% APR |
Comments