1 | 10/24/2024 | 3.135 STEEM | 7e1b465cf39b0257bccee3412fcac819dad5e027 |
2 | 10/25/2024 | 3.568 STEEM | 80494ee1afb5317aeef80f91c7e8484eacb86af3 |
3 | 10/26/2024 | 3.136 STEEM | 86129bcdea4df647ff1500538f71ab61a03be979 |
4 | 10/27/2024 | 3.342 STEEM | c9278aa3ef4433d41c2fe398ad8587d17307fafe |
5 | 10/28/2024 | 3.219 STEEM | 565acb9b40adb5c9631b019e8de8923354a24835 |
6 | 10/29/2024 | 3.366 STEEM | dfb1df732df1c69b8b6aefafc8b8e704bd8f8b1c |
7 | 10/30/2024 | 2.993 STEEM | f117ceb58025127046b18290f4a0afe4a9fef941 |
8 | 10/31/2024 | 3.295 STEEM | 84542a84ef5257733a8381bf6a7ad0eb690398f5 |
9 | 11/01/2024 | 3.478 STEEM | 0941e79c722fcf9df3e7370b636dcc986225608a |
10 | 11/02/2024 | 3.325 STEEM | 9ad2a7a89924697013afeb67112ae8d93482c80f |
11 | 11/03/2024 | 2.926 STEEM | e44d8bced054f4cfcec1ebbc7a411d8b5e0f6c43 |
12 | 11/04/2024 | 2.970 STEEM | a7168977a096b0527d382f4bd9bd1dea81c802a3 |
13 | 11/05/2024 | 3.418 STEEM | 59c19fbcf59cd2656bbc7f500ad22ba68437b1da |
14 | 11/06/2024 | 3.569 STEEM | 4b75118750c6df2d7f907d2839836d496661045a |
15 | 11/07/2024 | 3.245 STEEM | 9c3f8148177e92c950717ae107af777a8c37ce15 |
16 | 11/08/2024 | 3.125 STEEM | 9400496616db2eb9e414a2e6b8ffc5762b905633 |
17 | 11/09/2024 | 3.399 STEEM | bc0234b58c0572cf78c86caff447da85b828071f |
18 | 11/10/2024 | 3.282 STEEM | ec095c7668016b55b31b075b2b3e0f5465a0434a |
19 | 11/11/2024 | 2.823 STEEM | 018a679194a13d89cbf5fd43875a39d76643240e |
20 | 11/12/2024 | 2.817 STEEM | ad2f04afb8fe0aba93555abf6bf4363dd9f5d704 |
21 | 11/13/2024 | 2.774 STEEM | 6e48caafba6d069951f29c2ab95aef7a469fca42 |
22 | 11/14/2024 | 3.581 STEEM | 1e7238107beeb25abdaacbdaec7597c02b21b757 |
23 | 11/15/2024 | 3.301 STEEM | a6dc449ddd3f6988b2130eacec99f68ff578ccdf |
24 | 11/16/2024 | 3.436 STEEM | f1973f22783bb219f7f0383beb7d069fd76e0825 |
25 | 11/17/2024 | 3.525 STEEM | 5f58e1d0a49389d09f932d1b88b21746564a412e |
26 | 11/18/2024 | 3.144 STEEM | 6082d5d3ae6510bbd78609606e65e94e2fb08569 |
27 | 11/19/2024 | 2.707 STEEM | bbd7e9080d9e0b45a7a74b21a34983932fa667c6 |
28 | 11/20/2024 | 2.880 STEEM | ff04eccbabdea3c19a9147b677c73e45bfdae4d8 |
29 | 11/21/2024 | 3.324 STEEM | e499b58a5d31036d8b264049c64a9ea1d088b3b5 |
30 | 11/22/2024 | 3.093 STEEM | f196224d3bc80a8af969fec9bca002ab7acd1c2c |
31 | 11/23/2024 | 3.279 STEEM | 881dc1c487c3e49149453f1cdabeed1e6b986d87 |
32 | 11/24/2024 | 2.725 STEEM | 6ea64634ff257f57f2ac558fd35dbb8d9ac4d8ea |
33 | 11/25/2024 | 3.246 STEEM | 743b45f61925e113732d7926cc73d60f95b97557 |
34 | 11/26/2024 | 3.048 STEEM | 0ad319834888929222508e97fd046dcbe10551f2 |
35 | 11/27/2024 | 3.525 STEEM | c6ceac37abc0e7e07c80e32a5c002ddd9a3f2b99 |
36 | 11/28/2024 | 3.327 STEEM | 01a6ad7e16687a7af6133288fe238660b98c1bfa |
37 | 11/29/2024 | 3.395 STEEM | 6cb1e659657ef3f3339f833a7c438df100c086e4 |
38 | 11/30/2024 | 2.889 STEEM | 639c0747515a34e0eaed861e723ea9f347be6fe0 |
39 | 12/01/2024 | 3.250 STEEM | 837aa445408b46bed7c72a5471d8eddef2780396 |
40 | 12/02/2024 | 3.481 STEEM | 1d266367c58c8499b8bd3329b0f31aa9e3e6eaa1 |
41 | 12/03/2024 | 3.593 STEEM | 4500d702b7e28eb8476a7feaab073c5d8b82fcc6 |
42 | 12/04/2024 | 3.004 STEEM | f3a568d47ac814168b1b1b60258f4e312e629e12 |
43 | 12/05/2024 | 3.148 STEEM | 52904ed3fc9d9709cf2cb9632c833fd11db34c68 |
44 | 12/06/2024 | 3.198 STEEM | 0642716314746d485de9eb22daf32f3af389229b |
45 | 12/07/2024 | 3.253 STEEM | 41a11668a0dc18bf3e66af142bb79a1431dde4f7 |
46 | 12/08/2024 | 2.880 STEEM | 9b4a09ef23b0a7c3bf6c37c6d53aed62109df7c2 |
47 | 12/09/2024 | 3.254 STEEM | 053854005341ea698bd59d11e354cb3a38edfca7 |
48 | 12/10/2024 | 3.039 STEEM | b01a8bd29bce504d8d006e7b9094a744ebf492e4 |
49 | 12/11/2024 | 2.776 STEEM | 4904c062a4454afc733bf37baddabc2610068fe7 |
50 | 12/12/2024 | 2.986 STEEM | a3c46f2ef7ac8a1b0d730c4bdf1fa068fcb34fe3 |
51 | 12/13/2024 | 3.370 STEEM | 5442238e1466a8305df8d5cfadc875fe00edd2c5 |
52 | 12/14/2024 | 3.107 STEEM | 684a87d332157b006e8376fb6af3bcd3970d73fb |
53 | 12/15/2024 | 2.808 STEEM | 703aa8f7ed131d0b078061fc14918f5d58b1bd13 |
54 | 12/16/2024 | 2.760 STEEM | 5cf6a042eb6f025c556a228a46e974c5e9bb243a |
55 | 12/17/2024 | 3.483 STEEM | 9170bc450e30a5802ae7a8d5ccfb670e64b8031a |
56 | 12/18/2024 | 3.186 STEEM | 052a78449a12949e67e806787b5d67c040d018f1 |
57 | 12/19/2024 | 1.794 STEEM | 5e4b2c1c7d286dddd9a2d483202077773de58ac4 |
Comments