1 | 09/22/2024 | 3.126 STEEM | 45da7ad82b1d082732ba21b03dc969b38eca3902 |
2 | 09/23/2024 | 3.343 STEEM | aa03ed7786244d157364443abdf9a01e39819154 |
3 | 09/24/2024 | 3.539 STEEM | d817c8a71826dbb559c08cd1ccaee0317d61dab8 |
4 | 09/25/2024 | 3.358 STEEM | 01485f461af88979ca0eb685b501de7287453596 |
5 | 09/26/2024 | 3.167 STEEM | 3ee483438af2275c59ea9bca7f0e5145d149fcab |
6 | 09/27/2024 | 2.703 STEEM | 815c6ee0b3dcda432a7393816fac514ac66417d4 |
7 | 09/28/2024 | 3.531 STEEM | bdb44b5fd18a57c0c37604dcba6322f184f81303 |
8 | 09/29/2024 | 3.057 STEEM | 0b47d601b08aa06678b58b21cb4b2cc3a96b1e16 |
9 | 09/30/2024 | 3.014 STEEM | a19401e3f4fcd31fe625414cbf0263662785b7e0 |
10 | 10/01/2024 | 3.547 STEEM | 654841b44467c5d5863387cb8e9419724b9d58ae |
11 | 10/02/2024 | 3.258 STEEM | 4511d8e9d22d3287b8fbf0f0def4bad1ddeb15be |
12 | 10/03/2024 | 2.751 STEEM | a3a2331fafc53b5417de653eb1b521c1f36be8ed |
13 | 10/04/2024 | 3.217 STEEM | ab966e768fefc826375fdaf12961124014e70d63 |
14 | 10/05/2024 | 3.268 STEEM | 1f360b98b4d0ae71139f0653d23426eedccd153b |
15 | 10/06/2024 | 2.897 STEEM | 973acf697b6de859b1dc5ff8824643117c9a643c |
16 | 10/07/2024 | 3.161 STEEM | 3027a78989621465e45fbf7057fe434de90bb0a7 |
17 | 10/08/2024 | 3.538 STEEM | 01d73be807d2ac0e747296a95af174b14fd23b50 |
18 | 10/09/2024 | 3.066 STEEM | 1026546237560d9fbf6e6be14510bb10dea146de |
19 | 10/10/2024 | 2.862 STEEM | 8d63773866bb9dd0c7e04e8e4a024c9114f157fc |
20 | 10/11/2024 | 2.877 STEEM | 83408a5524902131373061a94d9e559452a80165 |
21 | 10/12/2024 | 2.919 STEEM | 06b35b6766c13be11a4d8f91e7d0ae0327d5d11e |
22 | 10/13/2024 | 2.901 STEEM | 51ff6f36b7740e37ecf219d8663ce288e45d11d8 |
23 | 10/14/2024 | 3.440 STEEM | 09d2af0b6ac7efda42de17f3ec9c8646fc97cadf |
24 | 10/15/2024 | 2.814 STEEM | f788c1e7f39343ac186418556119054657ac9873 |
25 | 10/16/2024 | 3.285 STEEM | 7810fdf013830fc9c602071e40895e17716ba382 |
26 | 10/17/2024 | 2.898 STEEM | 1cb25bf02ab68b0c43c9af4c7600f05d3d2f5d65 |
27 | 10/18/2024 | 3.253 STEEM | bd2fb83ef5cbad2e8236b89027b303fd22ead2c0 |
28 | 10/19/2024 | 3.055 STEEM | 2672c3e90c93b420d55082a72d336ce98734fe06 |
29 | 10/20/2024 | 3.569 STEEM | ac4b353910ff99c475598aafc2c5115445dcf0ef |
30 | 10/21/2024 | 3.347 STEEM | bb44584bc790ca700289fdc5cd1f53c939f65ca2 |
31 | 10/22/2024 | 3.390 STEEM | 051b09476941a1486fa291b47b2c6bb26b1b1243 |
32 | 10/23/2024 | 2.909 STEEM | e06142a52c63c8e7187f78c57fed1b57b5de85f1 |
33 | 10/24/2024 | 3.135 STEEM | 79d2836d9edf67699a73fe083d5af4bafc30f87d |
34 | 10/25/2024 | 3.568 STEEM | 16316d69411ebb8cbaecb01c3b54351700bb949b |
35 | 10/26/2024 | 3.136 STEEM | 1e499b9a1b1be6f277398c9fbf2f5929663d39b1 |
36 | 10/27/2024 | 3.342 STEEM | bbe205eb2301a594b577efcfcbb73e7c51708943 |
37 | 10/28/2024 | 3.219 STEEM | 4d6ad6912c8f4231daeb212b353fa8f51e1911f7 |
38 | 10/29/2024 | 3.366 STEEM | 1b2e8cc02f15d4101d1703f69f07283d0619fe4e |
39 | 10/30/2024 | 2.993 STEEM | 969287af0d877fb10c5b1cf32d3d023ab28e5f99 |
40 | 10/31/2024 | 3.295 STEEM | fe089df9e50e0fa2cf7e4798a156efd67223090a |
41 | 11/01/2024 | 3.478 STEEM | ee14afbd2f1271684f5949b7185b65f5e0bb76fa |
42 | 11/02/2024 | 3.325 STEEM | fa3d3431a6e012fd1cfffe575de2c365f54743d8 |
43 | 11/03/2024 | 2.926 STEEM | 1b0b02cf72964b17e49e7496b693a62bfa0fbbc0 |
44 | 11/04/2024 | 2.970 STEEM | 390e216b850eff4164f575dbada0e784a6da5867 |
45 | 11/05/2024 | 3.418 STEEM | 6b5e56fa61cdbae33c64bef6211a9a1e17583ecd |
46 | 11/06/2024 | 3.569 STEEM | 3144c9368a81fd9bc13776a28f11d936c9d76714 |
47 | 11/07/2024 | 3.245 STEEM | 9f3aa05cb638b1f9e0b321a74588bfa10e9b4d1b |
48 | 11/08/2024 | 3.125 STEEM | a9038f5cc2eb7f60e5948f141ef8b324a43fd18f |
49 | 11/09/2024 | 3.399 STEEM | faedcd777afab5a22ef61367ce37d334f71a294a |
50 | 11/10/2024 | 3.282 STEEM | 95707a7343a99c3f14b5b41ff25ce3dfd9688b7e |
51 | 11/11/2024 | 2.823 STEEM | 01190b6e9d744b677ee6ace511c6adcebfa925dc |
52 | 11/12/2024 | 2.817 STEEM | 11b529e6aa5a2a7bfe238652c481df29bc38a30c |
53 | 11/13/2024 | 2.774 STEEM | 1574755250baec31594b02e8589701f643257656 |
54 | 11/14/2024 | 3.581 STEEM | 8eac4794351960ad0e1a0b7e2e2e531c29f05ffd |
55 | 11/15/2024 | 3.301 STEEM | b44004cb7b8a2dcd782749770722300670bd35b3 |
56 | 11/16/2024 | 3.436 STEEM | c89461471a3bafe63cad8840d2895a3fd8b8ef12 |
57 | 11/17/2024 | 1.417 STEEM | 17c51e5846e2a7f1858a7bf90574e0b71ffd4749 |
Comments