1 | 09/19/2024 | 3.137 STEEM | a954f585d4e35a730759d97801660c69872aba64 |
2 | 09/20/2024 | 2.922 STEEM | dc0b0b196813527ffb113b6243760f25940a16cb |
3 | 09/21/2024 | 2.711 STEEM | c606555a93f4ea1fff3d04303a38680152493f6b |
4 | 09/22/2024 | 2.779 STEEM | 00dfc36e96e4051ecd884ea8351e0ef860630eb2 |
5 | 09/23/2024 | 2.971 STEEM | 8a937df2dd71502cea4f0d88e44de0cbd8c9d57d |
6 | 09/24/2024 | 3.145 STEEM | 0081d3b278bda5c115385460591eb71698b61f1e |
7 | 09/25/2024 | 2.985 STEEM | 821d974b16bc9a6f799d9e539965817d299fbdb8 |
8 | 09/26/2024 | 2.815 STEEM | 8f8cfceefe19ae01e66745e01adeed1dd56dc28e |
9 | 09/27/2024 | 2.402 STEEM | 9cb130baa4f634d7bceb1c36c238be19e625d451 |
10 | 09/28/2024 | 3.139 STEEM | 0465561b01edde7293e3d4260664be45e3239d2b |
11 | 09/29/2024 | 2.717 STEEM | a5436e44dd2f867f2c53a36caf9883017cb32161 |
12 | 09/30/2024 | 2.679 STEEM | 9ad5b1dc98aace5ed8d9fb64bd8d8603693eaa8e |
13 | 10/01/2024 | 3.153 STEEM | 08699bcdb4b1edd09606bf8d81ae55ceeb806a08 |
14 | 10/02/2024 | 2.896 STEEM | 7d8541f5cf3336a4bd029119cb4326c78569fe4b |
15 | 10/03/2024 | 2.445 STEEM | 298ea377815a7be3834c3ed5495d11a8aec5a8e0 |
16 | 10/04/2024 | 2.860 STEEM | fa845d49cc2a0a34cbbfafa9ab50193a343ce33b |
17 | 10/05/2024 | 2.905 STEEM | 2b9d531ac2221f4800dee884ff0ecb636123fbc0 |
18 | 10/06/2024 | 2.575 STEEM | a6f94121368e6ce18aa56cd3383ffb65155e58a0 |
19 | 10/07/2024 | 2.809 STEEM | b88f02f13a2ad08f23bf6f6b266dca5c22a42885 |
20 | 10/08/2024 | 3.144 STEEM | 22e3bc5d0be9e46495445f67f49d9263bffbada9 |
21 | 10/09/2024 | 2.725 STEEM | fb656ce84023ccde05032f3c1d77a14aa252225e |
22 | 10/10/2024 | 2.544 STEEM | 95feeb4396ea07e3726822d6d08a81d76d2fe27f |
23 | 10/11/2024 | 2.557 STEEM | 9ac9fd446a174b7b1a1bcfdae8997de1363b2957 |
24 | 10/12/2024 | 2.595 STEEM | c4cb7292565beda65fc628c053a40e3804ae415c |
25 | 10/13/2024 | 2.578 STEEM | 3a1141e4679a24eb3d1265e347962f17823029f1 |
26 | 10/14/2024 | 3.058 STEEM | 343aebae07c80cc115cbd57f9e9b0647d7e9649a |
27 | 10/15/2024 | 2.501 STEEM | 05c3e4efb8a10b223a7f35525d38b7cdd5a5c38d |
28 | 10/16/2024 | 2.920 STEEM | ba0624d4d206d3a3e8ea8c8aa0798f2b1fa6025b |
29 | 10/17/2024 | 2.576 STEEM | cf237fa5a40e7614b185d9ecf02982ae1eb1380b |
30 | 10/18/2024 | 2.892 STEEM | 9c5c9452665ada02fe0bf2c54d0ad935519dbd42 |
31 | 10/19/2024 | 2.716 STEEM | 3e30462dc6a7b5c72fad98cfffdf24c215ea7c69 |
32 | 10/20/2024 | 3.172 STEEM | a6514ec787c51962016311ed0caf31bd3cc56249 |
33 | 10/21/2024 | 2.975 STEEM | 9a4d34154f1ac98e7e2c9fd20e165006627d6f3e |
34 | 10/22/2024 | 3.013 STEEM | fe3a7e4c65a90dc076968ed255e7d1d7f5e0ee0c |
35 | 10/23/2024 | 2.586 STEEM | f459ffa37e41865a7a4eaa4bcf2ba1d10a685497 |
36 | 10/24/2024 | 2.786 STEEM | a7a5ae6df185ad2eaa8283f6c880018b8976b95a |
37 | 10/25/2024 | 3.172 STEEM | 6e9a051df3c3cdcb2f6f1235601c2e19566350d9 |
38 | 10/26/2024 | 2.788 STEEM | e599cf10106ef9d6ccdeed0d88faf96f51918d7e |
39 | 10/27/2024 | 2.970 STEEM | 7732e4224646131832429d9669559115415ad0c6 |
40 | 10/28/2024 | 2.861 STEEM | ad2d741d959d4dce717756266a5b7e38e61818e2 |
41 | 10/29/2024 | 2.992 STEEM | 17bac01b457416b410817f6235bfb4fddc233511 |
42 | 10/30/2024 | 2.660 STEEM | 6396cddb9994f69cafc5823e3eef3f2916d8136a |
43 | 10/31/2024 | 2.929 STEEM | 1134b86ef23c2480feb8ccda0ddb974c4d86d43f |
44 | 11/01/2024 | 3.092 STEEM | 70103a9f741872e3cc5ec2dacded1bff69d040a4 |
45 | 11/02/2024 | 2.956 STEEM | 8e0d2d096492c5959153c6728a0bad54d014f606 |
46 | 11/03/2024 | 2.601 STEEM | fca98766f8793d7ed9cfa991021dc55f674c8c9a |
47 | 11/04/2024 | 2.640 STEEM | cb2333f2f5f27f2c2d878ab0af750078c757f9db |
48 | 11/05/2024 | 3.038 STEEM | 82cced001580515b7265e749450bd7a5cbd47f74 |
49 | 11/06/2024 | 3.172 STEEM | 7764297e5181d9472f0f27ff2b12179a4209aa4d |
50 | 11/07/2024 | 2.884 STEEM | 51789ad871d8254875fb3625156ca10ea9343238 |
51 | 11/08/2024 | 2.777 STEEM | 895e78451424f5c819561a89f71ae2cdc368a2f7 |
52 | 11/09/2024 | 3.021 STEEM | de608b7a0874e6d7ea46db5f6ce0cb53ea5a3141 |
53 | 11/10/2024 | 2.917 STEEM | b567116e7bb29ba1520ce3d8366a46e94810a6d3 |
54 | 11/11/2024 | 2.510 STEEM | a5736d534c6acdd833135b1245029caa78448f7d |
55 | 11/12/2024 | 2.504 STEEM | 95a8863288d90cbf1a66719c1bf0adf49044cc02 |
56 | 11/13/2024 | 2.465 STEEM | ed1336a6be7a68068334417fc45666a2ba4df595 |
57 | 11/14/2024 | 1.668 STEEM | 70024a994d9cd067e44818c359830bd0d2047863 |
Comments