1 | 10/24/2024 | 2.786 STEEM | 408ebaf549a50fa643108a63cf3f5917b2e9cb51 |
2 | 10/25/2024 | 3.172 STEEM | 280d6913166dd905a8b4e96b2acd9c590c3cc6eb |
3 | 10/26/2024 | 2.788 STEEM | 08fe3ce0a64ead498b6650fc202dbece04a51988 |
4 | 10/27/2024 | 2.970 STEEM | 7274ad6ddddc5c26ee303b548d7a9bcdcad0390e |
5 | 10/28/2024 | 2.861 STEEM | e5ea33542c782ac8c5c79f5904ee2f970afdd9a8 |
6 | 10/29/2024 | 2.992 STEEM | d68f3e179e368734ab32fe0d635049f6a13fbf48 |
7 | 10/30/2024 | 2.660 STEEM | 5e043377c6a490f54e4dec5bd6fa73169b286b20 |
8 | 10/31/2024 | 2.929 STEEM | eb06b9b7f783a553446be13603a87229c8dd76f7 |
9 | 11/01/2024 | 3.092 STEEM | ce0e537e33cb66e5177c25a35ac7d5d9f3f4e8e4 |
10 | 11/02/2024 | 2.956 STEEM | 35dc40b7d6b3acb79f89b7f15ef235aeea756bca |
11 | 11/03/2024 | 2.601 STEEM | bc5727cb73dd1225870e66824c2d941f0c9ce6c0 |
12 | 11/04/2024 | 2.640 STEEM | b83bfb8076bbbbac25b3fb4dc1c583273091e914 |
13 | 11/05/2024 | 3.038 STEEM | 0488bb3ad4bb692bf56a314dcdfe03e927141854 |
14 | 11/06/2024 | 3.172 STEEM | e40ec06e5fedc720d394526abe47afe18e9d9b29 |
15 | 11/07/2024 | 2.884 STEEM | a92d7922840e92dcbe40b8036c746b157d997c73 |
16 | 11/08/2024 | 2.777 STEEM | 650d218348a0a5b5ffb7c070b16d361463e8526e |
17 | 11/09/2024 | 3.021 STEEM | 2de38b67d755ee3f1a68a8197bdb719068723f42 |
18 | 11/10/2024 | 2.917 STEEM | 594549d6fa4f87e420744acee7bb4af491c89779 |
19 | 11/11/2024 | 2.510 STEEM | 6d46bce7addb4eeb380876d052b9a0ad8e230e8b |
20 | 11/12/2024 | 2.504 STEEM | ded0e5c903b61625a4e337aa1c2a5160659a6d12 |
21 | 11/13/2024 | 2.465 STEEM | c2b87795d866b4aa79c80b0b6ea0de60be1d10f4 |
22 | 11/14/2024 | 3.183 STEEM | 23f681ed80b493365fc56b8d41bfd972011c8941 |
23 | 11/15/2024 | 2.934 STEEM | b3287ddd0d2f2b2c405d675ef0c70ed60cc9b6fc |
24 | 11/16/2024 | 3.054 STEEM | f8289064ae1c9199f881d0f2d989e474587e370a |
25 | 11/17/2024 | 3.133 STEEM | 32efeafd6c2b24005c89c7925c3f54d882fa7ad8 |
26 | 11/18/2024 | 2.795 STEEM | 96db4e661bab0f09dbdbb7ab176e04a3d17e0e5b |
27 | 11/19/2024 | 2.406 STEEM | 6aa96242647d63e736a94c4eca12b27cca45a7ec |
28 | 11/20/2024 | 2.560 STEEM | 006f801ec537f6b9bee3888f47d6685d21fcf4d1 |
29 | 11/21/2024 | 2.955 STEEM | aa892e2374af863441c2624c7498214db25c0012 |
30 | 11/22/2024 | 2.750 STEEM | 40b1e59acaeb8045369cc30e0879039b65ab908e |
31 | 11/23/2024 | 2.914 STEEM | 32b67667368eb59f4ee469357eaa6ae7b63560c2 |
32 | 11/24/2024 | 2.422 STEEM | eff1bdc8d3103e0852ab1c58963dd284c4aa6292 |
33 | 11/25/2024 | 2.885 STEEM | aa9b5cf07a8461a6abcc69ba6b2148d48e419d88 |
34 | 11/26/2024 | 2.710 STEEM | 72b11827fdc467e9dd476c4e1dc34cfa0731a9ac |
35 | 11/27/2024 | 3.133 STEEM | 0e7356fab0a824b70b528053150a9011f8fc3f85 |
36 | 11/28/2024 | 2.957 STEEM | d70da64b7938f2a6b77ba5fa0b48604f7b7fddba |
37 | 11/29/2024 | 3.018 STEEM | 1bfebac1fa6cd41d57786570b40b88803373bad7 |
38 | 11/30/2024 | 2.568 STEEM | ddbc7553a391d12b241a2e84332467e7459b0132 |
39 | 12/01/2024 | 2.888 STEEM | d385ef64a555dfd37804db8fb7028f8c09b53d39 |
40 | 12/02/2024 | 3.094 STEEM | 51f5178b097491a3312203013469c83a997d2282 |
41 | 12/03/2024 | 3.194 STEEM | 6f97a2b189f44f4a3c7f16571bf9fd1a383a9a4e |
42 | 12/04/2024 | 2.671 STEEM | f54ba2f7a4786b70109bf52b8ef3bd315d9ba2b9 |
43 | 12/05/2024 | 2.798 STEEM | d83e4db62a70f7723d54c59abb96ec8dc05fa7dd |
44 | 12/06/2024 | 2.842 STEEM | d16a57204b11b2e2e03d0fd32b7d649ae2dadbae |
45 | 12/07/2024 | 2.892 STEEM | 1d84e106a12ffb955eddfc591a6ef6c2df3a9b36 |
46 | 12/08/2024 | 2.560 STEEM | ff7e4a9616489b881de49a12433470c94e8ef996 |
47 | 12/09/2024 | 2.893 STEEM | ac038cf9bacd3d675321823ce6cdac8f51c1218e |
48 | 12/10/2024 | 2.701 STEEM | c2491ad3974763175c498dce17036ec7e81f587e |
49 | 12/11/2024 | 2.468 STEEM | 10b4e1906cc667398eda18964a8451533813b6ac |
50 | 12/12/2024 | 2.654 STEEM | 0fcffde73d8976eb25e4c229566d0234d577bcd5 |
51 | 12/13/2024 | 2.996 STEEM | 41955ff1e2ca420742b369b9ea29049b778c9d2a |
52 | 12/14/2024 | 2.761 STEEM | 890a3ea7e8cf25bbe272ce6ae4650372732c7a26 |
53 | 12/15/2024 | 2.496 STEEM | 1c96948848d6a1e741ff730d99b44ba739f8a70f |
54 | 12/16/2024 | 2.454 STEEM | e590851fa0980a397640840b468c91633e47a8ad |
55 | 12/17/2024 | 3.096 STEEM | e0fffbbb3123b5eaac4a147ac20532d8af1e0fb1 |
56 | 12/18/2024 | 2.832 STEEM | 47068ea21b6173a040e9795ba95fd469db9ecc17 |
57 | 12/19/2024 | 1.598 STEEM | 3590110fd4b6d86a2df148236104cd81f96d18cb |
Comments