cnbuddy 代理股东列表 12-22-2024
0 comments
统计数据
股东数:253
代理SP总数:68759.93
用户名 | 代理SP | 代理时间(UTC) |
---|---|---|
@shoday | 30.06 | 2024-11-24 04:46:57 |
@hmayak | 261.51 | 2024-10-03 08:06:30 |
@hubing97421 | 2524.68 | 2024-10-02 17:27:57 |
@liumei | 100.65 | 2024-09-24 01:43:45 |
@angelina6688 | 1010.31 | 2024-08-03 09:22:22 |
@janyasai | 1.01 | 2024-06-27 22:00:42 |
@rahmadani00 | 1.01 | 2024-06-20 13:49:48 |
@tgkraja | 1.01 | 2024-06-12 05:17:09 |
@saklabah | 5.07 | 2024-06-11 08:17:03 |
@bahgia01 | 1.01 | 2024-06-10 14:00:39 |
@rizalpratama | 5.07 | 2024-06-09 13:37:33 |
@mustafarazi | 5.07 | 2024-06-09 09:07:45 |
@d3an | 1.01 | 2024-06-06 02:05:51 |
@alv-ina | 3.05 | 2024-04-26 05:15:39 |
@huahua888 | 2.04 | 2024-04-23 08:49:21 |
@mooneity | 203.84 | 2024-04-07 04:07:39 |
@mrspointm | 2244.61 | 2024-03-24 01:17:03 |
@golvenman | 4.10 | 2024-01-30 02:15:00 |
@aaronli | 975.19 | 2024-01-03 02:32:33 |
@kellywolf | 1.03 | 2023-12-23 10:12:39 |
@linna188 | 2.06 | 2023-12-18 09:23:09 |
@boylikegirl | 4122.64 | 2023-11-10 06:02:27 |
@sunai | 3092.26 | 2023-11-09 00:58:22 |
@ichwan.syahputra | 6.21 | 2023-09-09 12:43:45 |
@dw-a0nh263933eh | 1.04 | 2023-08-11 14:26:09 |
@steemgoon.witnez | 1.04 | 2023-07-11 22:50:03 |
@shenchensucc | 4163.82 | 2023-06-30 21:03:21 |
@sometacos | 1.04 | 2023-06-07 22:32:42 |
@cryptostats | 1.05 | 2023-04-23 23:25:57 |
@cryptoladz | 1.05 | 2023-04-23 23:25:06 |
@vavanellope | 1.05 | 2023-04-19 01:56:36 |
@sairung | 1.05 | 2023-04-09 08:36:36 |
@goonz | 1.05 | 2023-04-08 15:19:09 |
@samleo999 | 1.05 | 2023-04-08 15:16:27 |
@leos11 | 1.05 | 2023-04-08 15:16:06 |
@faridah2 | 1.05 | 2023-04-02 20:21:18 |
@ikasari | 1.05 | 2023-04-02 20:11:30 |
@indra.jaya | 1.05 | 2023-04-02 20:03:39 |
@kambuayan | 1.05 | 2023-04-02 19:52:45 |
@lizaaja | 1.05 | 2023-04-02 19:51:12 |
@mairahh | 1.05 | 2023-04-02 19:49:54 |
@marselina | 1.05 | 2023-04-02 19:48:24 |
@nan4 | 1.05 | 2023-04-02 19:46:39 |
@mahda | 1.05 | 2023-04-02 19:40:54 |
@flowerxlover | 1.05 | 2023-03-27 11:15:36 |
@btcreporter | 1.05 | 2023-03-16 13:32:48 |
@pintudragora | 1.05 | 2023-03-16 13:31:18 |
@lovequeen | 3164.30 | 2023-02-02 05:07:27 |
@nutbox.sg999 | 2.11 | 2023-01-28 13:42:18 |
@eddieisme | 5.27 | 2023-01-28 01:15:57 |
@dknkyz | 1.05 | 2023-01-22 01:12:24 |
@steemgoon | 1.05 | 2023-01-18 01:25:54 |
@ethanwang321 | 2.12 | 2022-11-06 14:26:48 |
@beefnoodles | 2.12 | 2022-11-06 12:33:21 |
@feng999 | 2.15 | 2022-05-05 07:37:36 |
@amazonselller | 107.99 | 2022-04-01 03:57:38 |
@kirato | 1.08 | 2022-03-31 12:46:42 |
@shangren | 2.16 | 2022-03-08 18:40:42 |
@rijalaronaceh | 2.20 | 2022-03-01 19:03:42 |
@wx2022 | 2.17 | 2022-02-21 14:22:30 |
@honoru | 3254.27 | 2022-02-07 07:37:30 |
@tenki | 2.17 | 2022-02-06 10:05:42 |
@zzq737646341 | 2.17 | 2022-02-06 10:04:30 |
@choseal-leo | 2.18 | 2021-12-26 01:58:12 |
@gutan007 | 2.18 | 2021-12-10 10:13:55 |
@circlebubble | 3277.73 | 2021-12-10 09:58:25 |
@abundancelife | 3274.00 | 2021-11-30 13:50:09 |
@cheva | 3274.55 | 2021-11-29 00:30:33 |
@julian2013 | 3275.35 | 2021-11-25 14:35:20 |
@ishare | 2.73 | 2021-11-16 13:17:03 |
@wilhb81 | 3279.10 | 2021-11-16 05:10:09 |
@paintmage | 2.19 | 2021-11-13 07:35:00 |
@justyy | 2196.69 | 2021-09-23 19:45:36 |
@lnakuma | 1542.25 | 2021-08-16 14:48:06 |
@me0852 | 5.51 | 2021-08-03 06:20:42 |
@berrydeng | 110.40 | 2021-07-25 02:27:30 |
@diochen | 2.22 | 2021-06-13 09:26:22 |
@sky2021 | 2.22 | 2021-06-01 09:07:44 |
@robin.han | 2.22 | 2021-05-27 16:10:45 |
@alpha-omega | 2.22 | 2021-05-25 11:35:21 |
@vfund | 2.22 | 2021-05-21 14:58:12 |
@xianlaiyiju | 2.22 | 2021-05-17 08:18:15 |
@minloulou | 22.25 | 2021-05-11 10:05:36 |
@dududu1314 | 2.23 | 2021-05-09 08:35:56 |
@huigezi | 55.65 | 2021-05-05 23:30:29 |
@xiatian123 | 2.23 | 2021-05-02 03:10:15 |
@yuanyuanzi | 2.23 | 2021-04-27 01:51:35 |
@dryuen | 2.23 | 2021-04-23 13:00:33 |
@ericaliu | 2.23 | 2021-04-21 16:01:06 |
@xwt | 11.15 | 2021-04-18 00:34:09 |
@laplanss2020 | 223.29 | 2021-04-06 14:56:39 |
@jeffspace | 11.17 | 2021-04-03 22:38:24 |
@talalala | 2.24 | 2021-03-23 09:05:12 |
@cecilian | 2239.28 | 2021-03-10 06:12:36 |
@angelica7 | 2.26 | 2020-12-09 04:44:27 |
@yellowbird | 2.26 | 2020-12-07 00:48:24 |
@winniex | 2.28 | 2020-09-28 02:29:04 |
@yuyusong | 2.30 | 2020-06-27 11:19:24 |
@jasminelisa | 2.30 | 2020-06-24 02:45:15 |
@maiyude | 3.46 | 2020-05-27 04:15:57 |
@emmali | 173.21 | 2020-05-18 20:02:50 |
@chineselaw | 2.31 | 2020-05-03 09:14:15 |
@lovelemon | 2.34 | 2019-10-21 13:19:51 |
@statsexpert | 117.55 | 2019-07-18 10:16:13 |
@morningshine | 23.52 | 2019-07-12 18:27:00 |
@pizzapai | 1.18 | 2019-06-24 14:37:57 |
@sonyeye | 2.35 | 2019-06-24 00:52:21 |
@hertz300 | 2.36 | 2019-06-15 18:54:06 |
@flydayhk | 2.36 | 2019-06-04 16:21:12 |
@honey00 | 2.36 | 2019-05-21 15:51:09 |
@andrewma | 413.17 | 2019-05-07 01:27:18 |
@cherryzz | 94.45 | 2019-05-05 12:51:54 |
@doveyan | 5.91 | 2019-04-27 07:31:15 |
@kissfirer | 2.36 | 2019-04-17 00:55:42 |
@cn-activity | 119.38 | 2019-04-14 21:24:18 |
@htliao | 4732.54 | 2019-03-29 04:14:39 |
@robertyan | 2.37 | 2019-03-25 03:47:42 |
@hongtao | 5.92 | 2019-03-15 11:12:39 |
@windowglass | 2368.77 | 2019-03-10 14:03:36 |
@shentrading | 2.37 | 2019-03-08 00:32:57 |
@lucindago | 2.37 | 2019-02-21 08:58:18 |
@chloe1 | 2.37 | 2019-02-20 17:33:18 |
@biorabbit | 11.86 | 2019-02-12 08:13:24 |
@tina3721 | 474.49 | 2019-02-11 18:45:54 |
@alvin0617 | 124.68 | 2019-01-24 14:38:57 |
@fruityexplorer | 2.38 | 2019-01-20 13:47:57 |
@teamcn-shop | 2.38 | 2019-01-17 20:57:00 |
@w88 | 2.38 | 2019-01-17 16:36:39 |
@wongmanman | 2.38 | 2019-01-02 06:07:36 |
@jingyun | 35.67 | 2018-12-30 21:56:18 |
@c-next | 2378.60 | 2018-12-27 20:29:27 |
@devyleona | 2.38 | 2018-12-25 11:33:30 |
@sasaadrian | 237.91 | 2018-12-23 18:03:03 |
@suhunter | 142.93 | 2018-12-01 03:47:51 |
@vegetate | 2.38 | 2018-11-30 03:46:09 |
@also.einstein | 2.38 | 2018-11-28 05:07:51 |
@samejack | 11.91 | 2018-11-26 09:16:12 |
@starblanc | 2.38 | 2018-11-26 07:26:36 |
@davidchen | 2.38 | 2018-11-24 01:41:27 |
@melodyzhou | 2.38 | 2018-11-17 19:12:24 |
@susanli3769 | 2384.01 | 2018-11-17 00:02:15 |
@cryptocurrencyhk | 95.38 | 2018-11-12 10:42:12 |
@softmetal | 2384.93 | 2018-11-09 20:41:00 |
@starbleu | 2.39 | 2018-10-23 03:00:09 |
@jiangchen | 2.51 | 2018-09-27 09:22:51 |
@littlexiannv | 2.39 | 2018-09-22 03:08:27 |
@darrenych86 | 2.39 | 2018-09-11 07:43:18 |
@youngor | 2.40 | 2018-08-27 05:10:15 |
@lianqiao | 2.40 | 2018-08-23 06:03:39 |
@gerer | 2.40 | 2018-07-20 03:29:45 |
@slientstorm | 120.00 | 2018-07-15 13:06:21 |
@changxiu | 2.40 | 2018-07-11 07:52:57 |
@mfxqaq | 2.40 | 2018-07-05 06:31:33 |
@matthewguo | 6.01 | 2018-06-08 03:55:09 |
@abcallen | 2.40 | 2018-06-06 17:25:45 |
@sevenusdchain | 3.61 | 2018-05-31 12:25:06 |
@lindalex | 2.41 | 2018-05-30 02:16:24 |
@shine.wong | 2.41 | 2018-05-23 09:09:09 |
@tydebbie | 2.41 | 2018-05-21 20:19:21 |
@laiyuehta | 2.41 | 2018-05-19 23:41:51 |
@ontheway2017 | 12.04 | 2018-05-07 05:50:27 |
@weitz | 2.41 | 2018-05-06 01:42:18 |
@chineseman | 4.82 | 2018-05-03 00:54:54 |
@kidsreturn | 2.41 | 2018-04-28 13:49:24 |
@perlia | 2.41 | 2018-04-28 12:26:27 |
@chann | 1206.19 | 2018-04-26 07:42:09 |
@peanut77 | 2.41 | 2018-04-25 13:44:39 |
@pgr | 2.41 | 2018-04-21 20:34:57 |
@zhangma | 2.41 | 2018-04-18 01:35:03 |
@sharonqian | 2.41 | 2018-04-17 05:42:27 |
@snailsong | 2.41 | 2018-04-15 02:29:33 |
@ibook-ishare | 2.41 | 2018-04-10 00:33:42 |
@bluelion | 2.41 | 2018-04-08 03:04:27 |
@coder-bts | 2.41 | 2018-04-03 08:44:15 |
@evathinking | 24.14 | 2018-03-26 15:16:48 |
@zxbuster | 482.78 | 2018-03-26 07:01:06 |
@vivia | 6.04 | 2018-03-22 03:00:12 |
@mangoanddaddy | 627.95 | 2018-03-16 03:08:57 |
@sweet-jenny8 | 12.08 | 2018-03-08 14:02:00 |
@robotq | 2.42 | 2018-03-06 17:01:06 |
@wr4587 | 2.42 | 2018-03-04 13:03:36 |
@emot | 6.26 | 2018-03-03 10:53:36 |
@straycat | 2.42 | 2018-03-03 08:38:15 |
@wilburm | 2.42 | 2018-03-02 16:13:24 |
@akirachang | 2.42 | 2018-03-02 08:58:51 |
@intmilanmilano | 2.42 | 2018-03-01 05:51:30 |
@sunflower666 | 2.42 | 2018-02-27 14:31:15 |
@techlee | 2.42 | 2018-02-25 08:41:42 |
@crowflew | 2.42 | 2018-02-24 03:31:36 |
@jinluan | 3.02 | 2018-02-24 01:19:27 |
@dailystudy | 2.42 | 2018-02-24 00:06:48 |
@pptx | 2.42 | 2018-02-23 15:36:27 |
@woolfe19861008 | 2.42 | 2018-02-23 04:04:03 |
@robinlee | 2.42 | 2018-02-22 20:17:12 |
@xichuang | 2.42 | 2018-02-22 14:16:06 |
@vickylin | 2.42 | 2018-02-22 01:23:48 |
@meixia | 6.05 | 2018-02-21 14:03:09 |
@jeffreysxy | 60.45 | 2018-02-21 06:14:33 |
@fanso | 2.42 | 2018-02-16 13:58:24 |
@changlong | 2.42 | 2018-02-14 14:24:48 |
@javaj | 2.42 | 2018-02-14 14:22:36 |
@chinaboys | 2.42 | 2018-02-14 14:19:42 |
@jvj | 2.42 | 2018-02-14 14:16:54 |
@ooooooo | 2.42 | 2018-02-14 14:14:12 |
@papago | 2.42 | 2018-02-14 14:11:27 |
@spapa | 2.42 | 2018-02-14 14:08:06 |
@shuaka | 2.42 | 2018-02-12 15:24:06 |
@busywoman | 2.42 | 2018-02-12 15:20:18 |
@ayay | 2.42 | 2018-02-12 15:16:15 |
@aaabbbccc | 2.42 | 2018-02-12 15:12:09 |
@cs5 | 2.42 | 2018-02-12 15:06:27 |
@tvb | 241.97 | 2018-02-08 18:51:12 |
@zhanxiao | 2.42 | 2018-02-07 02:28:54 |
@babycabbage | 12.10 | 2018-02-06 02:49:42 |
@irenett | 18.15 | 2018-02-04 15:13:06 |
@abebe | 2.43 | 2018-02-02 14:08:54 |
@abss | 2.43 | 2018-02-02 14:06:12 |
@egggg | 2.43 | 2018-02-02 14:03:36 |
@hiho | 2.42 | 2018-02-02 13:56:57 |
@abbabb | 2.42 | 2018-02-02 13:53:09 |
@abbass | 2.42 | 2018-02-02 13:49:09 |
@gtd | 2.42 | 2018-02-02 13:45:36 |
@adsl | 2.42 | 2018-02-02 13:42:18 |
@wcdma | 2.42 | 2018-02-02 13:35:57 |
@good-night | 2.42 | 2018-02-01 15:57:33 |
@goodman2 | 2.48 | 2018-01-31 15:09:30 |
@paka | 2.48 | 2018-01-31 15:08:42 |
@caoyuange | 2.42 | 2018-01-31 15:07:36 |
@fishwowo | 2.46 | 2018-01-31 15:06:57 |
@onepen | 2.44 | 2018-01-31 15:05:48 |
@abc007 | 2.43 | 2018-01-31 14:40:48 |
@liangfengyouren | 243.28 | 2018-01-31 04:30:33 |
@nostalgic1212 | 8.47 | 2018-01-31 02:33:18 |
@mybaby | 2.43 | 2018-01-30 19:29:18 |
@snowwoman | 2.43 | 2018-01-30 15:35:30 |
@w-c | 2.49 | 2018-01-30 15:29:48 |
@greenlove | 2.45 | 2018-01-30 15:16:21 |
@dogme | 2.43 | 2018-01-30 15:10:36 |
@makuku | 2.48 | 2018-01-30 15:01:30 |
@one23 | 2.45 | 2018-01-30 00:33:42 |
@tree3 | 2.47 | 2018-01-29 15:51:30 |
@cocococo | 2.46 | 2018-01-29 14:48:45 |
@zhuobufan | 12.11 | 2018-01-26 23:27:48 |
@newyear | 2.42 | 2018-01-26 15:43:09 |
@guangzhoulife | 2.43 | 2018-01-26 10:18:09 |
@pakhar | 2.42 | 2018-01-26 07:44:12 |
@lovemyson | 2.42 | 2018-01-25 00:42:09 |
@sphenix | 12.11 | 2018-01-16 07:08:27 |
@foodielifestyle | 2.42 | 2018-01-16 06:42:36 |
@syh7758520 | 36.34 | 2018-01-14 14:04:51 |
@wang-peilin | 606.06 | 2018-01-06 02:07:12 |
@monkeyplayfire | 80.20 | 2017-11-13 11:05:06 |
@eduter | 121.52 | 2017-11-13 00:43:54 |
Comments