1 | 09/19/2024 | 3.333 STEEM | 56b262d1da2b659d239bab0a6d8e413b620b692b |
2 | 09/20/2024 | 3.105 STEEM | c5954b291dfeab82d63236016e9efe3462f65b3e |
3 | 09/21/2024 | 2.880 STEEM | b6677eaa44e46287923e83abbbaf7a23a8616543 |
4 | 09/22/2024 | 2.952 STEEM | 1f89059d011ecd54f27804c3f686a2a124e00c86 |
5 | 09/23/2024 | 3.157 STEEM | 826b36ef51f7c8dc5e5cd5a651941aba4a6b79fe |
6 | 09/24/2024 | 3.342 STEEM | 039503008cea5fc26e53c6e603fac424aeb42603 |
7 | 09/25/2024 | 3.172 STEEM | eb5e3569193ca75ce927ff33ae6b82277711c1f9 |
8 | 09/26/2024 | 2.991 STEEM | 003ade3fba4a4d537fe15827c420a7c479e8ddb7 |
9 | 09/27/2024 | 2.553 STEEM | b720eae0909ea48ea5b1e803bb88b69f5a760197 |
10 | 09/28/2024 | 3.335 STEEM | 6f670a2681dae5aeceb3b9e68621c6772508adbe |
11 | 09/29/2024 | 2.887 STEEM | 308dd9d89cdbba77cf944a07ee653da6d40476c5 |
12 | 09/30/2024 | 2.847 STEEM | e7db10247a308a06b631339f7b4a06e1e6e4518f |
13 | 10/01/2024 | 3.350 STEEM | 10b8fbdeec1378ec10fd1d83c39a465eee5380e5 |
14 | 10/02/2024 | 3.077 STEEM | 5990274d4a81b6aee16ae2bda8d951bf16146a6f |
15 | 10/03/2024 | 2.598 STEEM | 8fc8f07aa25daea8ad931997b10065a970729089 |
16 | 10/04/2024 | 3.039 STEEM | dba9906ff279f61c95165cb190beceddc32bc604 |
17 | 10/05/2024 | 3.087 STEEM | 6857b778ea40fdcbd4d09013aef31a0552013250 |
18 | 10/06/2024 | 2.736 STEEM | 638e6e0d8b95923b89f1b89e962de1c190bcb2ac |
19 | 10/07/2024 | 2.985 STEEM | 99c3311c3cbe9ce563a9a6c44ce5e2b70a520a24 |
20 | 10/08/2024 | 3.341 STEEM | 19714ee189a7f9b46e075adadd7c29dedf7ec9c5 |
21 | 10/09/2024 | 2.896 STEEM | c28e7f54de8cd2f86a567aa51b1dc28a6ceb103c |
22 | 10/10/2024 | 2.703 STEEM | c3521d5f03f0c7d7d2de0582d00c816f951bdb4f |
23 | 10/11/2024 | 2.717 STEEM | f16593ae390a64a696d0b880854e73ad1903e6d7 |
24 | 10/12/2024 | 2.757 STEEM | a0f24b84f5fd222d9a4aa364770a46575252bac6 |
25 | 10/13/2024 | 2.739 STEEM | 116f2db2a6e08c979bf6896958489d1a81b81d6a |
26 | 10/14/2024 | 3.249 STEEM | 9e37462b9416aaac846551fe7dc48222f2216d45 |
27 | 10/15/2024 | 2.658 STEEM | 4e6bc77e73826874599355d12e9fb45a338b7a73 |
28 | 10/16/2024 | 3.102 STEEM | f62c6d0ebb20aeb62a7a03536ca5712c1bc05418 |
29 | 10/17/2024 | 2.737 STEEM | b916ec7f2869d3e1ce84a107243abdcc444c6177 |
30 | 10/18/2024 | 3.072 STEEM | 6a06c383a3444098d38cf2ab4608fac6a9c4f9d3 |
31 | 10/19/2024 | 2.885 STEEM | 2023ebf206066b2b012304e177ecfff4f4143525 |
32 | 10/20/2024 | 3.371 STEEM | d52562779c54e029eb6e7e85660ee3266ba6fef0 |
33 | 10/21/2024 | 3.161 STEEM | 2e76d477b17d755c320b6311fe034a2bc22a7b62 |
34 | 10/22/2024 | 3.201 STEEM | 9c2270b2bb11ba6dcf7a24e861c3cea588f7778c |
35 | 10/23/2024 | 2.748 STEEM | d22cd17fc4325272006050f335999b4cd243ac99 |
36 | 10/24/2024 | 2.960 STEEM | f7af361725633036c7cfa0c99b57c7069acecfe1 |
37 | 10/25/2024 | 3.370 STEEM | f31d4790fc0270738f10cf501546482cc92887dc |
38 | 10/26/2024 | 2.962 STEEM | c7c86825503d9f2980d8d40de881d691aeea22f0 |
39 | 10/27/2024 | 3.156 STEEM | b9da7a2579b44af5d23d39febfae48ce09da73bf |
40 | 10/28/2024 | 3.040 STEEM | 71b252bc14381b11f270fb1f126f730c5ccad937 |
41 | 10/29/2024 | 3.179 STEEM | 1ee93c7ebc98b13c7fe7860ec774d75172cd51f2 |
42 | 10/30/2024 | 2.826 STEEM | 4e3d9bdb7f6c73aed0ef9a978857cc6501a720f9 |
43 | 10/31/2024 | 3.112 STEEM | 044a4f99d1babf85869439758df6565b39ea8e63 |
44 | 11/01/2024 | 3.285 STEEM | 68d725b128dd8607290b4623e0ae5348c74d002f |
45 | 11/02/2024 | 3.140 STEEM | 47a0a8c992a6384b01cfedded7ed86cba07bd079 |
46 | 11/03/2024 | 2.763 STEEM | f0eb1d3c15d3a0eec3d4180dd45d7dcdbfd39d4e |
47 | 11/04/2024 | 2.805 STEEM | c030f8ead162607e92eaba3c33d9ced7750cfc5b |
48 | 11/05/2024 | 3.228 STEEM | df6ab3060dacc53ed751c05c26eeea4e1b02665c |
49 | 11/06/2024 | 3.370 STEEM | f17813d3f31604fd9dd09b6d24f7c6a064f5bc5e |
50 | 11/07/2024 | 3.064 STEEM | 8896e42f9f3edc80998673bfe8c10437ec45b4dd |
51 | 11/08/2024 | 2.951 STEEM | 70ba3bd255848ddfd797eb9625a34fb36dca69f5 |
52 | 11/09/2024 | 3.210 STEEM | dff02b2f955ee319131d0b9598e3bc61a0683dff |
53 | 11/10/2024 | 3.100 STEEM | 73e44419d9e417dc59fd82c2cb9afcc410daf943 |
54 | 11/11/2024 | 2.666 STEEM | 85b95d9ddbf27897d5398490699a6a4867eab3b9 |
55 | 11/12/2024 | 2.661 STEEM | 24f525c569377aac8a663f180a6398552d460e13 |
56 | 11/13/2024 | 2.620 STEEM | 2fb7e49de499d061d733971a1ece55ddb988279e |
57 | 11/14/2024 | 1.769 STEEM | 00855aeb1ccdff8eaace1ed2d117db1b5c22ef33 |
Comments