Blocktivity Daily Report
0 comments
blocktivity
64
14 hours agoYour daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 7,989,349 Op (0%)
2️⃣ TRX : 6,701,200 Op (-16%)
3️⃣ EOS : 1,856,300 Op (+0.7%)
4️⃣ XRP : 1,556,880 Op (0%)
5️⃣ BTC : 855,845 Op (-6%)
6️⃣ HIVE : 830,364 Op (+15%)
7️⃣ TLOS : 266,091 Op (-4%)
8️⃣ XPR : 255,120 Op (0%)
9️⃣ IOST : 207,360 Op (0%)
🔟 TONE : 157,973 Op (-16%)
Global Market Info:
Active Cryptocurrencies: 10456
BTC Dominance: 57.3%
ETH Dominance: 12.1%
Total Marketcap: 3,307 B$
AltCoins Marketcap: 1,412 B$
DeFi Marketcap: 107 B$
StableCoins Marketcap: 198 B$
Comments