Blocktivity Daily Report
0 comments
blocktivity
64
2 days agoYour daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 7,938,857 Op (-5%)
2️⃣ TRX : 7,370,471 Op (-6%)
3️⃣ EOS : 1,870,467 Op (+4%)
4️⃣ XRP : 1,556,880 Op (0%)
5️⃣ BTC : 861,788 Op (-21%)
6️⃣ HIVE : 773,896 Op (-2%)
7️⃣ TLOS : 277,337 Op (-0.3%)
8️⃣ XPR : 255,120 Op (0%)
9️⃣ IOST : 207,360 Op (-3%)
🔟 TONE : 194,845 Op (+9%)
Global Market Info:
Active Cryptocurrencies: 10437
BTC Dominance: 57.4%
ETH Dominance: 12.1%
Total Marketcap: 3,347 B$
AltCoins Marketcap: 1,426 B$
DeFi Marketcap: 106 B$
StableCoins Marketcap: 198 B$
Comments