Blocktivity Daily Report
0 comments
blocktivity
64
7 hours agoYour daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TRX : 8,027,860 Op (-3%)
2️⃣ WAXP : 7,668,133 Op (-2%)
3️⃣ DOGE : 3,099,038 Op (+24%)
4️⃣ EOS : 1,895,240 Op (+2%)
5️⃣ XRP : 1,556,880 Op (0%)
6️⃣ BTC : 998,565 Op (-33%)
7️⃣ HIVE : 788,721 Op (-0.2%)
8️⃣ TLOS : 277,543 Op (-0.3%)
9️⃣ XPR : 255,120 Op (0%)
🔟 IOST : 241,920 Op (0%)
Global Market Info:
Active Cryptocurrencies: 10175
BTC Dominance: 59.4%
ETH Dominance: 12.2%
Total Marketcap: 3,272 B$
AltCoins Marketcap: 1,330 B$
DeFi Marketcap: 81 B$
StableCoins Marketcap: 179 B$
Comments