Blocktivity Daily Report
0 comments
blocktivity
64
yesterdayYour daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TRX : 8,167,379 Op (-2%)
2️⃣ WAXP : 7,601,269 Op (-3%)
3️⃣ DOGE : 2,512,985 Op (-6%)
4️⃣ EOS : 1,879,942 Op (-2%)
5️⃣ XRP : 1,556,880 Op (0%)
6️⃣ BTC : 844,722 Op (-30%)
7️⃣ HIVE : 790,868 Op (-0.3%)
8️⃣ TLOS : 277,276 Op (-0.2%)
9️⃣ XPR : 255,120 Op (0%)
🔟 IOST : 241,920 Op (0%)
Global Market Info:
Active Cryptocurrencies: 10156
BTC Dominance: 59.6%
ETH Dominance: 12.5%
Total Marketcap: 3,231 B$
AltCoins Marketcap: 1,304 B$
DeFi Marketcap: 80 B$
StableCoins Marketcap: 178 B$
Comments