Blocktivity Daily Report
0 comments
blocktivity
64
5 days agoYour daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 7,920,543 Op (-2%)
2️⃣ TRX : 7,835,523 Op (-5%)
3️⃣ DOGE : 2,658,899 Op (+19%)
4️⃣ EOS : 1,971,986 Op (+4%)
5️⃣ XRP : 1,556,880 Op (0%)
6️⃣ BTC : 1,454,487 Op (+22%)
7️⃣ HIVE : 743,955 Op (-12%)
8️⃣ TLOS : 276,623 Op (+0.2%)
9️⃣ XPR : 255,120 Op (0%)
🔟 IOST : 241,920 Op (0%)
Global Market Info:
Active Cryptocurrencies: 10068
BTC Dominance: 59.0%
ETH Dominance: 12.3%
Total Marketcap: 3,039 B$
AltCoins Marketcap: 1,245 B$
DeFi Marketcap: 78 B$
StableCoins Marketcap: 175 B$
Comments