Blocktivity Daily Report
0 comments
blocktivity
64
13 hours agoYour daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TRX : 8,432,125 Op (-2%)
2️⃣ WAXP : 7,631,856 Op (+1%)
3️⃣ DOGE : 2,045,717 Op (+40%)
4️⃣ EOS : 1,898,805 Op (-0.2%)
5️⃣ XRP : 1,556,880 Op (0%)
6️⃣ BTC : 1,448,877 Op (+22%)
7️⃣ HIVE : 802,709 Op (+1%)
8️⃣ TLOS : 272,912 Op (-1%)
9️⃣ XPR : 255,120 Op (0%)
🔟 IOST : 241,920 Op (0%)
Global Market Info:
Active Cryptocurrencies: 10055
BTC Dominance: 60.0%
ETH Dominance: 12.8%
Total Marketcap: 3,002 B$
AltCoins Marketcap: 1,201 B$
DeFi Marketcap: 73 B$
StableCoins Marketcap: 173 B$
Comments