1 | 09/03/2024 | 2.194 STEEM | bde8a415c8e38853914878fb47be11d600531278 |
2 | 09/04/2024 | 1.920 STEEM | ee76c10137ecbd299f47bfc8f90efe94da46d10c |
3 | 09/05/2024 | 1.848 STEEM | 21b47e6e0b48903277df3d1acad70d8209587c94 |
4 | 09/06/2024 | 2.179 STEEM | 4893115f2cef3c1f994c6818925b13f9c82a5141 |
5 | 09/07/2024 | 1.780 STEEM | fb4f7bb164d925893bc0b5d57dc8a05d1666456c |
6 | 09/08/2024 | 1.805 STEEM | 91c24b6c570848441fa0a8414de1999d0ed1c78d |
7 | 09/09/2024 | 1.684 STEEM | 5b28c3b67dc34965c5ccdaee8fb8025c6b64bf77 |
8 | 09/10/2024 | 1.837 STEEM | c0a1d3bdc3ed8ee5f11e493a1545e49117becc75 |
9 | 09/11/2024 | 2.080 STEEM | 6f87c954780483eaa55bfcbe5abe48e9bfef4c0e |
10 | 09/12/2024 | 2.190 STEEM | 0ee527065901688b704de4edc3c1c95cd0c0d267 |
11 | 09/13/2024 | 2.122 STEEM | f95b738524e813666e452f51d914a5e307d2ebc2 |
12 | 09/14/2024 | 1.801 STEEM | bf2adb22771745cc0408ee9da769029039b98085 |
13 | 09/15/2024 | 1.717 STEEM | 0931468938a106f8aae01a67b9208a787efad5af |
14 | 09/16/2024 | 2.076 STEEM | 00d290a11741400c26621f04de04317984c39572 |
15 | 09/17/2024 | 1.916 STEEM | ee8233e8c16c3bf507d0012b658e5b312fd3a480 |
16 | 09/18/2024 | 1.685 STEEM | a027073bd8d58bbf714422ab0c4f7766cf15c67b |
17 | 09/19/2024 | 2.157 STEEM | 952af319828fd79208d8852ea0d4a17d462f8e9b |
18 | 09/20/2024 | 2.009 STEEM | f46b1c7bf141c0e6c5cf781ded381cc806712dae |
19 | 09/21/2024 | 1.863 STEEM | 8045036d71a25ca89c658a0c0d1b830ecf89d721 |
20 | 09/22/2024 | 1.910 STEEM | f29deb2170c2f03aa6da1864734a7f43bea17f7c |
21 | 09/23/2024 | 2.043 STEEM | a5bd573b1d6e3cefa86238de0770300888dc78a8 |
22 | 09/24/2024 | 2.162 STEEM | 158a79084498eccbc4def2ad1ec619ede159a99c |
23 | 09/25/2024 | 2.052 STEEM | d28b7597ca47a659a6b0bd0f3f14ae62925e6ece |
24 | 09/26/2024 | 1.935 STEEM | 73b219ef942556c9c893b28770c30b953d68420c |
25 | 09/27/2024 | 1.651 STEEM | ef65d09c445a7ed8fd92ec2581e11b632f1380a8 |
26 | 09/28/2024 | 2.158 STEEM | ff1f9bec448d4df83ff29d9c84c7ac189d61d691 |
27 | 09/29/2024 | 1.868 STEEM | 6135cabb0081e0c7740889e800fae53d8b017a72 |
28 | 09/30/2024 | 1.842 STEEM | 7a217ebe75fcd20343b29f0e2a022e144c787441 |
29 | 10/01/2024 | 2.167 STEEM | 2eb900fd83592cb7ae0adec627bdcce39b54bbbe |
30 | 10/02/2024 | 1.991 STEEM | 077ff9852fd1bb72d2f31220352d0559ff0e7ff5 |
31 | 10/03/2024 | 1.681 STEEM | 09da5d9fbe9dc2d678fbb4935bcef32d6f8799c1 |
32 | 10/04/2024 | 1.966 STEEM | 6d422a1fd42c73106b4b0066edda4cb334b3f583 |
33 | 10/05/2024 | 1.997 STEEM | 3715d4d4fe0965c285c1c04cf0a21341cd838e80 |
34 | 10/06/2024 | 1.770 STEEM | 1cf00da97fcc1960d3d4b753e2333964afe5cfb6 |
35 | 10/07/2024 | 1.931 STEEM | 57e9d1215284a9a72c7a3a3a005e8199d33f1819 |
36 | 10/08/2024 | 2.162 STEEM | 8625a94faf67e5a99370fdc8bd8a2b6362296358 |
37 | 10/09/2024 | 1.873 STEEM | 23af82d41dec3d7b07a862ff91d4dc5a61db61ab |
38 | 10/10/2024 | 1.749 STEEM | 44d68ff88bf9943cc2d7d0d9ed24286eca2dba55 |
39 | 10/11/2024 | 1.758 STEEM | 94cc735e705db11ba0000e608d86c6504b8a98e8 |
40 | 10/12/2024 | 1.784 STEEM | b9f66543330fd351feddc8e0e02aa1b651436b4e |
41 | 10/13/2024 | 1.772 STEEM | 7f1ba125beac2324cb7992798453d119909ec371 |
42 | 10/14/2024 | 2.102 STEEM | d94184bdbfa3cbe090e6c5a534d6faa388b4534a |
43 | 10/15/2024 | 1.720 STEEM | a1f7485a29e1a7c2583369adcc78ce686e345f83 |
44 | 10/16/2024 | 2.007 STEEM | e080ce514e5515293c8bedf5f59f75f84034fb95 |
45 | 10/17/2024 | 1.771 STEEM | c96f2d2a8fb7c7f49824012db62baef480e7578f |
46 | 10/18/2024 | 1.988 STEEM | 855e682c85aa115ce47cd5aec1cf249e63990fae |
47 | 10/19/2024 | 1.867 STEEM | 2c5fda449a85d12cd7c4d7499ea7249018c90152 |
48 | 10/20/2024 | 2.181 STEEM | ca6d88bcaaeb3321d1d70ee06e262332c517946f |
49 | 10/21/2024 | 2.045 STEEM | a74d41c48e7835b1908aa8d45284c049a474bd45 |
50 | 10/22/2024 | 2.071 STEEM | 65bae25ef744f5a7cfa9da4a19e6b229a925784a |
51 | 10/23/2024 | 1.778 STEEM | 7f80ecae03a3fb748c147f65d3484d2903556d59 |
52 | 10/24/2024 | 1.915 STEEM | 32eacd64eed394eea665420702fbb431dad9337b |
53 | 10/25/2024 | 2.181 STEEM | a52fb410abd28ca4149932e568490106c5aa26f7 |
54 | 10/26/2024 | 1.916 STEEM | 5a123da01b0142bad85dc54b8f5235fb1e12d4d6 |
55 | 10/27/2024 | 2.042 STEEM | 606b17309a7d22abfe970dfb4afa212fb050a7d2 |
56 | 10/28/2024 | 1.967 STEEM | b1d0e1ea974d5fea8430f2fef45ebba35ef7c655 |
57 | 10/29/2024 | 1.364 STEEM | f1b02365148036d508f45c12207add84bd2927bf |
Comments