Daily Crypto Market Summary 21 December 2024
2 comments
Cryptocurrency Market daily summary - 20 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $97,239.21 | +0.18% | $1.92T | |
2 | Ethereum | $3,339.20 | +0.45% | $401.98B | |
3 | Tether | $0.9997 | +0.02% | $139.83B | |
4 | XRP | $2.23 | -0.07% | $127.93B | |
5 | BNB | $662.58 | +0.32% | $95.38B | |
6 | Solana | $180.86 | -0.15% | $86.7B | |
7 | Dogecoin | $0.3204 | -0.48% | $47.19B | |
8 | USDC | $1.00 | +0.02% | $42.96B | |
9 | Cardano | $0.9044 | +0.21% | $31.73B | |
10 | TRON | $0.2446 | +0.16% | $21.09B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
20 | Hyperliquid | $32.30 | +8.27% |
74 | Tezos | $1.30 | +3.88% |
62 | Pudgy Penguins | $0.02859 | +2.75% |
58 | Theta Network | $2.15 | +1.72% |
19 | Bitcoin Cash | $456.05 | +1.60% |
7 | Dogecoin | $0.3209 | +1.00% |
87 | XDC Network | $0.07467 | +0.77% |
23 | Litecoin | $101.46 | +0.09% |
21 | UNUS SED LEO | $9.36 | +0.08% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
45 | Ethena | $1.01 | -14.61% |
29 | Aptos | $9.51 | -12.46% |
51 | Virtuals Protocol | $2.48 | -12.03% |
61 | dogwifhat | $1.89 | -10.23% |
55 | Bonk | $0.00003002 | -9.88% |
31 | Aave | $298.94 | -9.32% |
76 | Beam | $0.02652 | -9.30% |
57 | Movement | $0.9567 | -9.12% |
35 | Mantle | $1.16 | -9.09% |
92 | AIOZ Network | $0.9239 | -9.00% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4263 | XMAS PEPE | $0.0115131 |
2982 | USAcoin | $1.24 |
3609 | Wang Ju | $0.012321 |
4157 | Trump Was Right About Everything | $0.0006047 |
3423 | SUICY the Seal | $0.00854 |
3285 | GoodBoy | $0.01824 |
4497 | First Entrance Coin | $0.01645 |
3533 | Sudo Labs | $1.95 |
2908 | GRIFFAIN | $0.2218 |
3503 | Simian AI | $0.03949 |
Comments