New to Nutbox?

Daily Crypto Market Summary 20 October 2024

2 comments

vaibhavshah
69
yesterday3 min read

Cryptocurrency Market daily summary - 19 October 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $68,974.42 -0.40% $1.36T
2 Ethereum $2,745.11 -0.20% $330.34B
3 Tether $0.9998 +0.01% $120.15B
4 BNB $605.17 +0.03% $88.13B
5 Solana $166.66 -0.24% $78.32B
6 USDC $0.9999 -0.01% $35B
7 XRP $0.5468 -0.15% $31.01B
8 Dogecoin $0.1418 -0.84% $20.77B
9 Toncoin $5.35 +0.30% $13.59B
10 TRON $0.1567 -0.09% $13.56B


Top Gaines

Name Price 24h Change
67 ApeCoin $1.49 +70.10%
84 dYdX (Native) $1.31 +31.70%
80 Mog Coin $0.052266 +10.44%
57 Popcat (SOL) $1.37 +8.32%
42 Arbitrum $0.6112 +7.82%
25 Bittensor $601.06 +7.69%
52 The Graph $0.1789 +6.96%
41 Optimism $1.81 +6.62%
61 Jupiter $0.9725 +6.37%
71 Lido DAO $1.21 +6.26%


Top Losers

Name Price 24h Change
83 Aerodrome Finance $1.29 -2.20%
8 Dogecoin $0.1418 -2.06%
58 Worldcoin $2.42 -1.64%
20 Litecoin $74.20 -0.88%
55 FLOKI $0.0001572 -0.82%
43 Injective $22.11 -0.72%
10 TRON $0.1567 -0.34%
13 Shiba Inu $0.00001899 -0.31%
90 First Neiro On Ethereum $0.001899 -0.18%
63 MANTRA $1.50 -0.18%


Recently Added on Coinmarketcap

Name Price
3087 WPAY $0.0521
4198 BTC 70000 $0.0111172
3231 GoLondon $0.00003722
3173 FWOG $0.083861
4250 GOAT AI $0.0111355
3235 CHONK $0.002315
2740 World Of Trump $0.001348
3738 CloudGPU $0.02762
2849 Sanin $0.054685
2965 MEN $0.0004143


Comment your thoughts


Follow for daily updates

Comments

Sort byBest