New to Nutbox?

Daily Crypto Market Summary 19 October 2024

2 comments

vaibhavshah
69
2 days ago3 min read

Cryptocurrency Market daily summary - 18 October 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $68,389.74 +0.12% $1.35T
2 Ethereum $2,649.87 +0.03% $318.95B
3 Tether $0.9999 -0.01% $120.16B
4 BNB $597.95 +0.06% $87.26B
5 Solana $159.51 +0.63% $74.96B
6 USDC $0.9999 -0.01% $34.98B
7 XRP $0.5442 +0.08% $30.86B
8 Dogecoin $0.1448 +1.28% $21.2B
9 TRON $0.1572 +0.13% $13.6B
10 Toncoin $5.27 +0.06% $13.38B


Top Gaines

Name Price 24h Change
98 Axelar $0.8823 +12.91%
87 Pendle $4.87 +7.13%
8 Dogecoin $0.1448 +5.49%
63 Jupiter $0.9143 +5.46%
90 Axie Infinity $5.11 +5.42%
64 Helium $6.49 +4.73%
55 FLOKI $0.0001585 +4.20%
56 Worldcoin $2.46 +3.91%
47 Hedera $0.05352 +3.37%
5 Solana $159.67 +3.01%


Top Losers

Name Price 24h Change
62 Popcat (SOL) $1.26 -8.46%
91 cat in a dogs world $0.008746 -5.29%
77 Aerodrome Finance $1.32 -4.23%
83 Mog Coin $0.052052 -3.93%
69 Brett (Based) $0.1066 -3.43%
65 Ethena $0.4018 -3.35%
25 Bittensor $558.13 -3.23%
22 Aptos $9.72 -3.10%
18 Sui $2.06 -3.01%
84 First Neiro On Ethereum $0.001902 -2.83%


Recently Added on Coinmarketcap

Name Price
3326 BTC 70000 $0.0111665
3655 GoLondon $0.00007678
3001 FWOG $0.084143
3803 GOAT AI $0.0125396
3165 CHONK $0.002133
2748 World Of Trump $0.0001653
3566 CloudGPU $0.0309
2820 Sanin $0.054383
2829 MEN $0.0004084
2863 Kabosu $0.0222


Comment your thoughts


Follow for daily updates

Comments

Sort byBest